Goalie rankings for your NHL pool, wins and shutouts format
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 28
Hot · Slowing down. From the Pooler’s Guide lists, updated every day. Our method
▲ +5: 5 spots better than yesterday in these rankings. ▼ −5: 5 spots worse. •: new in the list.
| Rank by the pool points we project for the rest of the season, in the chosen format. Tiers group players of similar value. | Spots gained (▲) or lost (▼) since yesterday in these rankings. •: new in the list. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 3 pts per win, nothing for an overtime loss, 4 pts per shutout. Tap a number for its detail. | Full season: pool points already scored this season plus those projected from now on. | Pool points per game we project from now on, in the chosen format. Projected points are this rate times the games left. | Games we expect him to play from now on: his team’s schedule, his share of its games and his absences. | His team’s games in the next 7 days. “b2b”: nights in a row, when a goalie rarely plays both. | His projected rank against his rank by points scored so far, same list (tied points, same rank). ▲ +12: we see him 12 spots higher than his points today, a bargain to watch. A dash until he has at least 1 point and 5 games played. | Pool points per game over his last 10 games, points format. A dash: fewer than 3 games played. | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | ||||||||||
| 1 | Same rank as yesterday | Jake Oettinger | 118.5 pool pointsProjected for the rest of the season30.3 wins × 3 = 90.96.9 shutouts × 4 = 27.6 | 148.5 | 2.45 | 48 | 33 games in the next 7 days | 1st by our projection, 1st by points scored so far | 2.11 | |
| 2 | Same rank as yesterday | Andrei Vasilevskiy | 103.1 pool pointsProjected for the rest of the season31.7 wins × 3 = 95.12 shutouts × 4 = 8 | 118.1 | 2.05 | 50 | 33 games in the next 7 days | 2nd by our projection, 14th by points scored so far | 1.25 | |
| 3 | Same rank as yesterday | Karel Vejmelka | 98.8 pool pointsProjected for the rest of the season29.6 wins × 3 = 88.82.5 shutouts × 4 = 10 | 120.8 | 1.84 | 54 | 33 games in the next 7 days | 3rd by our projection, 7th by points scored so far | 1.00 | |
| 4 | Same rank as yesterday | Ilya Sorokin | 96.5 pool pointsProjected for the rest of the season25.1 wins × 3 = 75.35.3 shutouts × 4 = 21.2 | 115.5 | 2.06 | 47 | 22 games in the next 7 days | 4th by our projection, 9th by points scored so far | 1.50 | |
| 5 | Same rank as yesterday | Jeremy Swayman | 95.4 pool pointsProjected for the rest of the season27.8 wins × 3 = 83.43 shutouts × 4 = 12 | 120.4 | 1.98 | 48 | 33 games in the next 7 days | 5th by our projection, 4th by points scored so far | 1.70 | |
| 6 | Same rank as yesterday | Logan Thompson | 93.4 pool pointsProjected for the rest of the season28.2 wins × 3 = 84.62.2 shutouts × 4 = 8.8 | 108.4 | 1.97 | 47 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 6th by our projection, 14th by points scored so far | 1.25 | |
| Tier 2 | ||||||||||
| 7 | Same rank as yesterday | Jesper Wallstedt 🔥 | 83 pool pointsProjected for the rest of the season24.2 wins × 3 = 72.62.6 shutouts × 4 = 10.4 | 107.0 | 2.00 | 41 | 33 games in the next 7 days | 7th by our projection, 5th by points scored so far | 1.40 | |
| 8 | Same rank as yesterday | Linus Ullmark 🔥 | 82 pool pointsProjected for the rest of the season24.8 wins × 3 = 74.41.9 shutouts × 4 = 7.6 | 103.0 | 2.11 | 39 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 8th by our projection, 8th by points scored so far | 1.75 | |
| 9 | Same rank as yesterday | Mackenzie Blackwood | 81.5 pool pointsProjected for the rest of the season24.5 wins × 3 = 73.52 shutouts × 4 = 8 | 99.5 | 1.95 | 42 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 9th by our projection, 10th by points scored so far | 1.33 | |
| 10 | Same rank as yesterday | Joel Hofer | 77.5 pool pointsProjected for the rest of the season20.1 wins × 3 = 60.34.3 shutouts × 4 = 17.2 | 93.5 | 1.94 | 40 | 33 games in the next 7 days | 10th by our projection, 12th by points scored so far | 1.38 | |
| 11 | Same rank as yesterday | Pyotr Kochetkov | 74.6 pool pointsProjected for the rest of the season21.8 wins × 3 = 65.42.3 shutouts × 4 = 9.2 | 102.6 | 2.52 | 30 | 33 games in the next 7 days | 11th by our projection, 2nd by points scored so far | 2.25 | |
| 12 | Up 1 spot since yesterday | Jacob Fowler 🔥 | 71.2 pool pointsProjected for the rest of the season17.6 wins × 3 = 52.84.6 shutouts × 4 = 18.4 | 97.2 | 2.70 | 26 | 33 games in the next 7 days | 12th by our projection, 3rd by points scored so far | 2.29 | |
| 13 | Down 1 spot since yesterday | Sergei Bobrovsky | 71.1 pool pointsProjected for the rest of the season20.5 wins × 3 = 61.52.4 shutouts × 4 = 9.6 | 80.1 | 1.63 | 44 | 22 games in the next 7 days | 13th by our projection, 30th by points scored so far | 0.80 | |
| 14 | Same rank as yesterday | Lukas Dostal 🧊 | 71 pool pointsProjected for the rest of the season23.4 wins × 3 = 70.20.2 shutouts × 4 = 0.8 | 83.0 | 1.45 | 49 | 33 games in the next 7 days | 14th by our projection, 21st by points scored so far | 1.00 | |
| 15 | Same rank as yesterday | Arturs Silovs | 70.7 pool pointsProjected for the rest of the season18.1 wins × 3 = 54.34.1 shutouts × 4 = 16.4 | 93.7 | 2.03 | 35 | 33 games in the next 7 days | 15th by our projection, 6th by points scored so far | 1.75 | |
| 16 | Same rank as yesterday | Brandon Bussi 🧊 | 68.7 pool pointsProjected for the rest of the season21.3 wins × 3 = 63.91.2 shutouts × 4 = 4.8 | 74.7 | 2.13 | 32 | 33 games in the next 7 days | 16th by our projection, 42nd by points scored so far | 1.00 | |
| 17 | Same rank as yesterday | Darcy Kuemper | 66.9 pool pointsProjected for the rest of the season19.1 wins × 3 = 57.32.4 shutouts × 4 = 9.6 | 75.9 | 1.52 | 44 | 33 games in the next 7 days | 17th by our projection, 30th by points scored so far | 1.00 | |
| 18 | Same rank as yesterday | Jacob Markstrom | 65.9 pool pointsProjected for the rest of the season18.5 wins × 3 = 55.52.6 shutouts × 4 = 10.4 | 78.9 | 1.86 | 36 | 33 games in the next 7 days | 18th by our projection, 19th by points scored so far | 1.50 | |
| 19 | Same rank as yesterday | Juuse Saros | 64.7 pool pointsProjected for the rest of the season20.5 wins × 3 = 61.50.8 shutouts × 4 = 3.2 | 73.7 | 1.29 | 50 | 33 games in the next 7 days | 19th by our projection, 30th by points scored so far | 1.11 | |
| 20 | Same rank as yesterday | John Gibson 🧊 | 64.6 pool pointsProjected for the rest of the season19.4 wins × 3 = 58.21.6 shutouts × 4 = 6.4 | 73.6 | 1.49 | 43 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 20th by our projection, 30th by points scored so far | 0.88 | |
| 21 | Same rank as yesterday | Stuart Skinner | 64.5 pool pointsProjected for the rest of the season19.5 wins × 3 = 58.51.5 shutouts × 4 = 6 | 73.5 | 1.45 | 45 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 21st by our projection, 30th by points scored so far | 1.13 | |
| 22 | Same rank as yesterday | Jet Greaves | 63.7 pool pointsProjected for the rest of the season17.9 wins × 3 = 53.72.5 shutouts × 4 = 10 | 73.7 | 1.61 | 40 | 33 games in the next 7 days | 22nd by our projection, 27th by points scored so far | 1.00 | |
| 23 | Up 1 spot since yesterday | Spencer Knight | 62.7 pool pointsProjected for the rest of the season18.5 wins × 3 = 55.51.8 shutouts × 4 = 7.2 | 74.7 | 1.32 | 48 | 44 games in the next 7 days | 23rd by our projection, 21st by points scored so far | 0.80 | |
| 24 | Up 1 spot since yesterday | Ukko-Pekka Luukkonen | 62.3 pool pointsProjected for the rest of the season19.7 wins × 3 = 59.10.8 shutouts × 4 = 3.2 | 71.3 | 1.50 | 42 | 33 games in the next 7 days | 24th by our projection, 30th by points scored so far | 1.00 | |
| 25 | Up 7 spots since yesterday | Tristan Jarry | 61.7 pool pointsProjected for the rest of the season16.7 wins × 3 = 50.12.9 shutouts × 4 = 11.6 | 74.7 | 1.96 | 31 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 25th by our projection, 19th by points scored so far | 1.67 | |
| 26 | Down 3 spots since yesterday | Jake Allen | 61 pool pointsProjected for the rest of the season18.6 wins × 3 = 55.81.3 shutouts × 4 = 5.2 | 76.0 | 1.71 | 36 | 22 games in the next 7 days | 26th by our projection, 14th by points scored so far | 1.25 | |
| 27 | Down 1 spot since yesterday | Joey Daccord | 60 pool pointsProjected for the rest of the season18.4 wins × 3 = 55.21.2 shutouts × 4 = 4.8 | 69.0 | 1.56 | 39 | 22 games in the next 7 days | 27th by our projection, 30th by points scored so far | 1.00 | |
| 28 | Same rank as yesterday | Scott Wedgewood | 59.1 pool pointsProjected for the rest of the season16.9 wins × 3 = 50.72.1 shutouts × 4 = 8.4 | 62.1 | 2.00 | 30 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | – | 0.75 | |
| 29 | Down 2 spots since yesterday | Connor Hellebuyck | 58.5 pool pointsProjected for the rest of the season17.9 wins × 3 = 53.71.2 shutouts × 4 = 4.8 | 61.5 | 1.75 | 33 | 22 games in the next 7 days | – | – | |
| 30 | Same rank as yesterday | Dustin Wolf 🧊 | 57.8 pool pointsProjected for the rest of the season17.4 wins × 3 = 52.21.4 shutouts × 4 = 5.6 | 60.8 | 1.33 | 43 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 30th by our projection, 49th by points scored so far | 0.33 | |
| 31 | Down 2 spots since yesterday | Adin Hill | 56.8 pool pointsProjected for the rest of the season17.6 wins × 3 = 52.81 shutout × 4 = 4 | 71.8 | 1.90 | 30 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 31st by our projection, 14th by points scored so far | 1.67 | |
| 32 | Down 1 spot since yesterday | Akira Schmid | 55.9 pool pointsProjected for the rest of the season16.9 wins × 3 = 50.71.3 shutouts × 4 = 5.2 | 67.9 | 1.68 | 33 | 33 games in the next 7 days | 32nd by our projection, 21st by points scored so far | 1.29 | |
| Tier 3 | ||||||||||
| 33 | Same rank as yesterday | Jakub Dobes 🧊 | 50.4 pool pointsProjected for the rest of the season16.8 wins × 3 = 50.4 | 53.4 | 1.69 | 30 | 33 games in the next 7 days | 33rd by our projection, 49th by points scored so far | 0.80 | |
| 34 | Same rank as yesterday | Cam Talbot | 50.1 pool pointsProjected for the rest of the season16.3 wins × 3 = 48.90.3 shutouts × 4 = 1.2 | 59.1 | 1.34 | 38 | 33 games in the next 7 days | 34th by our projection, 30th by points scored so far | 1.00 | |
| 35 | Up 6 spots since yesterday | Philipp Grubauer | 49.2 pool pointsProjected for the rest of the season16.4 wins × 3 = 49.2 | 64.2 | 1.47 | 34 | 22 games in the next 7 days | 35th by our projection, 14th by points scored so far | 1.38 | |
| 36 | Down 1 spot since yesterday | Dylan Garand | 48 pool pointsProjected for the rest of the season13.2 wins × 3 = 39.62.1 shutouts × 4 = 8.4 | 64.0 | 1.45 | 33 | 22 games in the next 7 days | 36th by our projection, 12th by points scored so far | 1.10 | |
| 37 | Down 1 spot since yesterday | Dan Vladar | 47.6 pool pointsProjected for the rest of the season15.2 wins × 3 = 45.60.5 shutouts × 4 = 2 | 53.6 | 1.34 | 36 | 22 games in the next 7 days | 37th by our projection, 42nd by points scored so far | 0.86 | |
| 38 | Down 1 spot since yesterday | Devon Levi | 47.5 pool pointsProjected for the rest of the season15.3 wins × 3 = 45.90.4 shutouts × 4 = 1.6 | 65.5 | 1.75 | 27 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 38th by our projection, 10th by points scored so far | 1.71 | |
| 39 | Down 1 spot since yesterday | Filip Gustavsson | 47.5 pool pointsProjected for the rest of the season13.3 wins × 3 = 39.91.9 shutouts × 4 = 7.6 | 47.5 | 2.00 | 24 | 33 games in the next 7 days | – | – | |
| 40 | Down 1 spot since yesterday | Yaroslav Askarov | 47.4 pool pointsProjected for the rest of the season15.8 wins × 3 = 47.4 | 56.4 | 1.30 | 36 | 44 games in the next 7 days | 40th by our projection, 30th by points scored so far | 0.75 | |
| 41 | Down 1 spot since yesterday | Alex Nedeljkovic | 46.1 pool pointsProjected for the rest of the season15.1 wins × 3 = 45.30.2 shutouts × 4 = 0.8 | 55.1 | 1.44 | 32 | 44 games in the next 7 days | 41st by our projection, 30th by points scored so far | 1.40 | |
| 42 | Up 1 spot since yesterday | Carter Hart | 44.4 pool pointsProjected for the rest of the season14.8 wins × 3 = 44.4 | 56.4 | 1.68 | 27 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 42nd by our projection, 21st by points scored so far | 1.13 | |
| 43 | Down 1 spot since yesterday | Anthony Stolarz | 43.5 pool pointsProjected for the rest of the season13.7 wins × 3 = 41.10.6 shutouts × 4 = 2.4 | 55.5 | 1.75 | 25 | 22 games in the next 7 days | 43rd by our projection, 21st by points scored so far | 1.60 | |
| 44 | Up 2 spots since yesterday | Devin Cooley 🔥 | 41.7 pool pointsProjected for the rest of the season13.9 wins × 3 = 41.7 | 53.7 | 1.26 | 33 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 44th by our projection, 21st by points scored so far | 1.14 | |
| 45 | Down 1 spot since yesterday | Jordan Binnington 🧊 | 41.7 pool pointsProjected for the rest of the season12.7 wins × 3 = 38.10.9 shutouts × 4 = 3.6 | 44.7 | 1.22 | 34 | 33 games in the next 7 days | – | 0.50 | |
| 46 | Down 1 spot since yesterday | Charlie Lindgren | 41.2 pool pointsProjected for the rest of the season12.8 wins × 3 = 38.40.7 shutouts × 4 = 2.8 | 47.2 | 1.67 | 25 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | – | 1.33 | |
| 47 | Same rank as yesterday | Anton Forsberg | 39.9 pool pointsProjected for the rest of the season10.5 wins × 3 = 31.52.1 shutouts × 4 = 8.4 | 39.9 | 1.25 | 32 | 33 games in the next 7 days | – | 0.20 | |
| 48 | Up 1 spot since yesterday | Joseph Woll | 39.7 pool pointsProjected for the rest of the season11.9 wins × 3 = 35.71 shutout × 4 = 4 | 42.7 | 1.14 | 35 | 22 games in the next 7 days | 48th by our projection, 49th by points scored so far | 0.50 | |
| 49 | Down 1 spot since yesterday | Casey DeSmith | 39.6 pool pointsProjected for the rest of the season12 wins × 3 = 360.9 shutouts × 4 = 3.6 | 42.6 | 1.60 | 25 | 33 games in the next 7 days | – | 0.67 | |
| 50 | Same rank as yesterday | Alex Lyon | 39.3 pool pointsProjected for the rest of the season11.1 wins × 3 = 33.31.5 shutouts × 4 = 6 | 39.3 | 1.82 | 22 | 33 games in the next 7 days | – | – | |
| 51 | Same rank as yesterday | Michael DiPietro 🔥 | 38.8 pool pointsProjected for the rest of the season10 wins × 3 = 302.2 shutouts × 4 = 8.8 | 48.8 | 1.76 | 22 | 33 games in the next 7 days | – | 2.00 | |
| 52 | Same rank as yesterday | Colten Ellis | 35.7 pool pointsProjected for the rest of the season8.7 wins × 3 = 26.12.4 shutouts × 4 = 9.6 | 45.7 | 2.01 | 18 | 33 games in the next 7 days | – | 1.50 | |
| 53 | Same rank as yesterday | Daniil Tarasov | 35.7 pool pointsProjected for the rest of the season9.5 wins × 3 = 28.51.8 shutouts × 4 = 7.2 | 42.7 | 1.40 | 26 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | – | 1.50 | |
| 54 | Same rank as yesterday | Samuel Ersson 🧊 | 35.4 pool pointsProjected for the rest of the season11.4 wins × 3 = 34.20.3 shutouts × 4 = 1.2 | 35.4 | 1.14 | 31 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | – | 0.00 | |
| 55 | Same rank as yesterday | Kevin Lankinen 🧊 | 35.2 pool pointsProjected for the rest of the season10.8 wins × 3 = 32.40.7 shutouts × 4 = 2.8 | 38.2 | 0.88 | 40 | 33 games in the next 7 days | 55th by our projection, 49th by points scored so far | 0.25 | |
| Tier 4 | ||||||||||
| 56 | Same rank as yesterday | Sebastian Cossa | 29.8 pool pointsProjected for the rest of the season9.4 wins × 3 = 28.20.4 shutouts × 4 = 1.6 | 35.8 | 1.34 | 22 | 33 games in the next 7 days | – | 1.00 | |
| 57 | Same rank as yesterday | Justus Annunen | 29.6 pool pointsProjected for the rest of the season9.2 wins × 3 = 27.60.5 shutouts × 4 = 2 | 32.6 | 1.29 | 23 | 33 games in the next 7 days | – | – | |
| 58 | Same rank as yesterday | Dennis Hildeby | 29.3 pool pointsProjected for the rest of the season8.7 wins × 3 = 26.10.8 shutouts × 4 = 3.2 | 35.3 | 1.36 | 22 | 33 games in the next 7 days | – | 1.67 | |
| 59 | Same rank as yesterday | Semyon Varlamov | 28.4 pool pointsProjected for the rest of the season8.8 wins × 3 = 26.40.5 shutouts × 4 = 2 | 31.4 | 1.14 | 25 | 22 games in the next 7 days | – | 1.00 | |
| 60 | Same rank as yesterday | Ville Husso | 26.7 pool pointsProjected for the rest of the season8.9 wins × 3 = 26.7 | 29.7 | 1.27 | 21 | 33 games in the next 7 days | – | 0.50 | |
| 61 | Same rank as yesterday | Leevi Meriläinen | 26.4 pool pointsProjected for the rest of the season8.8 wins × 3 = 26.4 | 32.4 | 0.93 | 28 | 33 games in the next 7 days | 61st by our projection, 42nd by points scored so far | 0.56 | |
| 62 | Same rank as yesterday | Samuel Montembeault | 26.2 pool pointsProjected for the rest of the season8.2 wins × 3 = 24.60.4 shutouts × 4 = 1.6 | 26.2 | 1.44 | 18 | 33 games in the next 7 days | – | – | |
| 63 | Same rank as yesterday | Clay Stevenson | 26 pool pointsProjected for the rest of the season8 wins × 3 = 240.5 shutouts × 4 = 2 | 29.0 | 1.08 | 24 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | – | 0.50 | |
| 64 | Same rank as yesterday | Michal Postava | 26 pool pointsProjected for the rest of the season8 wins × 3 = 240.5 shutouts × 4 = 2 | 29.0 | 1.25 | 21 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | – | – | |
| 65 | Same rank as yesterday | Nico Daws | 25 pool pointsProjected for the rest of the season7.8 wins × 3 = 23.40.4 shutouts × 4 = 1.6 | 31.0 | 1.25 | 20 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | – | 1.00 | |
| 66 | Same rank as yesterday | Jonas Johansson | 23.4 pool pointsProjected for the rest of the season7.8 wins × 3 = 23.4 | 26.4 | 1.42 | 17 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | – | – | |
| 67 | Same rank as yesterday | Joonas Korpisalo | 22.4 pool pointsProjected for the rest of the season6.4 wins × 3 = 19.20.8 shutouts × 4 = 3.2 | 22.4 | 1.59 | 14 | 22 games in the next 7 days | – | – | |
| 68 | Same rank as yesterday | Sergei Murashov | 22.4 pool pointsProjected for the rest of the season6.8 wins × 3 = 20.40.5 shutouts × 4 = 2 | 22.4 | 0.94 | 24 | 33 games in the next 7 days | – | 0.25 | |
| 69 | Same rank as yesterday | Arvid Soderblom | 19.7 pool pointsProjected for the rest of the season5.9 wins × 3 = 17.70.5 shutouts × 4 = 2 | 19.7 | 0.95 | 21 | 44 games in the next 7 days | – | – | |
| 70 | Same rank as yesterday | Calvin Pickard | 18.3 pool pointsProjected for the rest of the season6.1 wins × 3 = 18.3 | 21.3 | 1.20 | 15 | 33 games in the next 7 days | – | – | |
| 71 | Same rank as yesterday | Cooper Black | 17.5 pool pointsProjected for the rest of the season5.3 wins × 3 = 15.90.4 shutouts × 4 = 1.6 | 17.5 | 1.16 | 15 | 33 games in the next 7 days | – | – | |
| 72 | Same rank as yesterday | James Reimer | 16.5 pool pointsProjected for the rest of the season4.7 wins × 3 = 14.10.6 shutouts × 4 = 2.4 | 16.5 | 1.56 | 11 | 22 games in the next 7 days | – | – | |
| 73 | Same rank as yesterday | Frederik Andersen | 15.7 pool pointsProjected for the rest of the season5.1 wins × 3 = 15.30.1 shutouts × 4 = 0.4 | 15.7 | 1.59 | 10 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | – | – | |
| 74 | Same rank as yesterday | Matt Murray | 15.7 pool pointsProjected for the rest of the season4.7 wins × 3 = 14.10.4 shutouts × 4 = 1.6 | 15.7 | 1.11 | 14 | 33 games in the next 7 days | – | – | |
| 75 | Same rank as yesterday | Spencer Martin | 15 pool pointsProjected for the rest of the season4.6 wins × 3 = 13.80.3 shutouts × 4 = 1.2 | 15.0 | 1.12 | 13 | 22 games in the next 7 days | – | – | |
| 76 | Up 1 spot since yesterday | Matt Tomkins | 13.5 pool pointsProjected for the rest of the season4.1 wins × 3 = 12.30.3 shutouts × 4 = 1.2 | 13.5 | 1.29 | 11 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | – | – | |
| 77 | Down 1 spot since yesterday | Rémi Poirier | 13.5 pool pointsProjected for the rest of the season4.1 wins × 3 = 12.30.3 shutouts × 4 = 1.2 | 13.5 | 1.29 | 11 | 22 games in the next 7 days | – | – | |
| 78 | Same rank as yesterday | Cameron Whitehead | 12.6 pool pointsProjected for the rest of the season3.8 wins × 3 = 11.40.3 shutouts × 4 = 1.2 | 12.6 | 1.27 | 10 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | – | – | |
| 79 | Same rank as yesterday | Thatcher Demko | 9.3 pool pointsProjected for the rest of the season2.7 wins × 3 = 8.10.3 shutouts × 4 = 1.2 | 9.3 | 1.35 | 7 | 33 games in the next 7 days | – | – | |
| Tier 5 | ||||||||||
| 80 | Same rank as yesterday | Igor Shesterkin | 0 pool pointsProjected for the rest of the seasonNo points in this format. | 9.0 | 0.00 | 0 | 22 games in the next 7 days | 80th by our projection, 30th by points scored so far | 1.20 | |
80 of 80 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, in the chosen format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| John Tavares | 0.92 | 172nd | 41.1 |
| Brad Marchand | 0.90 | 359th | 24.5 |
| Aleksander Barkov | 0.88 | 314th | 26.9 |
| Seth Jarvis | 0.88 | 199th | 36.8 |
| Travis Konecny | 0.86 | 186th | 39.7 |
| Matt Duchene | 0.85 | 545th | 14.8 |
| Roope Hintz | 0.83 | 133rd | 46.6 |
| Pierre-Luc Dubois | 0.82 | 341st | 25.3 |
| Seth Jones | 0.80 | 146th | 44.4 |
| Ryan Nugent-Hopkins | 0.79 | 200th | 36.7 |
| Jake Sanderson | 0.79 | 202nd | 36.4 |
| Mikael Granlund 🧊 | 0.78 | 152nd | 44.0 |
| Bryan Rust | 0.78 | 232nd | 33.5 |
| Charlie McAvoy | 0.78 | 182nd | 39.9 |
| Ivan Demidov | 0.77 | 195th | 37.6 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen 🔥 | 13 | 10 | 5 | 1.15 | 51.5 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 44.4 |
| Mikhail Sergachev | 13 | 3 | 12 | 1.15 | 60.2 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 58.3 |
| Dylan Strome | 11 | 3 | 9 | 1.09 | 63.5 |
| Elias Pettersson | 14 | 4 | 11 | 1.07 | 53.8 |
| Jack Roslovic 🔥 | 15 | 6 | 9 | 1.00 | 42.8 |
| Vasily Podkolzin | 13 | 8 | 5 | 1.00 | 43.8 |
| Kent Johnson 🔥 | 10 | 6 | 4 | 1.00 | 44.3 |
| Jackson Blake | 14 | 3 | 11 | 1.00 | 52.3 |
| Easton Cowan 🔥 | 15 | 6 | 8 | 0.93 | 37.3 |
| Joel Farabee 🔥 | 12 | 3 | 8 | 0.92 | 43.8 |
🔥 Hot
Skaters scoring well above their usual pace over 5 games, or with a point in 5 straight games or more.
| Games played among his last 5. | Goals plus assists over his last 5 games. | Straight games with at least a point, up to the last one. | Pool points per game by our projection, in the chosen format. | |
|---|---|---|---|---|
| Connor McDavid 🔥 | 5 | 13 | 13 | 1.90 |
| Jack Roslovic 🔥 | 5 | 9 | 5 | 0.68 |
| Trevor Zegras 🔥 | 5 | 9 | 6 | 0.80 |
| Jordan Kyrou 🔥 | 5 | 8 | 5 | 0.77 |
| Drake Batherson 🔥 | 5 | 8 | 5 | 0.92 |
| Alex Tuch 🔥 | 5 | 8 | 2 | 0.91 |
| Adam Fox 🔥 | 5 | 8 | 4 | 1.04 |
| Easton Cowan 🔥 | 5 | 7 | 5 | 0.61 |
| Artturi Lehkonen 🔥 | 5 | 7 | 8 | 0.80 |
| Mitch Marner 🔥 | 5 | 7 | 8 | 1.03 |
| Joel Farabee 🔥 | 5 | 7 | 0 | 0.61 |
| Jonathan Lekkerimäki 🔥 | 5 | 7 | 1 | 0.70 |
| Berkly Catton 🔥 | 5 | 6 | 5 | 0.44 |
| Morgan Rielly 🔥 | 5 | 6 | 0 | 0.50 |
| Kent Johnson 🔥 | 5 | 6 | 2 | 0.63 |
🧊 Slowing down
Steady producers whose points dried up over their last 10 games. A slump often turns around: check the projection before you trade.
| Games counted in his recent form (10 at most). | Goals plus assists over his recent games (10 at most). | Straight games without a point, up to the last one. | Pool points per game by our projection, in the chosen format. | |
|---|---|---|---|---|
| Marco Rossi 🧊 | 10 | 1 | 2 | 0.58 |
| Mats Zuccarello 🧊 | 6 | 1 | 4 | 0.71 |
| Zach Hyman 🧊 | 6 | 1 | 4 | 0.64 |
| Quinton Byfield 🧊 | 9 | 2 | 7 | 0.56 |
| Aliaksei Protas 🧊 | 10 | 2 | 0 | 0.60 |
| Shea Theodore 🧊 | 10 | 2 | 0 | 0.56 |
| Alex Ovechkin 🧊 | 10 | 3 | 3 | 0.70 |
| Tomas Hertl 🧊 | 10 | 3 | 1 | 0.67 |
| Rickard Rakell 🧊 | 10 | 3 | 0 | 0.68 |
| Tom Wilson 🧊 | 10 | 4 | 7 | 0.71 |
| Mikael Granlund 🧊 | 10 | 7 | 5 | 0.78 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, in the chosen format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Dylan Strome | 4 | 1.75 | 0.88 | +0.87 |
| Connor McDavid 🔥 | 7 | 2.71 | 1.90 | +0.81 |
| Charle-Edouard D'Astous | 4 | 1.25 | 0.49 | +0.76 |
| Jordan Kyrou 🔥 | 4 | 1.50 | 0.77 | +0.73 |
| Joel Farabee 🔥 | 6 | 1.33 | 0.61 | +0.72 |
