Alberts Smits
New York Rangers Β· Defenseman
Profile
- Position
- Defenseman
- Number
- #12
- Born
- December 2, 2007 Β· Valmiera, Latvia
- Age
- 18 years old
- Height
- 6β²3β³ (191 cm)
- Weight
- 208 lb (94 kg)
- Shoots
- left
- Draft
2026, NYR, round 1, pick 5 (5th overall)
- Nationality
- Latvia
Season stats
- GPGames playedOfficial regular season games he played.
- 14
- GGoalsGoals scored. A shootout goal does not count.
- 0
- AAssistsAssists on his teamβs goals.
- 0
- PTSPointsGoals plus assists.
- 0
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -4
- SOGShots on goalShots on target, goals included.
- 6
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 14
- BLKBlocked shotsOpponentsβ shots blocked.
- 8
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 6.4 74 games, 1.4 goals, 5 assists
- Rest of season
- 6.4 60 games left, 0.11 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 6.4 0 so far Β· 6.4 to come
- Worst and best case
- 1 to 12 Worst case 1 Β· best case 12Confidence low. His gap between worst and best case is in the widest third of players at his position.
- Current pace
- 0 6 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 74 | 1.4 | 5.0 | 6.4 | 6.4 | 0.09 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 26 | LAK | 0 | 0 | 0 | 1 |
| Oct 24 | at OTT | 0 | 0 | 0 | 0 |
| Oct 22 | at TOR | 0 | 0 | 0 | 0 |
| Oct 19 | ANA | 0 | 0 | 0 | 0 |
| Oct 17 | at CBJ | 0 | 0 | 0 | 1 |
| Oct 15 | at NJD | 0 | 0 | 0 | 2 |
| Oct 13 | TBL | 0 | 0 | 0 | 0 |
| Oct 11 | VAN | 0 | 0 | 0 | 0 |
| Oct 9 | at WSH | 0 | 0 | 0 | 1 |
| Oct 6 | NYI | 0 | 0 | 0 | 0 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 1 | 1 | β | 8 | β | β | β | β | β | β | Karhu-Kissat U16 | U16 Mestis |
| 2021-22 | 4 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | β | Baltu Vilki U17 | Latvia U17 |
| 2022-23 | 8 | 2 | 0 | 2 | β | 14 | β | β | β | β | β | β | Karhu-Kissat U18 | U18 Mestis |
| 2022-23 | 5 | 1 | 3 | 4 | β | 34 | β | β | β | β | β | β | Karhu-Kissat U16 | U16 Mestis |
| 2022-23 | 1 | 0 | 1 | 1 | β | 0 | β | β | β | β | β | β | Karhu-Kissat U19 | U19 Suomi-sarja |
| 2022-23 | 28 | 3 | 4 | 7 | β | 65 | β | β | β | β | β | β | HIFK U16 | U16 SM-sarja |
| 2023-24 | 13 | 9 | 9 | 18 | β | 48 | β | β | β | β | β | β | Karhu-Kissat U18 | U18 Mestis |
| 2023-24 | 7 | 2 | 5 | 7 | β | 12 | β | β | β | β | β | β | Karhu-Kissat U20 Akatemia | U20 Suomi-sarja |
| 2023-24 | 25 | 5 | 5 | 10 | β | 44 | β | β | β | β | β | β | Karhu-Kissat U20 | U20 Mestis |
| 2024-25 | 20 | 10 | 10 | 20 | β | 50 | β | β | β | β | β | β | Jukurit U18 | U18 SM-sarja |
| 2024-25 | 21 | 4 | 5 | 9 | -9 | 2 | β | β | β | β | β | β | Jukurit U20 | U20 SM-sarja |
| 2024-25 | 9 | 1 | 1 | 2 | -3 | 4 | β | β | β | β | β | β | Jukurit | Liiga |
| 2024-25 | 5 | 1 | 2 | 3 | -5 | 2 | β | β | β | β | β | β | Latvia U18 | WJC-18 |
| 2025-26 | 38 | 6 | 7 | 13 | -3 | 20 | β | β | β | β | β | β | Jukurit | Liiga |
| 2025-26 | 5 | 6 | 4 | 10 | +4 | 8 | β | β | β | β | β | β | Jukurit U20 | U20 SM-sarja |
| 2025-26 | 5 | 1 | 4 | 5 | -6 | 2 | β | β | β | β | β | β | Latvia U20 | WJC-20 |
| 2025-26 | 4 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 7 | 0.0 | 18:45 | Latvia | OG |
| 2025-26 | 5 | 0 | 1 | 1 | 0 | 2 | β | β | β | β | β | β | EHC MΓΌnchen | DEL |
| 2026-27 | 14 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 6 | 0.0 | 14:34 | NHL | |
| NHL totals | 14 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 6 | 0.0 | 14:34 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0 | 0 | 0 | β | 2 | β | β | β | β | β | β | HIFK U16 | U16 SM-sarja |
| 2024-25 | 5 | 0 | 0 | 0 | +1 | 4 | β | β | β | β | β | β | Jukurit | Liiga |
| 2024-25 | 4 | 0 | 0 | 0 | β | 4 | β | β | β | β | β | β | Jukurit U18 | U18 Mestis |
| 2025-26 | 11 | 2 | 4 | 6 | +2 | 6 | β | β | β | β | β | β | EHC MΓΌnchen | DEL |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
No known transaction for this player.
π° News
No news yet.