Profile
- Position
- Center
- Number
- #25
- Born
- January 3, 1999 Β· Lakeville, Minnesota, United States
- Age
- 27 years old
- Height
- 6β²2β³ (188 cm)
- Weight
- 205 lb (93 kg)
- Shoots
- left
- Draft
2017, MTL, round 1, pick 25 (25th overall)
- Nationality
- United States
Injury
Injured reserve Β· Lower Body Β· expected back around Wednesday, November 25 Β· reported Oct 13
Poehling (knee) is expected to miss 6-8 weeks with an MCL sprain.
Injuries Β· Source: team reports published by ESPN. The NHL publishes no official injury list in its public feed.
Season stats
- GPGames playedOfficial regular season games he played.
- 5
- GGoalsGoals scored. A shootout goal does not count.
- 1
- AAssistsAssists on his teamβs goals.
- 1
- PTSPointsGoals plus assists.
- 2
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -1
- SOGShots on goalShots on target, goals included.
- 6
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 3
- BLKBlocked shotsOpponentsβ shots blocked.
- 5
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 22.0 48 games, 8 goals, 14 assists
- Rest of season
- 20.0 43 games left, 0.46 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 22.0 2 so far Β· 20.0 to come
- Worst and best case
- 8 to 36 Worst case 8 Β· best case 36Confidence low. His gap between worst and best case is in the widest third of players at his position.
- Current pace
- 19 3 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 48 | 8.0 | 14.0 | 22.0 | 22.0 | 0.46 |
| 2025-26 | 75 | 11 | 25 | 36 | 36 | 0.48 |
| 2024-25 | 68 | 12 | 19 | 31 | 31 | 0.46 |
| 2023-24 | 77 | 11 | 17 | 28 | 28 | 0.36 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 10 | at CGY | 1 | 1 | 2 | 2 |
| Oct 9 | at WPG | 0 | 0 | 0 | 1 |
| Oct 7 | EDM | 0 | 0 | 0 | 0 |
| Oct 4 | FLA | 0 | 0 | 0 | 1 |
| Oct 2 | at VGK | 0 | 0 | 0 | 2 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 11 | 16 | 27 | 0 | 21 | β | β | β | β | β | β | Lakeville North High | USHS-MN |
| 2014-15 | 20 | 3 | 2 | 5 | 0 | 20 | β | β | β | β | β | β | Team Southeast | UMHSEHL |
| 2014-15 | 25 | 14 | 24 | 38 | 0 | 12 | β | β | β | β | β | β | Lakeville North High | USHS-MN |
| 2015-16 | 25 | 20 | 34 | 54 | β | 10 | β | β | β | β | β | β | Lakeville North High | USHS-MN |
| 2015-16 | 20 | 6 | 14 | 20 | β | 12 | β | β | β | β | β | β | Team MAP South Hockey | UMHSEHL |
| 2015-16 | 9 | 2 | 2 | 4 | +4 | 0 | β | β | β | β | β | β | Lincoln Stars | USHL |
| 2016-17 | 35 | 7 | 6 | 13 | -8 | 12 | β | β | β | β | β | β | St. Cloud State Univ. | NCAA |
| 2016-17 | 5 | 4 | 3 | 7 | +1 | 11 | β | β | β | β | β | β | USA U18 | Ivan Hlinka Memorial |
| 2016-17 | 5 | 2 | 3 | 5 | β | β | β | β | β | β | β | β | Team Columbia | USA-S17 |
| 2016-17 | 7 | 3 | 2 | 5 | +4 | 6 | β | β | β | β | β | β | USA U18 | WJC-18 |
| 2016-17 | 9 | 4 | 2 | 6 | β | 4 | β | β | β | β | β | β | U.S. National U18 Team | USDP |
| 2017-18 | 36 | 14 | 17 | 31 | +4 | 30 | β | β | β | β | β | β | St. Cloud State Univ. | NCAA |
| 2017-18 | 7 | 1 | 2 | 3 | 0 | 0 | β | β | β | β | β | β | USA U20 | WJC-20 |
| 2018-19 | 1 | 3 | 0 | 3 | +3 | 0 | 0 | 0 | 0 | 3 | 100.0 | 11:22 | NHL | |
| 2018-19 | 36 | 8 | 23 | 31 | +12 | 34 | β | β | β | β | β | β | St. Cloud State Univ. | NCAA |
| 2018-19 | 7 | 5 | 3 | 8 | +5 | 2 | β | β | β | β | β | β | USA U20 | WJC-20 |
| 2019-20 | 27 | 1 | 1 | 2 | -4 | 4 | 0 | 0 | 0 | 26 | 3.8 | 10:20 | NHL | |
| 2019-20 | 36 | 5 | 8 | 13 | -2 | 6 | β | β | β | β | β | β | Laval Rocket | AHL |
| 2020-21 | 28 | 11 | 14 | 25 | +5 | 2 | β | β | β | β | β | β | Laval Rocket | AHL |
| 2021-22 | 57 | 9 | 8 | 17 | -21 | 6 | 2 | 0 | 1 | 91 | 9.9 | 12:12 | NHL | |
| 2021-22 | 7 | 3 | 3 | 6 | -3 | 0 | β | β | β | β | β | β | Laval Rocket | AHL |
| 2022-23 | 53 | 7 | 7 | 14 | -2 | 8 | 0 | 2 | 0 | 64 | 10.9 | 11:46 | NHL | |
| 2023-24 | 77 | 11 | 17 | 28 | -11 | 6 | 1 | 3 | 1 | 111 | 9.9 | 15:00 | NHL | |
| 2024-25 | 68 | 12 | 19 | 31 | -4 | 16 | 2 | 0 | 1 | 71 | 16.9 | 13:53 | NHL | |
| 2025-26 | 75 | 11 | 25 | 36 | +8 | 12 | 0 | 2 | 2 | 94 | 11.7 | 15:04 | NHL | |
| 2026-27 | 5 | 1 | 1 | 2 | -1 | 4 | 0 | 1 | 1 | 6 | 16.7 | 14:15 | NHL | |
| NHL totals | 363 | 55 | 78 | 133 | -32 | 56 | 5 | 8 | 6 | 466 | 11.8 | 13:31 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 3 | 0 | 6 | 6 | 0 | 0 | β | β | β | β | β | β | Lakeville North High | USHS-MN |
| 2014-15 | 3 | 1 | 1 | 2 | 0 | 0 | β | β | β | β | β | β | Team Southeast | UMHSEHL |
| 2014-15 | 3 | 1 | 8 | 9 | 0 | 14 | β | β | β | β | β | β | Lakeville North High | USHS-MN |
| 2014-15 | 5 | 3 | 0 | 3 | 0 | 0 | β | β | β | β | β | β | Team Kelly | USA-S15 |
| 2015-16 | 3 | 1 | 7 | 8 | β | 2 | β | β | β | β | β | β | Lakeville North High | USHS-MN |
| 2025-26 | 11 | 4 | 1 | 5 | -1 | 4 | 0 | 1 | 1 | 17 | 23.5 | 12:46 | NHL | |
| NHL totals | 11 | 4 | 1 | 5 | -1 | 4 | 0 | 1 | 1 | 17 | 23.5 | 12:46 | NHL |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Trade | Traded C Trevor Zegras to Philadelphia in exchange for C Ryan Poehling and two draft picks. | ||
| Trade | Signed D Owen Pickering to a three-year, entry-level contract. Acquired D Jeff Petry and F Ryan Poehling from Montreal in exchange for D Mike Matheson and a 2023 fourth-round draft pick. | ||
| Contract | Signed F Ryan Poehling to a two-year contract extension. |
Transactions source: ESPN.
π° News
No news yet.