Nico Daws
Winnipeg Jets · Goalie
Profile
- Position
- Goalie
- Number
- #35
- Born
- December 22, 2000 · Munich, Germany
- Age
- 25 years old
- Height
- 6′4″ (193 cm)
- Weight
- 205 lb (93 kg)
- Catches
- left
- Draft
2020, NJD, round 3, pick 22 (84th overall)
- Nationality
- Canada
Season stats
- GPGames playedOfficial regular season games he played.
- 4
- WWinsGames won with him as the goalie credited with the decision.
- 2
- LLossesLosses in regulation.
- 2
- OTLOvertime lossesLosses in overtime or a shootout.
- 0
- SOShutoutsWins without allowing a goal.
- 0
- SV%Save percentageSaves divided by shots faced.
- .872
- GAGoals againstGoals scored against him.
- 11
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 21.6 24 games, 9.8 wins, 0.4 shutouts
- Rest of season
- 17.6 20 games left, 0.88 pool pts per game from now on
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 21.6 4 so far · 17.6 to come
- Worst and best case
- 8 to 35 Worst case 8 · best case 35Confidence medium. His gap between worst and best case is in the middle third of players at his position.
- Current pace
- 24 2 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | ShutoutsWins without allowing a goal. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under “Rest of season”. |
|---|---|---|---|---|---|
| 2026-27 (projected full season) | 24 | 9.8 | 0.4 | 21.6 | 0.90 |
| 2025-26 | 3 | 2 | 0 | 4 | 1.33 |
| 2024-25 | 6 | 3 | 1 | 8 | 1.33 |
| 2023-24 | 21 | 9 | 0 | 19 | 0.90 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
No games this season.
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | – | – | – | – | – | – | Burlington Eagles U16 AAA | SCTA U16 |
| 2015-16 | 34 | – | – | – | – | – | – | Burlington Eagles U16 AAA | SCTA U16 |
| 2017-18 | 14 | 1 | 7 | 2 | 4.06 | .880 | 0 | Guelph Storm | OHL |
| 2018-19 | 20 | 10 | 5 | 3 | 3.25 | .893 | 1 | Guelph Storm | OHL |
| 2019-20 | 38 | 23 | 8 | 6 | 2.48 | .924 | 5 | Guelph Storm | OHL |
| 2019-20 | 2 | 1 | 1 | 0 | 5.83 | .840 | 0 | Canada U20 | WJC-20 |
| 2020-21 | 10 | 4 | 6 | 0 | 2.90 | .898 | 1 | ERC Ingolstadt | DEL |
| 2021-22 | 25 | 10 | 11 | 1 | 3.11 | .893 | 0 | NHL | |
| 2021-22 | 21 | 14 | 4 | 2 | 2.54 | .916 | 1 | Utica Comets | AHL |
| 2022-23 | 33 | 16 | 14 | 3 | 2.70 | .904 | 2 | Utica Comets | AHL |
| 2023-24 | 21 | 9 | 11 | 0 | 3.15 | .894 | 0 | NHL | |
| 2023-24 | 1 | 1 | 0 | 0 | 1.00 | .833 | 0 | Canada | WC |
| 2023-24 | 10 | 2 | 6 | 2 | 2.89 | .890 | 0 | Utica Comets | AHL |
| 2024-25 | 6 | 3 | 1 | 0 | 1.60 | .939 | 1 | NHL | |
| 2024-25 | 34 | 11 | 20 | 1 | 3.16 | .893 | 1 | Utica Comets | AHL |
| 2025-26 | 3 | 2 | 1 | 0 | 2.62 | .908 | 0 | NHL | |
| 2025-26 | 44 | 17 | 16 | 8 | 2.78 | .892 | 2 | Utica Comets | AHL |
| 2026-27 | 4 | 2 | 2 | 0 | 2.78 | .872 | 0 | NHL | |
| NHL totals | 59 | 26 | 26 | 1 | 2.94 | .897 | 1 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 0 | 0 | – | 6.00 | .826 | 0 | Guelph Storm | OHL |
| 2018-19 | 2 | 0 | 0 | – | 4.81 | .800 | 0 | Guelph Storm | OHL |
| 2021-22 | 4 | 2 | 2 | 2 | 3.01 | .891 | 0 | Utica Comets | AHL |
| 2022-23 | 6 | 3 | 3 | 3 | 2.57 | .920 | 1 | Utica Comets | AHL |
🏆 NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Waivers | Placed F Nathan Légaré, F Jonathan Gruden, G Nico Daws and D Calen Addison on waivers for the purpose of assignment to Utica (AHL). Waived F Mike Hardman. | ||
| Recall | Signed F Shane Lachance to a two-year, entry-level contract. Recalled C Mike Hardman and G Nico Daws from Utica (AHL). | ||
| Contract | Re-signed G Nico Daws to a two-year contract. | ||
| Trade | Acquired D Johnathan Kovacevic from Montreal in exchange for a 2026 fourth-round pick. Extended qualifying offers to restricted free agents Fs Dawson Mercer, Nolan Foote and F Adam Beckman, D Santeri Hatakka and G Nico Daws. | ||
| Assignment | Reassigned Fs Graeme Clarke, Nolan Foote, Brian Halonen and Aarne Talvitie, Ds Nikita Okhotiuk and Reilly Walsh and Gs Nico Daws and Akira Schmid to Utica (AHL). Placed F Brian Pinho and Andreas Johnsson on waivers. | ||
| Contract | Reassigned G Evan Cormier and LW A.J. Greer to Binghamton (AHL). Recalled LW Nolan Foote from Binghamton (AHL). Signed G Nico Daws to a three-year, entry-level contract. |
Transactions source: ESPN.
📰 News
No news yet.