Michael Brandsegg-Nygård
Detroit Red Wings · Right wing
Profile
- Position
- Right wing
- Number
- #28
- Born
- October 5, 2005 · Oslo, Norway
- Age
- 21 years old
- Height
- 6′1″ (185 cm)
- Weight
- 205 lb (93 kg)
- Shoots
- right
- Draft
2024, DET, round 1, pick 15 (15th overall)
- Nationality
- Norway
Season stats
- GPGames playedOfficial regular season games he played.
- 12
- GGoalsGoals scored. A shootout goal does not count.
- 2
- AAssistsAssists on his team’s goals.
- 6
- PTSPointsGoals plus assists.
- 8
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +9
- SOGShots on goalShots on target, goals included.
- 28
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 54
- BLKBlocked shotsOpponents’ shots blocked.
- 2
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 24.8 47 games, 6 goals, 18.8 assists
- Rest of season
- 16.8 35 games left, 0.48 pool pts per game from now on
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 24.8 8 so far · 16.8 to come
- Worst and best case
- 13 to 37 Worst case 13 · best case 37Confidence high. His gap between worst and best case is in the narrowest third of players at his position.
- Current pace
- 31 6 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under “Rest of season”. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 47 | 6.0 | 18.8 | 24.8 | 24.8 | 0.53 |
| 2025-26 | 14 | 0 | 1 | 1 | 1 | 0.07 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 26 | at EDM | 0 | 0 | 0 | 1 |
| Oct 24 | at CGY | 0 | 0 | 0 | 3 |
| Oct 22 | at VAN | 0 | 2 | 2 | 2 |
| Oct 20 | at SEA | 0 | 0 | 0 | 0 |
| Oct 17 | SJS | 0 | 1 | 1 | 0 |
| Oct 15 | PHI | 0 | 0 | 0 | 3 |
| Oct 13 | NJD | 1 | 1 | 2 | 4 |
| Oct 10 | at MTL | 0 | 0 | 0 | 1 |
| Oct 9 | SEA | 1 | 1 | 2 | 4 |
| Oct 6 | OTT | 0 | 0 | 0 | 1 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 3 | 2 | 5 | – | – | – | – | – | – | – | – | Norway Selects U13 | WSI U13 |
| 2018-19 | 4 | 2 | 1 | 3 | +4 | 0 | – | – | – | – | – | – | Vålerenga U16 | Norway U16 |
| 2018-19 | 6 | 3 | 0 | 3 | – | – | – | – | – | – | – | – | Norway Selects U14 | WSI U14 |
| 2019-20 | 15 | 14 | 16 | 30 | +18 | 26 | – | – | – | – | – | – | Vålerenga U16 | Norway U16 |
| 2019-20 | 15 | 3 | 4 | 7 | +2 | 4 | – | – | – | – | – | – | Vålerenga U18 | Norway U18 |
| 2020-21 | 8 | 16 | 5 | 21 | +11 | 20 | – | – | – | – | – | – | Vålerenga U18 | Norway U18 |
| 2020-21 | 2 | 2 | 1 | 3 | +4 | 16 | – | – | – | – | – | – | Vålerenga U16 | Norway U16 |
| 2020-21 | 2 | 0 | 2 | 2 | +2 | 0 | – | – | – | – | – | – | Vålerenga U20 | Norway U21 |
| 2021-22 | 25 | 24 | 18 | 42 | +30 | 20 | – | – | – | – | – | – | Vålerenga U20 | Norway U20 |
| 2021-22 | 7 | 10 | 9 | 19 | +16 | 4 | – | – | – | – | – | – | Vålerenga U18 | Norway U18 |
| 2021-22 | 8 | 0 | 0 | 0 | -1 | 0 | – | – | – | – | – | – | Vålerenga | Norway |
| 2021-22 | 5 | 2 | 2 | 4 | +3 | 4 | – | – | – | – | – | – | Norway U18 | WJC-18 D1A |
| 2022-23 | 35 | 17 | 21 | 38 | +11 | 28 | – | – | – | – | – | – | Mora IK J20 | J20 Nationell |
| 2022-23 | 4 | 5 | 5 | 10 | – | 6 | – | – | – | – | – | – | Mora IK J18 | J18 Region |
| 2022-23 | 11 | 1 | 2 | 3 | +3 | 6 | – | – | – | – | – | – | Mora IK | HockeyAllsvenskan |
| 2022-23 | 5 | 2 | 3 | 5 | +3 | 10 | – | – | – | – | – | – | Norway U20 | WJC-20 D1A |
| 2023-24 | 41 | 8 | 10 | 18 | +3 | 19 | – | – | – | – | – | – | Mora IK | HockeyAllsvenskan |
| 2023-24 | 7 | 5 | 7 | 12 | +9 | 10 | – | – | – | – | – | – | Mora IK J20 | J20 Nationell |
| 2023-24 | 5 | 3 | 2 | 5 | +1 | 0 | – | – | – | – | – | – | Norway U20 | WJC-20 |
| 2023-24 | 7 | 3 | 2 | 5 | -6 | 2 | – | – | – | – | – | – | Norway | WC |
| 2024-25 | 42 | 5 | 6 | 11 | -2 | 51 | – | – | – | – | – | – | Skellefteå AIK | SHL |
| 2024-25 | 3 | 2 | 0 | 2 | 0 | 6 | – | – | – | – | – | – | Norway | OGQ |
| 2024-25 | 2 | 0 | 2 | 2 | +1 | 2 | – | – | – | – | – | – | Skellefteå AIK | Champions HL |
| 2024-25 | 2 | 0 | 0 | 0 | -1 | 2 | – | – | – | – | – | – | Grand Rapids Griffins | AHL |
| 2024-25 | 5 | 1 | 0 | 1 | +1 | 6 | – | – | – | – | – | – | Norway U20 | WJC-20 D1A |
| 2024-25 | 5 | 0 | 4 | 4 | -2 | 29 | – | – | – | – | – | – | Norway | WC |
| 2025-26 | 14 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 20 | 0.0 | 12:31 | NHL | |
| 2025-26 | 60 | 20 | 24 | 44 | +17 | 42 | – | – | – | – | – | – | Grand Rapids Griffins | AHL |
| 2025-26 | 5 | 3 | 3 | 6 | +4 | 4 | – | – | – | – | – | – | Norway | WC |
| 2026-27 | 12 | 2 | 6 | 8 | +9 | 6 | 0 | 0 | 0 | 28 | 7.1 | 15:33 | NHL | |
| NHL totals | 26 | 2 | 7 | 9 | +4 | 8 | 0 | 0 | 0 | 48 | 4.2 | 13:55 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 2 | 4 | 6 | +3 | 4 | – | – | – | – | – | – | Vålerenga U20 | Norway U20 |
| 2021-22 | 4 | 2 | 6 | 8 | +6 | 8 | – | – | – | – | – | – | Vålerenga U18 | Norway U18 |
| 2021-22 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | Vålerenga | Norway |
| 2023-24 | 12 | 4 | 6 | 10 | +1 | 8 | – | – | – | – | – | – | Mora IK | HockeyAllsvenskan |
| 2024-25 | 11 | 4 | 2 | 6 | -3 | 12 | – | – | – | – | – | – | Skellefteå AIK | SHL |
| 2024-25 | 3 | 2 | 1 | 3 | +1 | 4 | – | – | – | – | – | – | Grand Rapids Griffins | AHL |
| 2025-26 | 8 | 4 | 4 | 8 | +4 | 10 | – | – | – | – | – | – | Grand Rapids Griffins | AHL |
🏆 NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Contract | Signed F Michael Brandsegg-Nygard to a three-year, entry-level contract. |
Transactions source: ESPN.
📰 News
No news yet.