Profile
- Position
- Center
- Number
- #19
- Born
- June 29, 2000 · Sundsvall, Sweden
- Age
- 26 years old
- Height
- 6′2″ (188 cm)
- Weight
- 207 lb (94 kg)
- Shoots
- left
- Draft
2018, PIT, round 2, pick 27 (58th overall)
- Nationality
- Sweden
Season stats
- GPGames playedOfficial regular season games he played.
- 8
- GGoalsGoals scored. A shootout goal does not count.
- 1
- AAssistsAssists on his team’s goals.
- 2
- PTSPointsGoals plus assists.
- 3
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +2
- SOGShots on goalShots on target, goals included.
- 8
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 12
- BLKBlocked shotsOpponents’ shots blocked.
- 2
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 11.2 32 games, 3.5 goals, 7.7 assists
- Rest of season
- 8.2 24 games left, 0.34 pool pts per game from now on
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 11.2 3 so far · 8.2 to come
- Worst and best case
- 3 to 19 Worst case 3 · best case 19Confidence low. His gap between worst and best case is in the widest third of players at his position.
- Current pace
- 12 1 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under “Rest of season”. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 32 | 3.5 | 7.7 | 11.2 | 11.2 | 0.35 |
| 2025-26 | 13 | 1 | 3 | 4 | 4 | 0.31 |
| 2022-23 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 2021-22 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 24 | TOR | 0 | 0 | 0 | 2 |
| Oct 20 | MIN | 0 | 0 | 0 | 0 |
| Oct 17 | at UTA | 0 | 0 | 0 | 1 |
| Oct 15 | UTA | 0 | 0 | 0 | 1 |
| Oct 13 | at LAK | 0 | 0 | 0 | 0 |
| Oct 10 | at SJS | 0 | 0 | 0 | 1 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 6 | 0 | 0 | 0 | – | 0 | – | – | – | – | – | – | Timrå IK U16 | U16 SM |
| 2014-15 | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | Timrå IK J18 | J18 Elit |
| 2014-15 | 3 | 2 | 0 | 2 | – | 0 | – | – | – | – | – | – | Timrå IK U16 | U16 SM |
| 2015-16 | 6 | 2 | 2 | 4 | – | 0 | – | – | – | – | – | – | Medelpad | TV-Pucken |
| 2015-16 | 6 | 8 | 6 | 14 | – | 2 | – | – | – | – | – | – | Timrå IK U16 | U16 SM |
| 2015-16 | 3 | 1 | 1 | 2 | +1 | 0 | – | – | – | – | – | – | Timrå IK J20 | J20 SuperElit |
| 2015-16 | 19 | 20 | 12 | 32 | +25 | 6 | – | – | – | – | – | – | Timrå IK J18 | J18 Elit |
| 2015-16 | 16 | 6 | 8 | 14 | +8 | 2 | – | – | – | – | – | – | Timrå IK J18 | J18 Allsvenskan |
| 2016-17 | 6 | 1 | 0 | 1 | – | 0 | – | – | – | – | – | – | Sweden U17 | WHC-17 |
| 2016-17 | 8 | 0 | 0 | 0 | -3 | 0 | – | – | – | – | – | – | Timrå IK | HockeyAllsvenskan |
| 2016-17 | 34 | 9 | 15 | 24 | +11 | 14 | – | – | – | – | – | – | Timrå IK J20 | J20 SuperElit |
| 2016-17 | 4 | 4 | 2 | 6 | +4 | 0 | – | – | – | – | – | – | Timrå IK J18 | J18 Elit |
| 2017-18 | 40 | 9 | 11 | 20 | +6 | 4 | – | – | – | – | – | – | Timrå IK | HockeyAllsvenskan |
| 2017-18 | 5 | 3 | 1 | 4 | – | 2 | – | – | – | – | – | – | Sweden U18 | Ivan Hlinka Memorial |
| 2017-18 | 1 | 0 | 0 | 0 | -1 | 0 | – | – | – | – | – | – | Timrå IK J20 | J20 SuperElit |
| 2018-19 | 45 | 7 | 14 | 21 | -2 | 4 | – | – | – | – | – | – | Timrå IK | SHL |
| 2018-19 | 5 | 0 | 0 | 0 | +1 | 2 | – | – | – | – | – | – | Sweden U20 | WJC-20 |
| 2019-20 | 27 | 5 | 9 | 14 | +8 | 2 | – | – | – | – | – | – | Luleå HF | SHL |
| 2019-20 | 6 | 2 | 2 | 4 | +6 | 0 | – | – | – | – | – | – | Luleå HF | Champions HL |
| 2020-21 | 51 | 13 | 11 | 24 | -1 | 12 | – | – | – | – | – | – | Luleå HF | SHL |
| 2020-21 | 3 | 1 | 0 | 1 | +2 | 0 | – | – | – | – | – | – | Sweden | EHT |
| 2020-21 | 5 | 0 | 1 | 1 | +2 | 2 | – | – | – | – | – | – | Sweden | WC |
| 2021-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5:52 | NHL | |
| 2021-22 | 61 | 14 | 14 | 28 | -1 | 22 | – | – | – | – | – | – | Wilkes-Barre/Scranton Penguins | AHL |
| 2022-23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:58 | NHL | |
| 2022-23 | 43 | 11 | 22 | 33 | +5 | 20 | – | – | – | – | – | – | Wilkes-Barre/Scranton Penguins | AHL |
| 2023-24 | 51 | 14 | 22 | 36 | +8 | 18 | – | – | – | – | – | – | Timrå IK | SHL |
| 2023-24 | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | Sweden | EHT |
| 2024-25 | 51 | 26 | 27 | 53 | +16 | 18 | – | – | – | – | – | – | Timrå IK | SHL |
| 2024-25 | 2 | 0 | 0 | 0 | -4 | 0 | – | – | – | – | – | – | Sweden | EHT |
| 2025-26 | 13 | 1 | 3 | 4 | +4 | 2 | 0 | 1 | 1 | 22 | 4.5 | 13:09 | NHL | |
| 2025-26 | 3 | 1 | 0 | 1 | +1 | 2 | – | – | – | – | – | – | Wilkes-Barre/Scranton Penguins | AHL |
| 2026-27 | 2 | 1 | 2 | 3 | +4 | 0 | 0 | 0 | 0 | 3 | 33.3 | 10:17 | NHL | |
| 2026-27 | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 5 | 0.0 | 10:11 | NHL | |
| NHL totals | 24 | 2 | 5 | 7 | +6 | 4 | 0 | 1 | 1 | 30 | 6.7 | 11:36 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 11 | 3 | 0 | 3 | – | 0 | – | – | – | – | – | – | Medelpad | TV-Pucken |
| 2015-16 | 3 | 1 | 0 | 1 | +2 | 0 | – | – | – | – | – | – | Timrå IK J18 | J18 Allsvenskan |
| 2016-17 | 3 | 0 | 1 | 1 | 0 | 0 | – | – | – | – | – | – | Timrå IK | HockeyAllsvenskan |
| 2016-17 | 4 | 0 | 0 | 0 | -1 | 0 | – | – | – | – | – | – | Timrå IK J20 | J20 SuperElit |
| 2017-18 | 9 | 1 | 1 | 2 | -2 | 2 | – | – | – | – | – | – | Timrå IK | HockeyAllsvenskan |
| 2018-19 | 7 | 5 | 3 | 8 | -1 | 0 | – | – | – | – | – | – | Timrå IK | SHL |
| 2020-21 | 7 | 2 | 1 | 3 | 0 | 4 | – | – | – | – | – | – | Luleå HF | SHL |
| 2021-22 | 6 | 1 | 3 | 4 | -3 | 0 | – | – | – | – | – | – | Wilkes-Barre/Scranton Penguins | AHL |
| 2023-24 | 2 | 1 | 1 | 2 | 0 | 0 | – | – | – | – | – | – | Timrå IK | SHL |
| 2024-25 | 6 | 0 | 0 | 0 | -2 | 2 | – | – | – | – | – | – | Timrå IK | SHL |
🏆 NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Trade | Acquired C Filip Hallander from Pittsburgh in exchange for D Spencer Stastney. | ||
| Contract | Announced that C Filip Hallander signed a five-year contract with Timra of the Swedish League. | ||
| Trade | Signed G Joseph Woll to a one-year, two-way extension contract. Acquired F Jared McCann from Pittsburgh in exchange for F Filip Hallander and a 2023 seventh-round draft pick. |
Transactions source: ESPN.
📰 News
No news yet.