Profile
- Position
- Left wing
- Number
- #12
- Born
- October 12, 1998 Β· Whitby, Ontario, Canada
- Age
- 28 years old
- Height
- 6β²3β³ (191 cm)
- Weight
- 211 lb (96 kg)
- Shoots
- left
- Draft
2017, VAN, round 2, pick 24 (55th overall)
- Nationality
- Canada
Injury
Injured reserve Β· Upper Body Β· Surgery Β· expected back around Saturday, November 28 Β· reported Sep 17
Gadjovich (upper body) is out indefinitely, the team announced Thursday.
Injuries Β· Source: team reports published by ESPN. The NHL publishes no official injury list in its public feed.
Season stats
- GPGames playedOfficial regular season games he played.
- 0
- GGoalsGoals scored. A shootout goal does not count.
- 0
- AAssistsAssists on his teamβs goals.
- 0
- PTSPointsGoals plus assists.
- 0
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- 0
- SOGShots on goalShots on target, goals included.
- 0
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 0
- BLKBlocked shotsOpponentsβ shots blocked.
- 0
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 1.6 5 games, 0 goals, 1.6 assists
- Rest of season
- 1.6 5 games left, 0.3 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 1.6 0 so far Β· 1.6 to come
- Worst and best case
- 0 to 3 Worst case 0 Β· best case 3Confidence low. His gap between worst and best case is in the widest third of players at his position.
- Current pace
- β No games yet
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 5 | 0.0 | 1.6 | 1.6 | 1.6 | 0.30 |
| 2025-26 | 10 | 0 | 3 | 3 | 3 | 0.30 |
| 2024-25 | 42 | 4 | 0 | 4 | 4 | 0.10 |
| 2023-24 | 39 | 2 | 2 | 4 | 4 | 0.10 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
No games this season.
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 15 | 15 | 30 | 0 | 20 | β | β | β | β | β | β | Whitby Wildcats Minor Midget AAA | ETAMMHL |
| 2014-15 | 60 | 4 | 5 | 9 | -3 | 59 | β | β | β | β | β | β | Owen Sound Attack | OHL |
| 2015-16 | 66 | 14 | 10 | 24 | -7 | 42 | β | β | β | β | β | β | Owen Sound Attack | OHL |
| 2016-17 | 60 | 46 | 28 | 74 | +35 | 32 | β | β | β | β | β | β | Owen Sound Attack | OHL |
| 2017-18 | 42 | 25 | 23 | 48 | +8 | 42 | β | β | β | β | β | β | Owen Sound Attack | OHL |
| 2017-18 | 7 | 2 | 1 | 3 | +4 | 6 | β | β | β | β | β | β | Canada U20 | WJC-20 |
| 2018-19 | 43 | 4 | 6 | 10 | -7 | 32 | β | β | β | β | β | β | Utica Comets | AHL |
| 2019-20 | 38 | 13 | 4 | 17 | -9 | 32 | β | β | β | β | β | β | Utica Comets | AHL |
| 2020-21 | 1 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 0 | 0.0 | 4:55 | NHL | |
| 2020-21 | 19 | 15 | 3 | 18 | +5 | 17 | β | β | β | β | β | β | Utica Comets | AHL |
| 2021-22 | 43 | 1 | 2 | 3 | -9 | 74 | 0 | 0 | 0 | 36 | 2.8 | 8:45 | NHL | |
| 2022-23 | 35 | 3 | 4 | 7 | -3 | 57 | 0 | 0 | 0 | 32 | 9.4 | 8:59 | NHL | |
| 2023-24 | 39 | 2 | 2 | 4 | 0 | 104 | 0 | 0 | 0 | 29 | 6.9 | 7:26 | NHL | |
| 2023-24 | 3 | 1 | 0 | 1 | 0 | 0 | β | β | β | β | β | β | Charlotte Checkers | AHL |
| 2024-25 | 42 | 4 | 0 | 4 | -7 | 60 | 0 | 0 | 2 | 43 | 9.3 | 8:27 | NHL | |
| 2025-26 | 10 | 0 | 3 | 3 | +2 | 7 | 0 | 0 | 0 | 8 | 0.0 | 7:57 | NHL | |
| NHL totals | 170 | 10 | 11 | 21 | -18 | 319 | 0 | 0 | 2 | 148 | 6.8 | 8:21 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 4 | 3 | 0 | 3 | 0 | 2 | β | β | β | β | β | β | Whitby Wildcats Bantam AAA | Big Nickel Bantam |
| 2013-14 | 4 | 0 | 2 | 2 | β | 0 | β | β | β | β | β | β | Whitby Wildcats U16 AAA | ETAHL U16 |
| 2014-15 | 3 | 0 | 0 | 0 | 0 | 0 | β | β | β | β | β | β | Owen Sound Attack | OHL |
| 2015-16 | 6 | 1 | 1 | 2 | -2 | 6 | β | β | β | β | β | β | Owen Sound Attack | OHL |
| 2016-17 | 17 | 4 | 3 | 7 | -1 | 8 | β | β | β | β | β | β | Owen Sound Attack | OHL |
| 2017-18 | 9 | 2 | 2 | 4 | -4 | 2 | β | β | β | β | β | β | Owen Sound Attack | OHL |
| 2024-25 | 16 | 2 | 1 | 3 | +3 | 33 | 0 | 0 | 0 | 10 | 20.0 | 7:37 | NHL | |
| NHL totals | 16 | 2 | 1 | 3 | +3 | 33 | 0 | 0 | 0 | 10 | 20.0 | 7:37 | NHL |
π NHL awards and honours
- Stanley Cup2023-24, 2024-25
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Contract | Agreed to terms with D Gustav Forsling on an eight-year contract and LW Jonah Gadjovich on a two-year contract extension. Returned F Will Lockwood to Charlotte (AHL) on loan. | ||
| Contract | Signed F Jonah Gadjovich to a one-year contract. |
Transactions source: ESPN.
π° News
No news yet.