Seth Jones
Florida Panthers Β· Defenseman
Profile
- Position
- Defenseman
- Number
- #3
- Born
- October 3, 1994 Β· Arlington, Texas, United States
- Age
- 32 years old
- Height
- 6β²4β³ (193 cm)
- Weight
- 213 lb (97 kg)
- Shoots
- right
- Draft
2013, NSH, round 1, pick 4 (4th overall)
- Nationality
- United States
Season stats
- GPGames playedOfficial regular season games he played.
- 13
- GGoalsGoals scored. A shootout goal does not count.
- 1
- AAssistsAssists on his teamβs goals.
- 14
- PTSPointsGoals plus assists.
- 15
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +2
- SOGShots on goalShots on target, goals included.
- 36
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 15
- BLKBlocked shotsOpponentsβ shots blocked.
- 10
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 59.4 68 games, 7.2 goals, 52.2 assists
- Rest of season
- 44.4 55 games left, 0.8 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 59.4 15 so far Β· 44.4 to come
- Worst and best case
- 36 to 83 Worst case 36 Β· best case 83Confidence high. His gap between worst and best case is in the narrowest third of players at his position.
- Current pace
- 79 19 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 68 | 7.2 | 52.2 | 59.4 | 59.4 | 0.87 |
| 2025-26 | 52 | 7 | 25 | 32 | 32 | 0.62 |
| 2024-25 | 63 | 9 | 27 | 36 | 36 | 0.57 |
| 2023-24 | 67 | 8 | 23 | 31 | 31 | 0.46 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at WPG | 0 | 3 | 3 | 3 |
| Oct 25 | at CHI | 0 | 1 | 1 | 4 |
| Oct 22 | at PIT | 0 | 0 | 0 | 1 |
| Oct 21 | at OTT | 0 | 1 | 1 | 3 |
| Oct 17 | SEA | 0 | 1 | 1 | 1 |
| Oct 15 | VAN | 0 | 2 | 2 | 5 |
| Oct 13 | at CBJ | 0 | 4 | 4 | 3 |
| Oct 12 | at BUF | 0 | 2 | 2 | 4 |
| Oct 10 | MIN | 0 | 0 | 0 | 3 |
| Oct 6 | at LAK | 1 | 0 | 1 | 2 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 31 | 0 | 0 | 33 | 0 | 0 | β | β | β | β | β | β | Dallas Stars U16 | Midget |
| 2009-10 | 42 | 5 | 13 | 18 | 0 | 20 | β | β | β | β | β | β | Dallas Stars U18 | T1EHL U18 |
| 2010-11 | 28 | 1 | 13 | 14 | +5 | 20 | 0 | 0 | 0 | 41 | 2.4 | β | USNTDP | USHL |
| 2010-11 | 17 | 3 | 7 | 10 | β | 8 | β | β | β | β | β | β | USNTDP | U-17 |
| 2010-11 | 12 | 0 | 7 | 7 | β | 4 | β | β | β | β | β | β | USNTDP | U-18 |
| 2011-12 | 20 | 4 | 8 | 12 | +5 | 6 | 1 | 0 | 1 | 40 | 10.0 | β | USNTDP | USHL |
| 2011-12 | 32 | 4 | 15 | 19 | β | 12 | β | β | β | β | β | β | USNTDP | U-18 |
| 2012-13 | 61 | 14 | 42 | 56 | +46 | 33 | 4 | 0 | β | β | β | β | Portland | WHL |
| 2013-14 | 77 | 6 | 19 | 25 | -23 | 24 | 2 | 0 | 2 | 100 | 6.0 | 19:37 | NHL | |
| 2013-14 | 7 | 2 | 7 | 9 | +6 | 6 | 1 | 0 | 1 | β | 15.0 | β | USA | WC-A |
| 2014-15 | 82 | 8 | 19 | 27 | +3 | 20 | 2 | 1 | 0 | 123 | 6.5 | 19:53 | NHL | |
| 2014-15 | 10 | 1 | 3 | 4 | +4 | 4 | 1 | 0 | 0 | 21 | β | β | USA | WC-A |
| 2015-16 | 40 | 1 | 10 | 11 | -5 | 10 | 0 | 0 | 0 | 74 | 1.4 | 19:39 | NHL | |
| 2015-16 | 41 | 2 | 18 | 20 | -9 | 12 | 1 | 0 | 0 | 83 | 2.4 | 24:27 | NHL | |
| 2016-17 | 75 | 12 | 30 | 42 | +6 | 24 | 1 | 0 | 3 | 152 | 7.9 | 23:24 | NHL | |
| 2016-17 | 3 | 0 | 0 | 0 | -3 | 2 | β | β | β | β | β | β | Team North America | WCup |
| 2017-18 | 78 | 16 | 41 | 57 | +10 | 30 | 7 | 0 | 4 | 249 | 6.4 | 24:36 | NHL | |
| 2018-19 | 75 | 9 | 37 | 46 | +1 | 28 | 0 | 0 | 4 | 184 | 4.9 | 25:49 | NHL | |
| 2019-20 | 56 | 6 | 24 | 30 | +10 | 20 | 2 | 0 | 0 | 126 | 4.8 | 25:17 | NHL | |
| 2020-21 | 56 | 5 | 23 | 28 | -18 | 26 | 2 | 0 | 1 | 141 | 3.5 | 25:14 | NHL | |
| 2021-22 | 78 | 5 | 46 | 51 | -37 | 28 | 0 | 0 | 0 | 194 | 2.6 | 26:13 | NHL | |
| 2021-22 | 10 | 1 | 4 | 5 | +1 | 0 | β | β | β | β | β | β | USA | WC |
| 2022-23 | 72 | 12 | 25 | 37 | -38 | 30 | 2 | 0 | 1 | 178 | 6.7 | 24:27 | NHL | |
| 2023-24 | 67 | 8 | 23 | 31 | -15 | 34 | 3 | 0 | 4 | 172 | 4.7 | 25:29 | NHL | |
| 2023-24 | 8 | 0 | 5 | 5 | +6 | 0 | β | β | β | β | β | β | USA | WC |
| 2023-24 | 1 | 0 | 0 | 0 | 0 | 0 | β | β | β | β | β | β | Team USA | International |
| 2024-25 | 42 | 7 | 20 | 27 | -18 | 18 | 5 | 0 | 2 | 81 | 8.6 | 24:30 | NHL | |
| 2024-25 | 21 | 2 | 7 | 9 | -6 | 4 | 0 | 0 | 0 | 48 | 4.2 | 24:55 | NHL | |
| 2025-26 | 52 | 7 | 25 | 32 | -3 | 18 | 5 | 0 | 0 | 88 | 8.0 | 23:42 | NHL | |
| 2026-27 | 13 | 1 | 14 | 15 | +2 | 2 | 0 | 0 | 0 | 36 | 2.8 | 24:54 | NHL | |
| NHL totals | 925 | 107 | 381 | 488 | -140 | 328 | 32 | 1 | 21 | 2029 | 5.3 | 23:46 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 5 | 10 | 15 | +15 | 4 | 2 | 0 | β | β | β | β | Portland | WHL |
| 2012-13 | 5 | 2 | 2 | 4 | +6 | 4 | 0 | 0 | 0 | β | β | β | Portland | M-Cup |
| 2014-15 | 6 | 0 | 4 | 4 | -6 | 6 | 0 | 0 | 0 | 8 | 0.0 | 28:02 | NHL | |
| 2016-17 | 5 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 12 | 0.0 | 26:04 | NHL | |
| 2017-18 | 6 | 1 | 4 | 5 | -3 | 4 | 1 | 0 | 0 | 13 | 7.7 | 30:37 | NHL | |
| 2018-19 | 10 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 1 | 27 | 11.1 | 28:32 | NHL | |
| 2019-20 | 10 | 1 | 3 | 4 | +2 | 4 | 0 | 0 | 0 | 25 | 4.0 | 32:40 | NHL | |
| 2024-25 | 23 | 4 | 5 | 9 | +11 | 10 | 1 | 0 | 1 | 29 | 13.8 | 25:30 | NHL | |
| NHL totals | 60 | 9 | 24 | 33 | 0 | 24 | 3 | 0 | 2 | 114 | 7.9 | 28:01 | NHL |
π NHL awards and honours
- Stanley Cup2024-25
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Injured reserve | Reinstated LW Matthew Tkachuk from non-roster injured reserve. Assigned F Noah Gregor to Charlotte (AHL). Placed D Seth Jones on long-term injured reserve. Placed F Jack Studnicka on waivers. | ||
| Trade | Acquired G Spencer Knight and a 2026 first-round pick from Florida Panthers for D Seth Jones and a 2026 fourth-round pick. | ||
| Trade | Acquired D Seth Jones, a 2021 first-round draft pick and a 2022 sixth-round draft pick from Columbus in exchange for D Adam Boqvist, a 2021 first-round draft pick, a 2021 second-round draft pick and a 2022 first-round draft pick. | ||
| Contract | Signed D Seth Jones to a six-year contract. | ||
| Trade | Traded D Seth Jones to Columbus for C Ryan Johansen. |
Transactions source: ESPN.
π° News
No news yet.