Tom Wilson
Washington Capitals · Right wing
🧊 Slowing down. Slowing down: his points have dried up over his last 10 games.
Profile
- Position
- Right wing
- Number
- #43
- Born
- March 29, 1994 · Toronto, Ontario, Canada
- Age
- 32 years old
- Height
- 6′4″ (193 cm)
- Weight
- 230 lb (104 kg)
- Shoots
- right
- Draft
2012, WSH, round 1, pick 16 (16th overall)
- Nationality
- Canada
Season stats
- GPGames playedOfficial regular season games he played.
- 11
- GGoalsGoals scored. A shootout goal does not count.
- 2
- AAssistsAssists on his team’s goals.
- 3
- PTSPointsGoals plus assists.
- 5
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- 0
- SOGShots on goalShots on target, goals included.
- 23
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 32
- BLKBlocked shotsOpponents’ shots blocked.
- 12
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 53.0 78 games, 24.8 goals, 28.2 assists
- Rest of season
- 48.0 67 games left, 0.71 pool pts per game from now on
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 53.0 5 so far · 48.0 to come
- Worst and best case
- 27 to 79 Worst case 27 · best case 79Confidence medium. His gap between worst and best case is in the middle third of players at his position.
- Current pace
- 36 17 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under “Rest of season”. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 78 | 24.8 | 28.2 | 53.0 | 53.0 | 0.68 |
| 2025-26 | 72 | 30 | 32 | 62 | 62 | 0.86 |
| 2024-25 | 81 | 33 | 32 | 65 | 65 | 0.80 |
| 2023-24 | 74 | 18 | 17 | 35 | 35 | 0.47 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 28 | PHI | 0 | 0 | 0 | 1 |
| Oct 24 | BUF | 0 | 0 | 0 | 3 |
| Oct 20 | LAK | 0 | 0 | 0 | 3 |
| Oct 17 | NJD | 0 | 0 | 0 | 1 |
| Oct 14 | MTL | 0 | 0 | 0 | 5 |
| Oct 13 | at CAR | 0 | 0 | 0 | 0 |
| Oct 11 | SEA | 0 | 0 | 0 | 3 |
| Oct 9 | NYR | 1 | 0 | 1 | 3 |
| Oct 7 | PIT | 1 | 2 | 3 | 2 |
| Oct 3 | at TBL | 0 | 0 | 0 | 2 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 73 | 44 | 61 | 105 | – | 140 | – | – | – | – | – | – | Tor. Jr. Canadiens | GTHL |
| 2010-11 | 28 | 3 | 3 | 6 | 0 | 71 | 0 | 0 | 0 | – | – | – | Plymouth | OHL |
| 2011-12 | 49 | 9 | 18 | 27 | +17 | 141 | 3 | 0 | 2 | – | – | – | Plymouth | OHL |
| 2012-13 | 48 | 23 | 35 | 58 | +36 | 104 | 6 | 0 | 4 | – | – | – | Plymouth | OHL |
| 2013-14 | 82 | 3 | 7 | 10 | +1 | 151 | 1 | 0 | 0 | 63 | 4.8 | 7:56 | NHL | |
| 2014-15 | 67 | 4 | 13 | 17 | -1 | 172 | 0 | 0 | 0 | 79 | 5.1 | 10:56 | NHL | |
| 2014-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | – | Hershey | AHL |
| 2015-16 | 82 | 7 | 16 | 23 | +3 | 163 | 0 | 0 | 1 | 99 | 7.1 | 12:55 | NHL | |
| 2016-17 | 82 | 7 | 12 | 19 | +9 | 133 | 0 | 0 | 0 | 95 | 7.4 | 12:56 | NHL | |
| 2017-18 | 78 | 14 | 21 | 35 | +10 | 187 | 0 | 1 | 1 | 123 | 11.4 | 15:59 | NHL | |
| 2018-19 | 63 | 22 | 18 | 40 | +11 | 128 | 3 | 2 | 2 | 130 | 16.9 | 18:09 | NHL | |
| 2019-20 | 68 | 21 | 23 | 44 | -3 | 93 | 5 | 1 | 5 | 154 | 13.6 | 18:16 | NHL | |
| 2020-21 | 47 | 13 | 20 | 33 | +1 | 96 | 4 | 1 | 4 | 83 | 15.7 | 16:32 | NHL | |
| 2021-22 | 78 | 24 | 28 | 52 | +13 | 98 | 4 | 2 | 5 | 151 | 15.9 | 18:35 | NHL | |
| 2022-23 | 33 | 13 | 9 | 22 | -13 | 78 | 4 | 0 | 1 | 82 | 15.9 | 17:37 | NHL | |
| 2023-24 | 74 | 18 | 17 | 35 | -19 | 133 | 5 | 2 | 3 | 169 | 10.7 | 18:06 | NHL | |
| 2024-25 | 81 | 33 | 32 | 65 | +20 | 100 | 11 | 2 | 6 | 169 | 19.5 | 18:44 | NHL | |
| 2025-26 | 72 | 30 | 32 | 62 | +15 | 117 | 7 | 1 | 3 | 153 | 19.6 | 19:28 | NHL | |
| 2025-26 | 6 | 1 | 3 | 4 | +5 | 29 | 0 | 0 | 0 | 5 | 20.0 | 11:57 | Canada | OG |
| 2026-27 | 11 | 2 | 3 | 5 | 0 | 14 | 0 | 0 | 0 | 23 | 8.7 | 18:31 | NHL | |
| NHL totals | 918 | 211 | 251 | 462 | +47 | 1663 | 44 | 12 | 31 | 1573 | 13.4 | 15:41 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 13 | 7 | 6 | 13 | +10 | 39 | 2 | 0 | 0 | – | – | – | Plymouth | OHL |
| 2012-13 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 6:53 | NHL | |
| 2012-13 | 3 | 1 | 0 | 1 | +1 | 6 | – | – | – | 6 | 16.7 | – | Hershey | AHL |
| 2012-13 | 12 | 9 | 8 | 17 | +8 | 41 | 3 | 0 | – | – | – | – | Plymouth | OHL |
| 2014-15 | 13 | 0 | 1 | 1 | -2 | 25 | 0 | 0 | 0 | 7 | 0.0 | 7:44 | NHL | |
| 2015-16 | 12 | 0 | 1 | 1 | -3 | 13 | 0 | 0 | 0 | 8 | 0.0 | 12:01 | NHL | |
| 2016-17 | 13 | 3 | 0 | 3 | -2 | 34 | 0 | 0 | 1 | 19 | 15.8 | 13:52 | NHL | |
| 2017-18 | 21 | 5 | 10 | 15 | +11 | 31 | 0 | 0 | 0 | 34 | 14.7 | 17:45 | NHL | |
| 2018-19 | 7 | 3 | 2 | 5 | +1 | 2 | 1 | 0 | 0 | 11 | 27.3 | 21:02 | NHL | |
| 2019-20 | 8 | 1 | 2 | 3 | -5 | 23 | 0 | 0 | 1 | 13 | 7.7 | 18:30 | NHL | |
| 2020-21 | 5 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 0 | 10 | 10.0 | 19:07 | NHL | |
| 2021-22 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1:31 | NHL | |
| 2023-24 | 4 | 1 | 2 | 3 | +1 | 16 | 1 | 0 | 0 | 10 | 10.0 | 19:02 | NHL | |
| 2024-25 | 10 | 3 | 4 | 7 | +3 | 14 | 1 | 0 | 0 | 19 | 15.8 | 20:01 | NHL | |
| NHL totals | 97 | 18 | 23 | 41 | 0 | 164 | 4 | 0 | 2 | 137 | 13.1 | 15:20 | NHL |
🏆 NHL awards and honours
- Stanley Cup2017-18
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Contract | Signed RW Tom Wilson to a seven-year contract. | ||
| Contract | Re-signed F Tom Wilson to a six-year contract. | ||
| Contract | Signed G Joe Cannata, F Brett Connolly, D Darren Dietz and Fs Christian Thomas and Tom Wilson to one-year contracts. | ||
| Recall | Signed RW Eric Fehr to a one-year contract. Recalled G Braden Holtby and D Cameron Schilling from Hershey (AHL) and F Tom Wilson from Plymouth (OHL). Loaned D Tom Poti to Hershey on a conditioning assignment. | ||
| Assignment | Signed D John Carlson to a six-year contract extension. Assigned F Mike Carman, F Stanislav Galiev, F Garrett Mitchell, F Danick Paquette, F Mattias Sjogren, F Matt Clackson, F Zach Hamill, F Ryan Potulny, F Ryan Stoa, D Brett Flemming, D Tomas Kundratek, D Dmitry Orlov, D Cameron Schilling, D Dustin Stevenson, D Kevin Marshall, D Patrick McNeill, D Garrett Stafford, G Brandon Anderson, G Philipp Grubauer, G Braden Holtby and G Dany Sabourin to Hershey (AHL). Loaned F Tom Wilson to Plymouth (OHL | ||
| Contract | Signed F Tom Wilson to a three-year, entry-level contract. |
Transactions source: ESPN.
📰 News
No news yet.