Jake Allen
New Jersey Devils · Goalie
Profile
- Position
- Goalie
- Number
- #34
- Born
- August 7, 1990 · Fredericton, New Brunswick, Canada
- Age
- 36 years old
- Height
- 6′2″ (188 cm)
- Weight
- 197 lb (89 kg)
- Catches
- left
- Draft
2008, STL, round 2, pick 4 (34th overall)
- Nationality
- Canada
Season stats
- GPGames playedOfficial regular season games he played.
- 8
- WWinsGames won with him as the goalie credited with the decision.
- 5
- LLossesLosses in regulation.
- 3
- OTLOvertime lossesLosses in overtime or a shootout.
- 0
- SOShutoutsWins without allowing a goal.
- 0
- SV%Save percentageSaves divided by shots faced.
- .887
- GAGoals againstGoals scored against him.
- 25
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 50.9 44 games, 23.6 wins, 1.3 shutouts
- Rest of season
- 40.9 36 games left, 1.15 pool pts per game from now on
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 50.9 10 so far · 40.9 to come
- Worst and best case
- 21 to 81 Worst case 21 · best case 81Confidence high. His gap between worst and best case is in the narrowest third of players at his position.
- Current pace
- 55 4 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | ShutoutsWins without allowing a goal. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under “Rest of season”. |
|---|---|---|---|---|---|
| 2026-27 (projected full season) | 44 | 23.6 | 1.3 | 50.9 | 1.16 |
| 2025-26 | 37 | 17 | 1 | 39 | 1.05 |
| 2024-25 | 31 | 13 | 4 | 35 | 1.13 |
| 2023-24 | 34 | 12 | 0 | 29 | 0.85 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | DecisionThe goalie’s decision: W for a win, L for a loss, OTL for an overtime or shootout loss. Empty when he did not get the decision. | SavesShots stopped. | Goals againstGoals scored against him. |
|---|---|---|---|---|
| Oct 28 | at COL | L | 39 | 5 |
| Oct 24 | LAK | W | 12 | 1 |
| Oct 20 | COL | W | 31 | 3 |
| Oct 17 | at WSH | L | 21 | 4 |
| Oct 13 | at DET | W | 23 | 4 |
| Oct 10 | VAN | W | 20 | 1 |
| Oct 6 | UTA | L | 26 | 5 |
| Oct 1 | PHI | W | 23 | 2 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 17 | – | – | – | 2.69 | .893 | – | Fredericton Caps Midget AAA | NBPEIMMHL |
| 2006-07 | 22 | – | – | – | 2.11 | .921 | – | Fredericton Caps Midget AAA | NBPEIMMHL |
| 2007-08 | 30 | 9 | 12 | – | 3.14 | .901 | 2 | St. John's | QMJHL |
| 2007-08 | 7 | 6 | 1 | – | 1.43 | – | 2 | Canada | WJ18-A |
| 2008-09 | 53 | 28 | 25 | – | 2.86 | .916 | 3 | Montreal | QMJHL |
| 2009-10 | 23 | 11 | 11 | – | 2.66 | .912 | 1 | Montreal | QMJHL |
| 2009-10 | 22 | 18 | 3 | – | 1.75 | .933 | 3 | Drummondville | QMJHL |
| 2009-10 | 5 | 4 | 0 | – | 2.06 | .902 | 2 | Canada | WJC-A |
| 2010-11 | 47 | 25 | 19 | – | 2.52 | .917 | 6 | Peoria | AHL |
| 2011-12 | 38 | 13 | 20 | – | 2.93 | .915 | 1 | Peoria | AHL |
| 2012-13 | 15 | 9 | 4 | 0 | 2.46 | .905 | 1 | NHL | |
| 2012-13 | 35 | 13 | 19 | – | 2.89 | .904 | 2 | Peoria | AHL |
| 2013-14 | 52 | 33 | 16 | – | 2.03 | .928 | 7 | Chicago | AHL |
| 2014-15 | 37 | 22 | 7 | 4 | 2.28 | .913 | 4 | NHL | |
| 2015-16 | 47 | 26 | 15 | 3 | 2.35 | .920 | 6 | NHL | |
| 2016-17 | 61 | 33 | 20 | 5 | 2.42 | .915 | 4 | NHL | |
| 2017-18 | 59 | 27 | 25 | 3 | 2.75 | .906 | 1 | NHL | |
| 2018-19 | 46 | 19 | 17 | 8 | 2.83 | .905 | 3 | NHL | |
| 2019-20 | 24 | 12 | 6 | 3 | 2.15 | .927 | 2 | NHL | |
| 2020-21 | 29 | 11 | 12 | 5 | 2.68 | .907 | 0 | NHL | |
| 2021-22 | 35 | 9 | 20 | 4 | 3.30 | .905 | 2 | NHL | |
| 2022-23 | 42 | 15 | 24 | 3 | 3.55 | .891 | 1 | NHL | |
| 2023-24 | 21 | 6 | 12 | 3 | 3.65 | .892 | 0 | NHL | |
| 2023-24 | 13 | 6 | 6 | 1 | 3.11 | .900 | 0 | NHL | |
| 2024-25 | 31 | 13 | 16 | 1 | 2.66 | .908 | 4 | NHL | |
| 2025-26 | 37 | 17 | 17 | 2 | 2.74 | .904 | 1 | NHL | |
| 2026-27 | 8 | 5 | 3 | 0 | 3.11 | .886 | 0 | NHL | |
| NHL totals | 505 | 230 | 204 | 45 | 2.76 | .907 | 29 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 14 | – | – | – | 1.90 | .929 | – | Fredericton Caps | NBPEIMU18HL |
| 2007-08 | 4 | 2 | 1 | – | 3.74 | .855 | 0 | St. John's | QMJHL |
| 2008-09 | 10 | 4 | 6 | – | 3.59 | .897 | 1 | Montreal | QMJHL |
| 2009-10 | 14 | 9 | 5 | – | 2.43 | .899 | 1 | Drummondville | QMJHL |
| 2010-11 | 3 | 0 | 3 | – | 3.80 | .888 | 0 | Peoria | AHL |
| 2011-12 | 1 | – | – | – | 0.00 | .000 | 0 | NHL | |
| 2013-14 | 9 | 3 | 6 | – | 3.29 | .879 | 1 | Chicago | AHL |
| 2014-15 | 6 | 2 | 4 | – | 2.20 | .904 | 0 | NHL | |
| 2015-16 | 5 | 1 | 1 | – | 2.48 | .897 | 0 | NHL | |
| 2016-17 | 11 | 6 | 5 | – | 1.96 | .935 | 0 | NHL | |
| 2018-19 | 1 | – | – | – | 2.45 | .750 | 0 | NHL | |
| 2019-20 | 5 | 2 | 1 | 1 | 1.89 | .935 | 0 | NHL | |
| NHL totals | 29 | 11 | 11 | 1 | 2.06 | .924 | 0 | NHL |
🏆 NHL awards and honours
- Stanley Cup2018-19
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Trade | Acquired a conditional 2025 third-round pick from New Jersey Devils for G Jake Allen. | ||
| Contract | Agreed to terms with G Jake Allen on a two-year contract extension. Placed C Nate Schnarr on waivers. | ||
| Trade | Traded G Jake Allen to Montreal Canadians. | ||
| Contract | Signed G Jake Allen to a four-year contact extension. Signed F David Perron and G Carter Hutton to two-year contracts. | ||
| Contract | Signed G Jake Allen to a two-year contract. | ||
| Recall | Recalled G Jake Allen from Peoria (AHL). Signed D Joel Edmundson and F Yannick Veilleux to three-year entry level contracts. | ||
| Assignment | Recalled D Cade Fairchild from Peoria (AHL). Assigned G Jake Allen to Peoria. Released G David McKee. | ||
| Contract | Signed goaltender Jake Allen. |
Transactions source: ESPN.