St. Louis Blues: Pooler’s Guide
Depth from our projections
Official lines and power play units are not published in the public NHL feed. This order follows our points projections.
Centers
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Robert Thomas | 12 | 53.9 pool pointsProjected for the rest of the season16.9 goals × 1 = 16.937 assists × 1 = 37 |
| Mason McTavish | 12 | 46.3 pool pointsProjected for the rest of the season22.3 goals × 1 = 22.324 assists × 1 = 24 |
| Pius Suter | 12 | 28.3 pool pointsProjected for the rest of the season13.8 goals × 1 = 13.814.5 assists × 1 = 14.5 |
| Aleksanteri KaskimakiRookie | 4 | 10.6 pool pointsProjected for the rest of the season3.2 goals × 1 = 3.27.4 assists × 1 = 7.4 |
Left wings
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Dylan Holloway | 12 | 50.7 pool pointsProjected for the rest of the season19.5 goals × 1 = 19.531.2 assists × 1 = 31.2 |
| Connor McMichael | 12 | 43.8 pool pointsProjected for the rest of the season14.8 goals × 1 = 14.829 assists × 1 = 29 |
| Pavel Buchnevich | 11 | 41.7 pool pointsProjected for the rest of the season15.8 goals × 1 = 15.825.9 assists × 1 = 25.9 |
| Jake Neighbours | 12 | 34.5 pool pointsProjected for the rest of the season15.7 goals × 1 = 15.718.8 assists × 1 = 18.8 |
Right wings
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Jimmy Snuggerud | 12 | 47.3 pool pointsProjected for the rest of the season23.9 goals × 1 = 23.923.4 assists × 1 = 23.4 |
| Jonatan Berggren | 12 | 22.3 pool pointsProjected for the rest of the season8.9 goals × 1 = 8.913.4 assists × 1 = 13.4 |
| Dalibor Dvorsky | 12 | 17.4 pool pointsProjected for the rest of the season10.4 goals × 1 = 10.47 assists × 1 = 7 |
| Alexey Toropchenko | 2 | 7 pool pointsProjected for the rest of the season2.2 goals × 1 = 2.24.8 assists × 1 = 4.8 |
Defensemen
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Philip Broberg | 12 | 32.2 pool pointsProjected for the rest of the season7.9 goals × 1 = 7.924.3 assists × 1 = 24.3 |
| Cam Fowler | 12 | 29.9 pool pointsProjected for the rest of the season4 goals × 1 = 425.9 assists × 1 = 25.9 |
| Colton Parayko | 12 | 22.5 pool pointsProjected for the rest of the season5.4 goals × 1 = 5.417.1 assists × 1 = 17.1 |
| Adam JiricekRookie | 12 | 15.3 pool pointsProjected for the rest of the season4.9 goals × 1 = 4.910.4 assists × 1 = 10.4 |
| Justin Barron | 9 | 14.4 pool pointsProjected for the rest of the season2.6 goals × 1 = 2.611.8 assists × 1 = 11.8 |
| Tyler Tucker 🚑Injured | 0 | 7.9 pool pointsProjected for the rest of the season1.9 goals × 1 = 1.96 assists × 1 = 6 |
Goalies
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Joel Hofer | 8 | 53.3 pool pointsProjected for the rest of the season20.1 wins × 2 = 40.24.5 overtime losses × 1 = 4.54.3 shutouts × 2 = 8.6 |
| Jordan Binnington 🧊 | 4 | 31.2 pool pointsProjected for the rest of the season12.7 wins × 2 = 25.44 overtime losses × 1 = 40.9 shutouts × 2 = 1.8 |
Rankings
| His rank among all NHL players, by the pool points we project for the rest of the season, points format. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Full season: pool points already scored this season plus those projected from now on. | |
|---|---|---|---|---|
| 79 | Robert Thomas | C | 53.9 pool pointsProjected for the rest of the season16.9 goals × 1 = 16.937 assists × 1 = 37 | 59.9 |
| 83 | Joel Hofer | G | 53.3 pool pointsProjected for the rest of the season20.1 wins × 2 = 40.24.5 overtime losses × 1 = 4.54.3 shutouts × 2 = 8.6 | 64.3 |
| 103 | Dylan Holloway | LW | 50.7 pool pointsProjected for the rest of the season19.5 goals × 1 = 19.531.2 assists × 1 = 31.2 | 60.7 |
| 124 | Jimmy Snuggerud | RW | 47.3 pool pointsProjected for the rest of the season23.9 goals × 1 = 23.923.4 assists × 1 = 23.4 | 55.3 |
| 134 | Mason McTavish | C | 46.3 pool pointsProjected for the rest of the season22.3 goals × 1 = 22.324 assists × 1 = 24 | 56.3 |
| 153 | Connor McMichael | LW | 43.8 pool pointsProjected for the rest of the season14.8 goals × 1 = 14.829 assists × 1 = 29 | 50.8 |
| 167 | Pavel Buchnevich | LW | 41.7 pool pointsProjected for the rest of the season15.8 goals × 1 = 15.825.9 assists × 1 = 25.9 | 47.7 |
| 221 | Jake Neighbours | LW | 34.5 pool pointsProjected for the rest of the season15.7 goals × 1 = 15.718.8 assists × 1 = 18.8 | 40.5 |
| 245 | Philip Broberg | D | 32.2 pool pointsProjected for the rest of the season7.9 goals × 1 = 7.924.3 assists × 1 = 24.3 | 38.2 |
| 255 | Jordan Binnington 🧊 | G | 31.2 pool pointsProjected for the rest of the season12.7 wins × 2 = 25.44 overtime losses × 1 = 40.9 shutouts × 2 = 1.8 | 33.2 |
| 274 | Cam Fowler | D | 29.9 pool pointsProjected for the rest of the season4 goals × 1 = 425.9 assists × 1 = 25.9 | 33.9 |
| 297 | Pius Suter | C | 28.3 pool pointsProjected for the rest of the season13.8 goals × 1 = 13.814.5 assists × 1 = 14.5 | 34.3 |
| 385 | Colton Parayko | D | 22.5 pool pointsProjected for the rest of the season5.4 goals × 1 = 5.417.1 assists × 1 = 17.1 | 26.5 |
| 390 | Jonatan Berggren | RW | 22.3 pool pointsProjected for the rest of the season8.9 goals × 1 = 8.913.4 assists × 1 = 13.4 | 27.3 |
| 489 | Dalibor Dvorsky | RW | 17.4 pool pointsProjected for the rest of the season10.4 goals × 1 = 10.47 assists × 1 = 7 | 20.4 |
| 531 | Adam JiricekRookie | D | 15.3 pool pointsProjected for the rest of the season4.9 goals × 1 = 4.910.4 assists × 1 = 10.4 | 17.3 |
| 549 | Justin Barron | D | 14.4 pool pointsProjected for the rest of the season2.6 goals × 1 = 2.611.8 assists × 1 = 11.8 | 19.4 |
| 632 | Aleksanteri KaskimakiRookie | C | 10.6 pool pointsProjected for the rest of the season3.2 goals × 1 = 3.27.4 assists × 1 = 7.4 | 11.6 |
| 689 | Ross Johnston 🚑Injured | LW | 7.9 pool pointsProjected for the rest of the season1.4 goals × 1 = 1.46.5 assists × 1 = 6.5 | 8.9 |
| 691 | Tyler Tucker 🚑Injured | D | 7.9 pool pointsProjected for the rest of the season1.9 goals × 1 = 1.96 assists × 1 = 6 | 7.9 |
| 697 | Otto Stenberg | C | 7.6 pool pointsProjected for the rest of the season1.8 goals × 1 = 1.85.8 assists × 1 = 5.8 | 8.6 |
| 706 | Alexey Toropchenko | RW | 7 pool pointsProjected for the rest of the season2.2 goals × 1 = 2.24.8 assists × 1 = 4.8 | 7.0 |
| 707 | Dillon Dube 🚑Injured | C | 7 pool pointsProjected for the rest of the season4.4 goals × 1 = 4.42.6 assists × 1 = 2.6 | 8.0 |
| 718 | Brandon Carlo | D | 6.5 pool pointsProjected for the rest of the season0.1 goals × 1 = 0.16.4 assists × 1 = 6.4 | 7.5 |
| 734 | Logan Mailloux 🚑Injured | D | 6 pool pointsProjected for the rest of the season2.3 goals × 1 = 2.33.7 assists × 1 = 3.7 | 6.0 |
| 762 | Quinton BurnsRookie | D | 4.5 pool pointsProjected for the rest of the season1 goal × 1 = 13.5 assists × 1 = 3.5 | 4.5 |
| 763 | Dylan PetersonRookie | C | 4.4 pool pointsProjected for the rest of the season1.9 goals × 1 = 1.92.5 assists × 1 = 2.5 | 4.4 |
| 765 | Zach DeanRookie | C | 4.4 pool pointsProjected for the rest of the season1.9 goals × 1 = 1.92.5 assists × 1 = 2.5 | 4.4 |
| 772 | Theo LindsteinRookie | D | 4.2 pool pointsProjected for the rest of the season1.3 goals × 1 = 1.32.9 assists × 1 = 2.9 | 5.2 |
📅 Games in the next 7 days
3 games · BOS · @DET · @NYR