John Gibson
Detroit Red Wings Β· Goalie
π§ Goalie struggling. Struggling: a save percentage of .880 or worse over his last 5 starts.
Profile
- Position
- Goalie
- Number
- #36
- Born
- July 14, 1993 Β· Pittsburgh, Pennsylvania, United States
- Age
- 33 years old
- Height
- 6β²3β³ (191 cm)
- Weight
- 209 lb (95 kg)
- Catches
- left
- Draft
2011, ANA, round 2, pick 9 (39th overall)
- Nationality
- United States
Season stats
- GPGames playedOfficial regular season games he played.
- 8
- WWinsGames won with him as the goalie credited with the decision.
- 3
- LLossesLosses in regulation.
- 4
- OTLOvertime lossesLosses in overtime or a shootout.
- 1
- SOShutoutsWins without allowing a goal.
- 0
- SV%Save percentageSaves divided by shots faced.
- .867
- GAGoals againstGoals scored against him.
- 25
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 52.6 51 games, 22.4 wins, 1.6 shutouts
- Rest of season
- 45.6 43 games left, 1.05 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 52.6 7 so far Β· 45.6 to come
- Worst and best case
- 19 to 86 Worst case 19 Β· best case 86Confidence medium. His gap between worst and best case is in the middle third of players at his position.
- Current pace
- 45 8 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | ShutoutsWins without allowing a goal. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|
| 2026-27 (projected full season) | 51 | 22.4 | 1.6 | 52.6 | 1.03 |
| 2025-26 | 57 | 29 | 4 | 71 | 1.25 |
| 2024-25 | 29 | 11 | 0 | 25 | 0.86 |
| 2023-24 | 46 | 13 | 0 | 28 | 0.61 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | DecisionThe goalieβs decision: W for a win, L for a loss, OTL for an overtime or shootout loss. Empty when he did not get the decision. | SavesShots stopped. | Goals againstGoals scored against him. |
|---|---|---|---|---|
| Oct 24 | at CGY | L | 21 | 4 |
| Oct 22 | at VAN | W | 4 | 1 |
| Oct 17 | SJS | W | 31 | 3 |
| Oct 13 | NJD | OTL | 32 | 5 |
| Oct 9 | SEA | L | 10 | 5 |
| Oct 6 | OTT | W | 22 | 3 |
| Oct 4 | WPG | L | 24 | 3 |
| Oct 2 | NYR | L | 19 | 1 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 17 | β | β | β | 1.33 | β | β | Pittsburgh Hornets 16U AAA | T1EHL 16U |
| 2009-10 | 18 | 7 | 9 | β | 3.69 | β | 0 | USNTDP | USHL |
| 2009-10 | 6 | 3 | 1 | β | 2.87 | β | 0 | USNTDP | U-17 |
| 2009-10 | 2 | 2 | 0 | β | 2.00 | β | 0 | USNTDP | U-18 |
| 2010-11 | 17 | 9 | 4 | β | 2.38 | .926 | 1 | USNTDP | USHL |
| 2010-11 | 23 | 15 | 7 | β | 2.68 | β | 0 | USNTDP | U-18 |
| 2010-11 | 6 | 6 | 0 | β | 2.34 | β | 0 | USA | WJ18-A |
| 2011-12 | 32 | 21 | 10 | β | 2.75 | .928 | 1 | Kitchener | OHL |
| 2011-12 | 1 | 0 | 1 | β | 4.00 | .852 | 0 | USA | WJC-A |
| 2012-13 | 7 | 5 | 2 | β | 1.36 | .955 | 1 | USA | WJC-A |
| 2012-13 | 5 | 3 | 1 | β | 1.56 | .951 | 1 | USA | WC-A |
| 2012-13 | 1 | 0 | 0 | β | 4.50 | .857 | 0 | Norfolk | AHL |
| 2012-13 | 27 | 17 | 9 | β | 2.41 | .928 | 1 | Kitchener | OHL |
| 2013-14 | 3 | 3 | 0 | 0 | 1.33 | .954 | 1 | NHL | |
| 2013-14 | 45 | 21 | 17 | β | 2.34 | .919 | 5 | Norfolk | AHL |
| 2014-15 | 23 | 13 | 8 | 0 | 2.60 | .914 | 1 | NHL | |
| 2014-15 | 11 | 6 | 3 | 2 | 2.07 | .935 | 1 | Norfolk Admirals | AHL |
| 2015-16 | 40 | 21 | 13 | 4 | 2.07 | .920 | 4 | NHL | |
| 2015-16 | 13 | 7 | 4 | 1 | 2.63 | .917 | 1 | San Diego Gulls | AHL |
| 2016-17 | 52 | 25 | 16 | 9 | 2.22 | .924 | 6 | NHL | |
| 2016-17 | 2 | 1 | 0 | 0 | 2.09 | .932 | 0 | Team North America | WCup |
| 2017-18 | 60 | 31 | 18 | 7 | 2.43 | .926 | 4 | NHL | |
| 2018-19 | 58 | 26 | 22 | 8 | 2.84 | .917 | 2 | NHL | |
| 2019-20 | 51 | 20 | 26 | 5 | 3.00 | .904 | 1 | NHL | |
| 2020-21 | 35 | 9 | 19 | 7 | 2.98 | .903 | 3 | NHL | |
| 2021-22 | 56 | 18 | 26 | 11 | 3.19 | .904 | 1 | NHL | |
| 2022-23 | 53 | 14 | 31 | 8 | 3.99 | .899 | 1 | NHL | |
| 2023-24 | 46 | 13 | 27 | 2 | 3.54 | .888 | 0 | NHL | |
| 2024-25 | 29 | 11 | 11 | 2 | 2.77 | .912 | 0 | NHL | |
| 2025-26 | 57 | 29 | 22 | 4 | 2.72 | .901 | 4 | NHL | |
| 2026-27 | 8 | 3 | 4 | 1 | 3.44 | .867 | 0 | NHL | |
| NHL totals | 571 | 236 | 243 | 68 | 2.88 | .909 | 28 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 8 | 7 | β | 2.67 | .938 | 1 | Kitchener | OHL |
| 2012-13 | 10 | 5 | 5 | β | 2.17 | .946 | 1 | Kitchener | OHL |
| 2013-14 | 4 | 2 | 2 | β | 2.69 | .919 | 1 | NHL | |
| 2013-14 | 6 | 4 | 2 | β | 1.45 | .955 | 1 | Norfolk | AHL |
| 2015-16 | 2 | 0 | 2 | β | 3.08 | .900 | 0 | NHL | |
| 2016-17 | 16 | 9 | 5 | β | 2.59 | .918 | 0 | NHL | |
| 2017-18 | 4 | 0 | 4 | β | 3.60 | .889 | 0 | NHL | |
| NHL totals | 26 | 11 | 13 | β | 2.80 | .912 | 1 | NHL |
π NHL awards and honours
- William M. Jennings Trophy2015-16
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Trade | Acquired G Petr Mrazek, a 2026 fourth-round pick and a 2027 second-round pick from Detroit Red Wings for G John Gibson. | ||
| Injured reserve | Claimed G James Reimer off waivers. Assigned G Calle Clang to San Diego (AHL). Placed G John Gibson on injured reserve. | ||
| Contract | Agreed to terms with G John Gibson on an eight-year contract extension. | ||
| Contract | Agreed to terms with G John Gibson on a three-year contract extension. | ||
| Assignment | Assigned F Pierre-Luc Letourneau-Leblond to Norfolk (AHL). Recalled G Frederik Andersen Norfolk. Assigned RW Emerson Etem, LW Patrick Maroon, D Nate Guenin and G Jeff Deslauriers to Norfolk. Assigned G John Gibson to Kitchener (OHL). Signed RW Troy Bodie, D Ryan Parent and LW Jay Rosehill to one-year contracts. | ||
| Contract | Signed G John Gibson to a three-year contract. |
Transactions source: ESPN.
π° News
No news yet.