Anton Forsberg
Los Angeles Kings Β· Goalie
Profile
- Position
- Goalie
- Number
- #31
- Born
- November 27, 1992 Β· HΓ€rnΓΆsand, Sweden
- Age
- 33 years old
- Height
- 6β²3β³ (191 cm)
- Weight
- 200 lb (91 kg)
- Catches
- left
- Draft
2011, CBJ, round 7, pick 7 (188th overall)
- Nationality
- Sweden
Season stats
- GPGames playedOfficial regular season games he played.
- 5
- WWinsGames won with him as the goalie credited with the decision.
- 0
- LLossesLosses in regulation.
- 3
- OTLOvertime lossesLosses in overtime or a shootout.
- 1
- SOShutoutsWins without allowing a goal.
- 0
- SV%Save percentageSaves divided by shots faced.
- .902
- GAGoals againstGoals scored against him.
- 11
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 30.9 37 games, 10.5 wins, 2.1 shutouts
- Rest of season
- 29.9 32 games left, 0.93 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 30.9 1 so far Β· 29.9 to come
- Worst and best case
- 10 to 52 Worst case 10 Β· best case 52Confidence low. His gap between worst and best case is in the widest third of players at his position.
- Current pace
- 7 23 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | ShutoutsWins without allowing a goal. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|
| 2026-27 (projected full season) | 37 | 10.5 | 2.1 | 30.9 | 0.84 |
| 2025-26 | 36 | 16 | 3 | 43 | 1.19 |
| 2024-25 | 30 | 11 | 3 | 31 | 1.03 |
| 2023-24 | 30 | 15 | 2 | 35 | 1.17 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | DecisionThe goalieβs decision: W for a win, L for a loss, OTL for an overtime or shootout loss. Empty when he did not get the decision. | SavesShots stopped. | Goals againstGoals scored against him. |
|---|---|---|---|---|
| Oct 27 | at CHI | L | 25 | 2 |
| Oct 24 | at NJD | L | 23 | 2 |
| Oct 17 | BOS | L | 24 | 2 |
| Oct 13 | EDM | 9 | 0 | |
| Oct 3 | at SJS | OTL | 20 | 5 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 9 | β | β | β | β | β | β | Harnosand Jr. | Swe-Jr. |
| 2007-08 | 1 | β | β | β | 6.00 | β | 0 | Harnosand | Sweden-3 |
| 2008-09 | 12 | β | β | β | 3.29 | β | 0 | MODO U18 | Swe-U18 |
| 2009-10 | 9 | β | β | β | 2.90 | β | 0 | MODO U18 | Swe-U18 |
| 2009-10 | 21 | β | β | β | 3.70 | β | 1 | Modo Jr. | Swe-Jr. |
| 2010-11 | 33 | β | β | β | 2.90 | β | 3 | MODO Jr. | Swe-Jr. |
| 2010-11 | 1 | β | β | β | 5.11 | β | 0 | Harnosand | Sweden-3 |
| 2011-12 | 15 | β | β | β | 3.15 | β | 0 | MODO | Sweden |
| 2011-12 | 14 | β | β | β | 2.19 | β | 2 | MODO Jr. | Swe-Jr. |
| 2011-12 | 1 | 1 | 0 | β | 0.99 | .933 | 0 | Sweden | WJC-A |
| 2012-13 | 41 | 26 | 14 | β | 2.22 | β | 3 | Sodertalje | Sweden-2 |
| 2013-14 | 22 | 11 | 11 | β | 2.44 | β | 1 | MODO | Sweden |
| 2013-14 | 4 | 3 | 0 | β | 1.13 | .957 | 0 | Springfield | AHL |
| 2014-15 | 5 | 0 | 4 | 0 | 4.69 | .866 | 0 | NHL | |
| 2014-15 | 30 | 20 | 8 | 1 | 2.01 | .927 | 3 | Springfield Falcons | AHL |
| 2015-16 | 4 | 1 | 3 | 0 | 3.03 | .907 | 0 | NHL | |
| 2015-16 | 41 | 23 | 10 | 6 | 2.40 | .914 | 2 | Cleveland Monsters | AHL |
| 2016-17 | 1 | 0 | 1 | 0 | 4.10 | .852 | 0 | NHL | |
| 2016-17 | 51 | 27 | 17 | 6 | 2.28 | .926 | 4 | Cleveland Monsters | AHL |
| 2017-18 | 35 | 10 | 16 | 4 | 2.97 | .908 | 0 | NHL | |
| 2018-19 | 32 | 15 | 15 | 3 | 2.64 | .919 | 0 | Rockford IceHogs | AHL |
| 2019-20 | 3 | 1 | 1 | 0 | 3.35 | .897 | 0 | NHL | |
| 2019-20 | 27 | 15 | 9 | 2 | 2.95 | .905 | 0 | Charlotte Checkers | AHL |
| 2020-21 | 8 | 3 | 4 | 1 | 3.21 | .909 | 0 | NHL | |
| 2020-21 | 1 | 1 | 0 | 0 | 1.00 | .971 | 0 | Belleville Senators | AHL |
| 2021-22 | 46 | 22 | 17 | 4 | 2.82 | .917 | 1 | NHL | |
| 2022-23 | 28 | 11 | 11 | 2 | 3.26 | .902 | 2 | NHL | |
| 2023-24 | 30 | 15 | 12 | 0 | 3.21 | .890 | 2 | NHL | |
| 2024-25 | 30 | 11 | 12 | 3 | 2.72 | .901 | 3 | NHL | |
| 2025-26 | 36 | 16 | 12 | 5 | 2.57 | .910 | 3 | NHL | |
| 2026-27 | 5 | 0 | 3 | 1 | 2.39 | .902 | 0 | NHL | |
| NHL totals | 231 | 90 | 96 | 20 | 2.95 | .905 | 11 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 5 | β | β | β | 2.93 | β | 1 | MODO U18 | Swe-U18 |
| 2009-10 | 2 | β | β | β | 2.50 | β | 0 | MODO U18 | Swe-U18 |
| 2009-10 | 3 | β | β | β | 2.37 | β | 0 | Modo Jr. | Swe-Jr. |
| 2010-11 | 6 | β | β | β | 2.85 | β | 0 | MODO Jr. | Swe-Jr. |
| 2011-12 | 4 | β | β | β | 3.39 | β | 0 | MODO Jr. | Swe-Jr. |
| 2012-13 | 8 | β | β | β | 2.99 | .901 | β | SΓΆdertΓ€lje SK | HockeyAllsvenskan |
| 2013-14 | 2 | 0 | 1 | β | 3.03 | .917 | 0 | Springfield | AHL |
| 2015-16 | 10 | 9 | 0 | 0 | 1.34 | .949 | 2 | Cleveland Monsters | AHL |
| 2025-26 | 4 | 0 | 4 | 0 | 2.70 | .909 | 0 | NHL | |
| NHL totals | 4 | 0 | 4 | 0 | 2.70 | .909 | 0 | NHL |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Contract | Signed G Anton Forsberg to a three-year contract. Acquired G Michael McNiven from Calgary in exchange for future considerations. Promoted D Michael Del Zotto from Bellville (AHL). Acquired RW Zach Senyshyn and a 2022 fifth-round pick from Boston in exchange for D Josh Brown and a conditional 2022 seventh-round pick | ||
| Waivers | Claimed G Anton Forsberg off waivers. Recalled G Kevin Mandolese from Belleville (AHL) loan. | ||
| Waivers | Waived G Anton Forsberg. | ||
| Waivers | Claimed G Anton Forsberg from Carolina waivers. Designated D Logan Stanely and LW Kristian Vesalainen for assignment taxi squad. | ||
| Waivers | Waived G Anton Forsberg. | ||
| Waivers | Claimed G Anton Forsberg from waivers. Waived G Alex Nedeljkovic. Traded D Maxime Lajoie to Ottawa for C Clark Bishop. | ||
| Contract | Signed C Kyle Turris to a two-year contract. Signed C Alan Quine, LW Tyler Ennis and G Anton Forsberg to one-year contracts. Signed C Seth Griffith to a two-year, two-way contract. | ||
| Waivers | Waived G Anton Forsberg. | ||
| Trade | Acquired D Calvin de Haan and F Aleksi Saarela from Carolina for G Anton Forsberg and D Gustav Forsling. | ||
| Contract | Agreed to terms with G Anton Forsberg on a two-year contract and F Tomas Jurco on a one-year contract extension through the 2017-18 season. | ||
| Trade | Acquired F Brandon Saad, G Anton Forsberg and a 2018 fifth-round draft pick from Columbus for Fs Artemi Panarin, Tyler Motte and a 2017 sixth-round (No. 170) draft pick. | ||
| Recall | Waived G Curtis McElhinney. Assigned F Markus Hannikainen to Cleveland (AHL). Recalled G Anton Forsberg from Cleveland. | ||
| Contract | Signed G Anton Forsberg to a three-year, entry-level contract. |
Transactions source: ESPN.
π° News
No news yet.