NHL standings
Updated October 29, 2026, 5:08 p.m..
Atlantic
| Division rankRank in the division under NHL rules: points, then the tiebreakers. | TeamThe team, with a link to its page. | Games playedGames played by the team. | PointsStandings points: 2 per win, 1 per overtime loss. | WinsWins, overtime and shootout wins included. 2 points in the standings. | LossesLosses in regulation. No points. | Overtime lossesLosses in overtime or a shootout. 1 point in the standings. | Goal differentialGoals for minus goals against. | Last 10 gamesWins, losses and overtime losses over the last 10 games. | StreakCurrent streak, NHL codes: W3 = 3 wins in a row, L2 = 2 losses, OT1 = 1 overtime loss. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 19 | 9 | 3 | 1 | +21 | 7-2-1 | L1 | |
| 2 | 12 | 16 | 7 | 3 | 2 | +2 | 6-3-1 | W3 | |
| 3 | 13 | 16 | 8 | 5 | 0 | +1 | 6-4-0 | L1 | |
| 4 | 13 | 16 | 7 | 4 | 2 | +2 | 6-4-0 | W2 | |
| 5 | 15 | 16 | 7 | 6 | 2 | +5 | 5-4-1 | L2 | |
| 6 | 11 | 15 | 7 | 3 | 1 | +4 | 7-2-1 | OT1 | |
| 7 | 12 | 13 | 5 | 4 | 3 | -8 | 4-3-3 | W1 | |
| 8 | 12 | 13 | 5 | 4 | 3 | -4 | 5-2-3 | W1 |
Metropolitan
| Division rankRank in the division under NHL rules: points, then the tiebreakers. | TeamThe team, with a link to its page. | Games playedGames played by the team. | PointsStandings points: 2 per win, 1 per overtime loss. | WinsWins, overtime and shootout wins included. 2 points in the standings. | LossesLosses in regulation. No points. | Overtime lossesLosses in overtime or a shootout. 1 point in the standings. | Goal differentialGoals for minus goals against. | Last 10 gamesWins, losses and overtime losses over the last 10 games. | StreakCurrent streak, NHL codes: W3 = 3 wins in a row, L2 = 2 losses, OT1 = 1 overtime loss. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 22 | 10 | 2 | 2 | +19 | 8-1-1 | W2 | |
| 2 | 13 | 16 | 8 | 5 | 0 | +5 | 7-3-0 | L1 | |
| 3 | 14 | 15 | 7 | 6 | 1 | +2 | 4-5-1 | L3 | |
| 4 | 11 | 14 | 7 | 4 | 0 | +5 | 6-4-0 | W2 | |
| 5 | 12 | 14 | 6 | 4 | 2 | +4 | 5-3-2 | W1 | |
| 6 | 12 | 11 | 5 | 6 | 1 | 0 | 3-6-1 | W2 | |
| 7 | 10 | 10 | 5 | 5 | 0 | -7 | 5-5-0 | W2 | |
| 8 | 15 | 10 | 3 | 8 | 4 | -22 | 3-5-2 | L1 |
Central
| Division rankRank in the division under NHL rules: points, then the tiebreakers. | TeamThe team, with a link to its page. | Games playedGames played by the team. | PointsStandings points: 2 per win, 1 per overtime loss. | WinsWins, overtime and shootout wins included. 2 points in the standings. | LossesLosses in regulation. No points. | Overtime lossesLosses in overtime or a shootout. 1 point in the standings. | Goal differentialGoals for minus goals against. | Last 10 gamesWins, losses and overtime losses over the last 10 games. | StreakCurrent streak, NHL codes: W3 = 3 wins in a row, L2 = 2 losses, OT1 = 1 overtime loss. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 20 | 9 | 3 | 2 | +13 | 7-2-1 | W3 | |
| 2 | 13 | 16 | 8 | 5 | 0 | +4 | 6-4-0 | L1 | |
| 3 | 12 | 15 | 7 | 4 | 1 | +8 | 7-2-1 | L1 | |
| 4 | 13 | 15 | 7 | 5 | 1 | +12 | 5-4-1 | W1 | |
| 5 | 12 | 13 | 4 | 3 | 5 | -5 | 3-2-5 | OT1 | |
| 6 | 12 | 11 | 5 | 6 | 1 | -2 | 4-5-1 | L2 | |
| 7 | 12 | 11 | 4 | 5 | 3 | -8 | 3-5-2 | L2 | |
| 8 | 12 | 8 | 4 | 8 | 0 | -18 | 4-6-0 | W1 |
Pacific
| Division rankRank in the division under NHL rules: points, then the tiebreakers. | TeamThe team, with a link to its page. | Games playedGames played by the team. | PointsStandings points: 2 per win, 1 per overtime loss. | WinsWins, overtime and shootout wins included. 2 points in the standings. | LossesLosses in regulation. No points. | Overtime lossesLosses in overtime or a shootout. 1 point in the standings. | Goal differentialGoals for minus goals against. | Last 10 gamesWins, losses and overtime losses over the last 10 games. | StreakCurrent streak, NHL codes: W3 = 3 wins in a row, L2 = 2 losses, OT1 = 1 overtime loss. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 20 | 9 | 2 | 2 | +13 | 7-2-1 | W1 | |
| 2 | 14 | 19 | 9 | 4 | 1 | +12 | 6-3-1 | W1 | |
| 3 | 13 | 17 | 8 | 4 | 1 | +4 | 6-3-1 | W1 | |
| 4 | 13 | 13 | 6 | 6 | 1 | -8 | 4-5-1 | L2 | |
| 5 | 12 | 11 | 5 | 6 | 1 | -6 | 3-6-1 | OT1 | |
| 6 | 12 | 10 | 5 | 7 | 0 | -17 | 5-5-0 | L1 | |
| 7 | 11 | 8 | 3 | 6 | 2 | -9 | 3-5-2 | L1 | |
| 8 | 14 | 7 | 3 | 10 | 1 | -22 | 1-8-1 | W1 |