Profile
- Position
- Goalie
- Number
- #70
- Born
- April 28, 1994 Β· Pori, Finland
- Age
- 32 years old
- Height
- 6β²3β³ (191 cm)
- Weight
- 205 lb (93 kg)
- Catches
- left
- Draft
2012, CBJ, round 3, pick 1 (62nd overall)
- Nationality
- Finland
Injury
Injured reserve Β· Foot Β· Infection Β· expected back around Monday, November 9 Β· reported Oct 10
Korpisalo (lower body) will miss at least four more weeks, per Elliotte Friedman of Sportsnet on Saturday.
Injuries Β· Source: team reports published by ESPN. The NHL publishes no official injury list in its public feed.
Season stats
- GPGames playedOfficial regular season games he played.
- 0
- WWinsGames won with him as the goalie credited with the decision.
- 0
- LLossesLosses in regulation.
- 0
- OTLOvertime lossesLosses in overtime or a shootout.
- 0
- SOShutoutsWins without allowing a goal.
- 0
- SV%Save percentageSaves divided by shots faced.
- β
- GAGoals againstGoals scored against him.
- 0
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 16.8 14 games, 6.4 wins, 0.8 shutouts
- Rest of season
- 16.8 14 games left, 1.18 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 16.8 0 so far Β· 16.8 to come
- Worst and best case
- 4 to 30 Worst case 4 Β· best case 30Confidence low. His gap between worst and best case is in the widest third of players at his position.
- Current pace
- β No games yet
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | ShutoutsWins without allowing a goal. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|
| 2026-27 (projected full season) | 14 | 6.4 | 0.8 | 16.8 | 1.19 |
| 2025-26 | 31 | 14 | 1 | 36 | 1.16 |
| 2024-25 | 27 | 11 | 3 | 31 | 1.15 |
| 2023-24 | 55 | 21 | 0 | 47 | 0.85 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
No games this season.
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 2 | β | β | β | 7.21 | .843 | β | Karhu-Kissat U16 | Jr. C I-divisioona |
| 2009-10 | 4 | β | β | β | 0.50 | .970 | β | Jokerit U16 | Jr. C SM-sarja Q |
| 2010-11 | 20 | 16 | 4 | β | 2.65 | β | 0 | Jokerit U18 | Fin-U18 |
| 2011-12 | 38 | 28 | 11 | β | 2.04 | β | 4 | Jokerit Jr. | Fin-Jr. |
| 2011-12 | 6 | 3 | 3 | β | 3.02 | β | 1 | Finland | WJ18-A |
| 2012-13 | 13 | β | β | β | 2.67 | β | 1 | Jokerit Jr. | Fin-Jr. |
| 2012-13 | 18 | β | β | β | 2.71 | β | 0 | K-Vantaa | Finland-2 |
| 2012-13 | 1 | 0 | 0 | β | 0.00 | β | 0 | Jokerit | Finland |
| 2012-13 | 5 | 3 | 2 | β | 3.36 | .858 | 0 | Finland | WJC-A |
| 2013-14 | 1 | β | β | β | 1.00 | β | 0 | Jokerit Jr. | Fin-Jr. |
| 2013-14 | 1 | 0 | 1 | β | 5.32 | β | 0 | Jokerit | Finland |
| 2013-14 | 4 | β | β | β | 3.31 | β | β | K-Vantaa | Finland-2 |
| 2013-14 | 2 | β | β | β | 2.50 | β | 0 | Ilves Jr. | Fin-Jr. |
| 2013-14 | 8 | 3 | 1 | β | 1.42 | β | 1 | Ilves | Finland |
| 2013-14 | 2 | β | β | β | 6.13 | β | β | LeKi | Finland-2 |
| 2014-15 | 38 | 14 | 13 | β | 2.34 | β | 2 | Ilves | Finland |
| 2014-15 | 38 | 14 | 14 | 7 | 2.34 | .919 | 2 | Ilves | Liiga |
| 2014-15 | 3 | 0 | 2 | 0 | 3.20 | .878 | 0 | Springfield Falcons | AHL |
| 2015-16 | 31 | 16 | 11 | 4 | 2.60 | .920 | 0 | NHL | |
| 2015-16 | 18 | 8 | 8 | 4 | 2.36 | .913 | 2 | Cleveland Monsters | AHL |
| 2016-17 | 14 | 7 | 5 | 1 | 2.88 | .905 | 1 | NHL | |
| 2016-17 | 6 | 2 | 3 | β | 3.82 | .858 | 0 | Finland | WC |
| 2016-17 | 16 | 7 | 6 | 5 | 2.69 | .907 | 0 | Cleveland Monsters | AHL |
| 2017-18 | 18 | 8 | 8 | 1 | 3.32 | .897 | 0 | NHL | |
| 2017-18 | 8 | 3 | 4 | 2 | 2.26 | .924 | 0 | Cleveland Monsters | AHL |
| 2018-19 | 27 | 10 | 7 | 3 | 2.95 | .897 | 0 | NHL | |
| 2019-20 | 37 | 19 | 12 | 5 | 2.60 | .911 | 2 | NHL | |
| 2019-20 | 1 | 1 | 0 | 0 | 1.95 | .941 | 0 | Cleveland Monsters | AHL |
| 2020-21 | 33 | 9 | 13 | 7 | 3.30 | .894 | 0 | NHL | |
| 2021-22 | 22 | 7 | 11 | 0 | 4.15 | .877 | 0 | NHL | |
| 2022-23 | 28 | 11 | 11 | 3 | 3.17 | .913 | 0 | NHL | |
| 2022-23 | 11 | 7 | 3 | 1 | 2.13 | .921 | 1 | NHL | |
| 2022-23 | 1 | 1 | 0 | 0 | 2.00 | .950 | 0 | Cleveland Monsters | AHL |
| 2023-24 | 55 | 21 | 26 | 4 | 3.27 | .890 | 0 | NHL | |
| 2024-25 | 27 | 11 | 10 | 3 | 2.90 | .893 | 3 | NHL | |
| 2025-26 | 31 | 14 | 9 | 6 | 3.15 | .894 | 1 | NHL | |
| NHL totals | 334 | 140 | 126 | 38 | 3.06 | .900 | 8 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 13 | β | β | β | 2.58 | .936 | β | Jokerit U16 | U16 SM-sarja |
| 2010-11 | 8 | 5 | 3 | β | 2.87 | β | 0 | Jokerit U18 | Fin-U18 |
| 2011-12 | 4 | 3 | 1 | β | 1.77 | β | 1 | Jokerit Jr. | Fin-Jr. |
| 2014-15 | 2 | 0 | 2 | β | 1.24 | β | 0 | Ilves | Finland |
| 2014-15 | 2 | 0 | 2 | β | 1.24 | .951 | 0 | Ilves | Liiga |
| 2015-16 | 9 | 6 | 2 | 0 | 2.96 | .898 | 0 | Cleveland Monsters | AHL |
| 2019-20 | 9 | 3 | 5 | 0 | 1.90 | .941 | 2 | NHL | |
| 2022-23 | 6 | 2 | 4 | 0 | 3.77 | .892 | 0 | NHL | |
| 2025-26 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | NHL | |
| NHL totals | 16 | 5 | 9 | 0 | 2.56 | .922 | 2 | NHL |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Contract | Signed D Jacob Bernard-Docker to a two-year contract, G Joonas Korpisalo to a five-year contract and D Erik Brannstrom to a one-year contract. | ||
| Trade | Acquired D Vladislav Gavrikov and G Joonas Korpisalo from Columbus in exchange for G Jonathan Quick, a conditional 2023 first-round draft pick and a 2024 third-round pick. | ||
| Contract | Signed F Gustav Nyquist to a four-year contract. Re-signed G Joonas Korpisalo to a one-year contract and D Ryan Murray to a two-year contract. | ||
| Contract | Signed G Joonas Korpisalo to a two-year contract extension and F Zac Dalpe and D Dean Kukan to minor-league contracts. |
Transactions source: ESPN.
π° News
No news yet.