Drake Batherson
Ottawa Senators Β· Right wing
π₯ Hot. Hot: well above his usual pace over his last 5 games, or a point in 5 straight games or more.
Profile
- Position
- Right wing
- Number
- #19
- Born
- April 27, 1998 Β· Fort Wayne, Indiana, United States
- Age
- 28 years old
- Height
- 6β²3β³ (191 cm)
- Weight
- 209 lb (95 kg)
- Shoots
- right
- Draft
2017, OTT, round 4, pick 28 (121st overall)
- Nationality
- Canada
Season stats
- GPGames playedOfficial regular season games he played.
- 13
- GGoalsGoals scored. A shootout goal does not count.
- 7
- AAssistsAssists on his teamβs goals.
- 6
- PTSPointsGoals plus assists.
- 13
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +3
- SOGShots on goalShots on target, goals included.
- 29
- PPGPower play goalsGoals scored while his team has an extra player.
- 1
- HITHitsBody checks given.
- 27
- BLKBlocked shotsOpponentsβ shots blocked.
- 7
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 76.6 82 games, 37 goals, 39.6 assists
- Rest of season
- 63.6 69 games left, 0.92 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 76.6 13 so far Β· 63.6 to come
- Worst and best case
- 48 to 105 Worst case 48 Β· best case 105Confidence high. His gap between worst and best case is in the narrowest third of players at his position.
- Current pace
- 82 6 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 82 | 37.0 | 39.6 | 76.6 | 76.6 | 0.93 |
| 2025-26 | 79 | 33 | 38 | 71 | 71 | 0.90 |
| 2024-25 | 82 | 26 | 42 | 68 | 68 | 0.83 |
| 2023-24 | 82 | 28 | 38 | 66 | 66 | 0.80 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at VGK | 0 | 1 | 1 | 1 |
| Oct 24 | NYR | 3 | 1 | 4 | 3 |
| Oct 22 | SJS | 0 | 1 | 1 | 3 |
| Oct 21 | FLA | 0 | 1 | 1 | 1 |
| Oct 17 | at PHI | 1 | 0 | 1 | 4 |
| Oct 15 | NYI | 0 | 0 | 0 | 2 |
| Oct 13 | STL | 0 | 1 | 1 | 1 |
| Oct 12 | at NJD | 0 | 0 | 0 | 2 |
| Oct 10 | NSH | 1 | 0 | 1 | 3 |
| Oct 8 | PHI | 0 | 0 | 0 | 3 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 35 | 23 | 31 | 54 | 0 | 10 | β | β | β | β | β | β | Valley (Kings Mutual) Wildcats | NSMBHL |
| 2012-13 | 31 | 25 | 28 | 53 | 0 | 16 | β | β | β | β | β | β | Valley (Kings Mutual) Wildcats | NSMBHL |
| 2013-14 | 6 | 3 | 2 | 5 | 0 | 2 | β | β | β | β | β | β | Valley Wildcats | NSMMHL |
| 2013-14 | 3 | 0 | 2 | 2 | 0 | 0 | β | β | β | β | β | β | OHA Gold Mavericks Midget AAA | OEMHL |
| 2013-14 | 19 | 7 | 10 | 17 | 0 | 18 | β | β | β | β | β | β | OHA Mavericks Minor Midget AAA | OEMMHL |
| 2014-15 | 34 | 20 | 26 | 46 | 0 | 44 | β | β | β | β | β | β | Valley Wildcats | NSMMHL |
| 2015-16 | 10 | 0 | 2 | 2 | -1 | 2 | β | β | β | β | β | β | Cape Breton Eagles | QMJHL |
| 2015-16 | 28 | 4 | 15 | 19 | β | 18 | β | β | β | β | β | β | Valley Wildcats | MJAHL |
| 2016-17 | 61 | 22 | 36 | 58 | +16 | 70 | β | β | β | β | β | β | Cape Breton Eagles | QMJHL |
| 2017-18 | 24 | 17 | 22 | 39 | -8 | 39 | β | β | β | β | β | β | Cape Breton Eagles | QMJHL |
| 2017-18 | 7 | 7 | 0 | 7 | +2 | 4 | β | β | β | β | β | β | Canada U20 | WJC-20 |
| 2017-18 | 27 | 12 | 26 | 38 | +20 | 26 | β | β | β | β | β | β | Blainville-Boisbriand Armada | QMJHL |
| 2018-19 | 20 | 3 | 6 | 9 | -2 | 6 | 2 | 0 | 2 | 18 | 16.7 | 13:25 | NHL | |
| 2018-19 | 59 | 22 | 40 | 62 | +15 | 39 | β | β | β | β | β | β | Belleville Senators | AHL |
| 2019-20 | 23 | 3 | 7 | 10 | -12 | 13 | 1 | 0 | 0 | 32 | 9.4 | 15:34 | NHL | |
| 2019-20 | 44 | 16 | 38 | 54 | +14 | 24 | β | β | β | β | β | β | Belleville Senators | AHL |
| 2020-21 | 56 | 17 | 17 | 34 | -17 | 8 | 5 | 0 | 3 | 111 | 15.3 | 16:28 | NHL | |
| 2021-22 | 46 | 17 | 27 | 44 | +4 | 32 | 3 | 0 | 3 | 110 | 15.5 | 18:56 | NHL | |
| 2021-22 | 10 | 3 | 11 | 14 | +8 | 6 | β | β | β | β | β | β | Canada | WC |
| 2022-23 | 82 | 22 | 40 | 62 | -35 | 33 | 14 | 0 | 2 | 249 | 8.8 | 18:36 | NHL | |
| 2023-24 | 82 | 28 | 38 | 66 | -9 | 42 | 7 | 0 | 4 | 196 | 14.3 | 18:10 | NHL | |
| 2024-25 | 82 | 26 | 42 | 68 | -9 | 30 | 13 | 0 | 3 | 192 | 13.5 | 18:09 | NHL | |
| 2025-26 | 79 | 33 | 38 | 71 | -7 | 33 | 13 | 0 | 5 | 167 | 19.8 | 17:21 | NHL | |
| 2026-27 | 13 | 7 | 6 | 13 | +3 | 10 | 1 | 0 | 0 | 29 | 24.1 | 17:42 | NHL | |
| NHL totals | 483 | 156 | 221 | 377 | -84 | 207 | 59 | 0 | 22 | 1104 | 14.1 | 17:39 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 4 | 0 | 0 | 0 | 0 | 2 | β | β | β | β | β | β | Valley (Kings Mutual) Wildcats | NS Bantam Prov. |
| 2012-13 | 4 | 0 | 4 | 4 | 0 | 0 | β | β | β | β | β | β | Valley (Kings Mutual) Wildcats | NS Bantam Prov. |
| 2012-13 | 4 | 5 | 4 | 9 | 0 | 0 | β | β | β | β | β | β | Team Nova Scotia U15 (ACC) | ACC-U15 |
| 2013-14 | 5 | 1 | 2 | 3 | 0 | 4 | β | β | β | β | β | β | Valley Wildcats | NSMMHL |
| 2014-15 | 6 | 5 | 3 | 8 | 0 | 10 | β | β | β | β | β | β | Valley Wildcats | NSMMHL |
| 2015-16 | 6 | 1 | 2 | 3 | β | 8 | β | β | β | β | β | β | Valley Wildcats | MJAHL |
| 2016-17 | 11 | 7 | 5 | 12 | -6 | 14 | β | β | β | β | β | β | Cape Breton Eagles | QMJHL |
| 2017-18 | 22 | 13 | 20 | 33 | +16 | 19 | β | β | β | β | β | β | Blainville-Boisbriand Armada | QMJHL |
| 2024-25 | 6 | 1 | 1 | 2 | -4 | 10 | 0 | 0 | 0 | 9 | 11.1 | 17:29 | NHL | |
| 2025-26 | 4 | 3 | 1 | 4 | -3 | 4 | 1 | 0 | 0 | 9 | 33.3 | 21:15 | NHL | |
| NHL totals | 10 | 4 | 2 | 6 | -7 | 14 | 1 | 0 | 0 | 18 | 22.2 | 18:59 | NHL |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
No known transaction for this player.
π° News
No news yet.