Sandis Vilmanis
Florida Panthers Β· Left wing
Profile
- Position
- Left wing
- Number
- #95
- Born
- January 23, 2004 Β· Riga, Latvia
- Age
- 22 years old
- Height
- 6β²1β³ (185 cm)
- Weight
- 192 lb (87 kg)
- Shoots
- left
- Draft
2022, FLA, round 5, pick 28 (157th overall)
- Nationality
- Latvia
Season stats
- GPGames playedOfficial regular season games he played.
- 12
- GGoalsGoals scored. A shootout goal does not count.
- 1
- AAssistsAssists on his teamβs goals.
- 1
- PTSPointsGoals plus assists.
- 2
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -2
- SOGShots on goalShots on target, goals included.
- 17
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 36
- BLKBlocked shotsOpponentsβ shots blocked.
- 5
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 9.3 48 games, 5 goals, 4.3 assists
- Rest of season
- 7.3 36 games left, 0.21 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 9.3 2 so far Β· 7.3 to come
- Worst and best case
- 4 to 14 Worst case 4 Β· best case 14Confidence medium. His gap between worst and best case is in the middle third of players at his position.
- Current pace
- 8 1 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 48 | 5.0 | 4.3 | 9.3 | 9.3 | 0.19 |
| 2025-26 | 19 | 3 | 2 | 5 | 5 | 0.26 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at WPG | 0 | 0 | 0 | 2 |
| Oct 25 | at CHI | 1 | 0 | 1 | 4 |
| Oct 21 | at OTT | 0 | 0 | 0 | 0 |
| Oct 17 | SEA | 0 | 0 | 0 | 2 |
| Oct 15 | VAN | 0 | 0 | 0 | 1 |
| Oct 13 | at CBJ | 0 | 0 | 0 | 1 |
| Oct 12 | at BUF | 0 | 1 | 1 | 0 |
| Oct 10 | MIN | 0 | 0 | 0 | 0 |
| Oct 6 | at LAK | 0 | 0 | 0 | 1 |
| Oct 4 | at ANA | 0 | 0 | 0 | 4 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5 | 9 | 4 | 13 | β | 2 | β | β | β | β | β | β | HK Pirati PW | QC Int PW |
| 2018-19 | 5 | 0 | 2 | 2 | β | 0 | β | β | β | β | β | β | Latvia Selects U15 | WSI U15 |
| 2019-20 | 3 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | β | LuleΓ₯ HF J18 | J18 Elit |
| 2019-20 | 23 | 30 | 34 | 64 | β | 40 | β | β | β | β | β | β | LuleΓ₯ HF U16 | U16 Elit |
| 2019-20 | 3 | 1 | 0 | 1 | -1 | 0 | β | β | β | β | β | β | LuleΓ₯ HF J18 | J18 Allsvenskan |
| 2019-20 | 3 | 2 | 4 | 6 | β | 0 | β | β | β | β | β | β | LuleΓ₯ HF U16 | U16 SM |
| 2020-21 | 5 | 6 | 2 | 8 | β | 0 | β | β | β | β | β | β | LuleΓ₯ HF U18 | J18 Region |
| 2020-21 | 9 | 0 | 0 | 0 | -2 | 0 | β | β | β | β | β | β | LuleΓ₯ HF U20 | J20 Nationell |
| 2020-21 | 22 | 2 | 2 | 4 | -8 | 6 | β | β | β | β | β | β | HK Riga | MHL |
| 2020-21 | 3 | 1 | 1 | 2 | -4 | 0 | β | β | β | β | β | β | Latvia U18 | WJC-18 |
| 2021-22 | 40 | 18 | 14 | 32 | +20 | 8 | β | β | β | β | β | β | LuleΓ₯ HF U20 | J20 Nationell |
| 2021-22 | 5 | 2 | 1 | 3 | +1 | 0 | β | β | β | β | β | β | Latvia U20 | WJC-20 D1A |
| 2021-22 | 3 | 3 | 2 | 5 | -1 | 0 | β | β | β | β | β | β | LuleΓ₯ HF U18 | J18 Nationell |
| 2021-22 | 4 | 1 | 2 | 3 | -4 | 0 | β | β | β | β | β | β | Latvia U18 | WJC-18 |
| 2021-22 | 5 | 0 | 1 | 1 | -3 | 2 | β | β | β | β | β | β | Latvia U20 | WJC-20 |
| 2022-23 | 62 | 20 | 25 | 45 | +6 | 14 | β | β | β | β | β | β | Sarnia Sting | OHL |
| 2022-23 | 6 | 1 | 1 | 2 | -4 | 4 | β | β | β | β | β | β | Latvia U20 | WJC-20 |
| 2023-24 | 30 | 10 | 18 | 28 | -9 | 6 | β | β | β | β | β | β | Sarnia Sting | OHL |
| 2023-24 | 5 | 2 | 2 | 4 | -5 | 0 | β | β | β | β | β | β | Latvia U20 | WJC-20 |
| 2023-24 | 30 | 28 | 11 | 39 | +10 | 4 | β | β | β | β | β | β | North Bay Battalion | OHL |
| 2024-25 | 61 | 9 | 18 | 27 | -5 | 12 | β | β | β | β | β | β | Charlotte Checkers | AHL |
| 2025-26 | 19 | 3 | 2 | 5 | -1 | 4 | 0 | 0 | 0 | 15 | 20.0 | 10:24 | NHL | |
| 2025-26 | 48 | 17 | 21 | 38 | +17 | 26 | β | β | β | β | β | β | Charlotte Checkers | AHL |
| 2025-26 | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 6 | 0.0 | 15:52 | Latvia | OG |
| 2026-27 | 12 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 17 | 5.9 | 12:56 | NHL | |
| NHL totals | 31 | 4 | 3 | 7 | -3 | 4 | 0 | 0 | 0 | 32 | 12.5 | 11:23 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 5 | 6 | 11 | β | 2 | β | β | β | β | β | β | LuleΓ₯ HF U16 | U16 Elit |
| 2021-22 | 5 | 0 | 0 | 0 | 0 | 2 | β | β | β | β | β | β | LuleΓ₯ HF J20 | J20 Nationell |
| 2021-22 | 5 | 0 | 0 | 0 | 0 | 2 | β | β | β | β | β | β | LuleΓ₯ HF U20 | J20 Nationell |
| 2021-22 | 1 | 1 | 0 | 1 | -1 | 0 | β | β | β | β | β | β | LuleΓ₯ HF J18 | J18 Nationell |
| 2021-22 | 1 | 1 | 0 | 1 | -1 | 0 | β | β | β | β | β | β | LuleΓ₯ HF U18 | J18 Nationell |
| 2022-23 | 14 | 4 | 3 | 7 | -7 | 0 | β | β | β | β | β | β | Sarnia Sting | OHL |
| 2023-24 | 16 | 10 | 17 | 27 | +17 | 4 | β | β | β | β | β | β | North Bay Battalion | OHL |
| 2024-25 | 11 | 3 | 4 | 7 | +4 | 10 | β | β | β | β | β | β | Charlotte Checkers | AHL |
| 2025-26 | 3 | 1 | 0 | 1 | +1 | 0 | β | β | β | β | β | β | Charlotte Checkers | AHL |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
No known transaction for this player.
π° News
No news yet.