Overall rankings for your NHL pool, wins and shutouts format, last 7 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 28
Hot · Slowing down. From the Pooler’s Guide lists, updated every day. Our method
▲ +5: 5 spots better than over the previous 7 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 7 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 7 days, official regular season games only. | Pool points scored over the last 7 days, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 3 pts per win, nothing for an overtime loss, 4 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 7 days (Oct 15 to Oct 21) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Jacob Fowler 🔥 | 3 | 13 pool points3 wins × 3 = 91 shutout × 4 = 4 | 4.33 | 35th35th in the Season rankings, up 34 | 55th over the previous 7 days, up 5455th | |
| 2 | Arturs Silovs | 2 | 10 pool points2 wins × 3 = 61 shutout × 4 = 4 | 5.00 | 38th38th in the Season rankings, up 36 | 432nd over the previous 7 days, up 430432nd | |
| 3 | Pyotr Kochetkov | 2 | 10 pool points2 wins × 3 = 61 shutout × 4 = 4 | 5.00 | 30th30th in the Season rankings, up 27 | 8th over the previous 7 days, up 58th | |
| 4 | Connor McDavid 🔥 | 4 | 10 pool points2 goals × 1 = 28 assists × 1 = 8 | 2.50 | 1st1st in the Season rankings, down 3 | 2nd over the previous 7 days, down 22nd | |
| Tier 2 | |||||||
| 5 | Devin Cooley 🔥 | 4 | 9 pool points3 wins × 3 = 9 | 2.25 | 181st181st in the Season rankings, up 176 | 54th over the previous 7 days, up 4954th | |
| 6 | Leon Draisaitl | 4 | 8 pool points4 goals × 1 = 44 assists × 1 = 4 | 2.00 | 7th7th in the Season rankings, up 1 | 21st over the previous 7 days, up 1521st | |
| 7 | Colten Ellis | 1 | 7 pool points1 win × 3 = 31 shutout × 4 = 4 | 7.00 | 223rd223rd in the Season rankings, up 216 | No rank to compare | |
| 8 | Michael DiPietro 🔥 | 1 | 7 pool points1 win × 3 = 31 shutout × 4 = 4 | 7.00 | 206th206th in the Season rankings, up 198 | 58th over the previous 7 days, up 5058th | |
| 9 | Adam Fox 🔥 | 3 | 7 pool points1 goal × 1 = 16 assists × 1 = 6 | 2.33 | 83rd83rd in the Season rankings, up 74 | 159th over the previous 7 days, up 150159th | |
| 10 | Tristan Jarry | 3 | 7 pool points1 win × 3 = 31 shutout × 4 = 4 | 2.33 | 72nd72nd in the Season rankings, up 62 | 60th over the previous 7 days, up 5060th | |
| Tier 3 | |||||||
| 11 | Akira Schmid | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 94th94th in the Season rankings, up 83 | 63rd over the previous 7 days, up 5263rd | |
| 12 | Cam Talbot | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 125th125th in the Season rankings, up 113 | 456th over the previous 7 days, up 444456th | |
| 13 | Darcy Kuemper | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 49th49th in the Season rankings, up 36 | 52nd over the previous 7 days, up 3952nd | |
| 14 | Dylan Strome | 2 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 3.00 | 66th66th in the Season rankings, up 52 | 260th over the previous 7 days, up 246260th | |
| 15 | Jake Oettinger | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 2nd2nd in the Season rankings, down 13 | 1st over the previous 7 days, down 141st | |
| 16 | Mackenzie Blackwood | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 19th19th in the Season rankings, up 3 | 77th over the previous 7 days, up 6177th | |
| 17 | Philipp Grubauer | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 128th128th in the Season rankings, up 111 | 81st over the previous 7 days, up 6481st | |
| 18 | David Pastrnak | 3 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 2.00 | 12th12th in the Season rankings, down 6 | 37th over the previous 7 days, up 1937th | |
| 19 | Drake Batherson 🔥 | 3 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 2.00 | 65th65th in the Season rankings, up 46 | 176th over the previous 7 days, up 157176th | |
| 20 | Jesper Wallstedt 🔥 | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 16th16th in the Season rankings, down 4 | 12th over the previous 7 days, down 812th | |
| 21 | Nathan MacKinnon | 3 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 2.00 | 3rd3rd in the Season rankings, down 18 | 44th over the previous 7 days, up 2344th | |
| 22 | Jack Roslovic 🔥 | 4 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 1.50 | 177th177th in the Season rankings, up 155 | 49th over the previous 7 days, up 2749th | |
| 23 | Joel Farabee 🔥 | 4 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.50 | 171st171st in the Season rankings, up 148 | 144th over the previous 7 days, up 121144th | |
| 24 | Kirill Kaprizov | 4 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.50 | 11th11th in the Season rankings, down 13 | 13th over the previous 7 days, down 1113th | |
| 25 | Ryan O'Reilly | 4 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.50 | 55th55th in the Season rankings, up 30 | 154th over the previous 7 days, up 129154th | |
| Tier 4 | |||||||
| 26 | Kent Johnson 🔥 | 2 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 2.50 | 165th165th in the Season rankings, up 139 | 351st over the previous 7 days, up 325351st | |
| 27 | Jackson LaCombe | 3 | 5 pool points5 assists × 1 = 5 | 1.67 | 91st91st in the Season rankings, up 64 | 187th over the previous 7 days, up 160187th | |
| 28 | Jonathan Lekkerimäki 🔥 | 3 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 1.67 | 364th364th in the Season rankings, up 336 | 193rd over the previous 7 days, up 165193rd | |
| 29 | Lucas Raymond | 3 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.67 | 46th46th in the Season rankings, up 17 | 199th over the previous 7 days, up 170199th | |
| 30 | Martin Necas | 3 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.67 | 22nd22nd in the Season rankings, down 8 | 43rd over the previous 7 days, up 1343rd | |
| 31 | Matthew Tkachuk | 3 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.67 | 92nd92nd in the Season rankings, up 61 | 22nd over the previous 7 days, down 922nd | |
| 32 | Sebastian Aho | 3 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.67 | 25th25th in the Season rankings, down 7 | 379th over the previous 7 days, up 347379th | |
| 33 | Trevor Zegras 🔥 | 3 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.67 | 100th100th in the Season rankings, up 67 | 27th over the previous 7 days, down 627th | |
| 34 | Auston Matthews | 4 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.25 | 42nd42nd in the Season rankings, up 8 | 16th over the previous 7 days, down 1816th | |
| 35 | Filip Forsberg | 4 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.25 | 39th39th in the Season rankings, up 4 | 69th over the previous 7 days, up 3469th | |
| 36 | Gavin McKenna | 4 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.25 | 136th136th in the Season rankings, up 100 | 397th over the previous 7 days, up 361397th | |
| 37 | Jack Hughes | 4 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.25 | 44th44th in the Season rankings, up 7 | 335th over the previous 7 days, up 298335th | |
| 38 | Matt Coronato | 4 | 5 pool points5 assists × 1 = 5 | 1.25 | 151st151st in the Season rankings, up 113 | 148th over the previous 7 days, up 110148th | |
| 39 | Matvei Gridin | 4 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 1.25 | 279th279th in the Season rankings, up 240 | 149th over the previous 7 days, up 110149th | |
| 40 | Quinn Hughes | 4 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.25 | 29th29th in the Season rankings, down 11 | 115th over the previous 7 days, up 75115th | |
| 41 | Ryan Nugent-Hopkins | 4 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.25 | 216th216th in the Season rankings, up 175 | No rank to compare | |
| 42 | Steven Stamkos | 4 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 1.25 | 62nd62nd in the Season rankings, up 20 | 85th over the previous 7 days, up 4385th | |
| Tier 5 | |||||||
| 43 | Alex Tuch 🔥 | 2 | 4 pool points4 goals × 1 = 4 | 2.00 | 59th59th in the Season rankings, up 16 | 249th over the previous 7 days, up 206249th | |
| 44 | Jordan Kyrou 🔥 | 2 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 2.00 | 112th112th in the Season rankings, up 68 | 147th over the previous 7 days, up 103147th | |
| 45 | Artturi Lehkonen 🔥 | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 115th115th in the Season rankings, up 70 | 19th over the previous 7 days, down 2619th | |
| 46 | Brady Tkachuk | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 87th87th in the Season rankings, up 41 | 10th over the previous 7 days, down 3610th | |
| 47 | Brandon Montour | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 219th219th in the Season rankings, up 172 | 255th over the previous 7 days, up 208255th | |
| 48 | Brock Boeser | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 137th137th in the Season rankings, up 89 | 92nd over the previous 7 days, up 4492nd | |
| 49 | Charlie McAvoy | 3 | 4 pool points4 assists × 1 = 4 | 1.33 | 197th197th in the Season rankings, up 148 | 311th over the previous 7 days, up 262311th | |
| 50 | Devon Toews | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 228th228th in the Season rankings, up 178 | 320th over the previous 7 days, up 270320th | |
| 51 | Elias Lindholm | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 159th159th in the Season rankings, up 108 | 100th over the previous 7 days, up 49100th | |
| 52 | Elias Pettersson | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 103rd103rd in the Season rankings, up 51 | 177th over the previous 7 days, up 125177th | |
| 53 | Filip Hronek | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 158th158th in the Season rankings, up 105 | 505th over the previous 7 days, up 452505th | |
| 54 | Jacob Trouba | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 269th269th in the Season rankings, up 215 | 399th over the previous 7 days, up 345399th | |
| 55 | Jason Robertson | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 20th20th in the Season rankings, down 35 | 29th over the previous 7 days, down 2629th | |
| 56 | Justin Barron | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 555th555th in the Season rankings, up 499 | 549th over the previous 7 days, up 493549th | |
| 57 | Leo Carlsson | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 57th57th in the Season rankings, same rank | 198th over the previous 7 days, up 141198th | |
| 58 | Mikhail Sergachev | 3 | 4 pool points4 assists × 1 = 4 | 1.33 | 75th75th in the Season rankings, up 17 | 207th over the previous 7 days, up 149207th | |
| 59 | Roope Hintz | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 154th154th in the Season rankings, up 95 | 152nd over the previous 7 days, up 93152nd | |
| 60 | Seth Jones | 3 | 4 pool points4 assists × 1 = 4 | 1.33 | 163rd163rd in the Season rankings, up 103 | 47th over the previous 7 days, down 1347th | |
| 61 | Tristan Luneau | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 375th375th in the Season rankings, up 314 | 386th over the previous 7 days, up 325386th | |
| 62 | Viktor Arvidsson | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 129th129th in the Season rankings, up 67 | 228th over the previous 7 days, up 166228th | |
| 63 | Wyatt Johnston | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 56th56th in the Season rankings, down 7 | 682nd over the previous 7 days, up 619682nd | |
| 64 | Arseny Gritsyuk | 4 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.00 | 232nd232nd in the Season rankings, up 168 | 32nd over the previous 7 days, down 3232nd | |
| 65 | Artemi Panarin | 4 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 1.00 | 31st31st in the Season rankings, down 34 | 65th over the previous 7 days, same rank65th | |
| 66 | Brandon Duhaime | 4 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.00 | 571st571st in the Season rankings, up 505 | 448th over the previous 7 days, up 382448th | |
| 67 | Easton Cowan 🔥 | 4 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.00 | 213th213th in the Season rankings, up 146 | 25th over the previous 7 days, down 4225th | |
| 68 | Evan Bouchard | 4 | 4 pool points4 assists × 1 = 4 | 1.00 | 13th13th in the Season rankings, down 55 | 39th over the previous 7 days, down 2939th | |
| 69 | Jesper Bratt | 4 | 4 pool points4 assists × 1 = 4 | 1.00 | 69th69th in the Season rankings, same rank | 533rd over the previous 7 days, up 464533rd | |
| 70 | Joel Eriksson Ek | 4 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.00 | 148th148th in the Season rankings, up 78 | 41st over the previous 7 days, down 2941st | |
| 71 | Troy Stecher | 4 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.00 | 548th548th in the Season rankings, up 477 | 408th over the previous 7 days, up 337408th | |
| 72 | William Nylander | 4 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 1.00 | 32nd32nd in the Season rankings, down 40 | 132nd over the previous 7 days, up 60132nd | |
| Tier 6 | |||||||
| 73 | Anthony Stolarz | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 173rd173rd in the Season rankings, up 100 | 51st over the previous 7 days, down 2251st | |
| 74 | Calvin Pickard | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 476th476th in the Season rankings, up 402 | No rank to compare | |
| 75 | Charlie Lindgren | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 187th187th in the Season rankings, up 112 | No rank to compare | |
| 76 | Connor Hellebuyck | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 84th84th in the Season rankings, up 8 | No rank to compare | |
| 77 | Devon Levi | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 142nd142nd in the Season rankings, up 65 | 68th over the previous 7 days, down 968th | |
| 78 | Logan Thompson | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 10th10th in the Season rankings, down 68 | 76th over the previous 7 days, down 276th | |
| 79 | Nico Daws | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 356th356th in the Season rankings, up 277 | 59th over the previous 7 days, down 2059th | |
| 80 | Adam Fantilli | 2 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.50 | 113th113th in the Season rankings, up 33 | 297th over the previous 7 days, up 217297th | |
| 81 | Adin Hill | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 90th90th in the Season rankings, up 9 | 50th over the previous 7 days, down 3150th | |
| 82 | Brayden Point | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 106th106th in the Season rankings, up 24 | 91st over the previous 7 days, up 991st | |
| 83 | Charle-Edouard D'Astous | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 265th265th in the Season rankings, up 182 | 139th over the previous 7 days, up 56139th | |
| 84 | Connor Dewar | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 358th358th in the Season rankings, up 274 | 471st over the previous 7 days, up 387471st | |
| 85 | Hendrix Lapierre | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 419th419th in the Season rankings, up 334 | No rank to compare | |
| 86 | Jake Allen | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 73rd73rd in the Season rankings, down 13 | 70th over the previous 7 days, down 1670th | |
| 87 | Jake Guentzel | 2 | 3 pool points3 goals × 1 = 3 | 1.50 | 27th27th in the Season rankings, down 60 | 103rd over the previous 7 days, up 16103rd | |
| 88 | Jakob Chychrun | 2 | 3 pool points3 assists × 1 = 3 | 1.50 | 117th117th in the Season rankings, up 29 | 143rd over the previous 7 days, up 55143rd | |
| 89 | Jeremy Swayman | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 9th9th in the Season rankings, down 80 | 71st over the previous 7 days, down 1871st | |
| 90 | Joel Hofer | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 24th24th in the Season rankings, down 66 | 72nd over the previous 7 days, down 1872nd | |
| 91 | John Gibson 🧊 | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 60th60th in the Season rankings, down 31 | 57th over the previous 7 days, down 3457th | |
| 92 | Jonas Johansson | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 384th384th in the Season rankings, up 292 | No rank to compare | |
| 93 | Justus Annunen | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 286th286th in the Season rankings, up 193 | No rank to compare | |
| 94 | Leevi Meriläinen | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 335th335th in the Season rankings, up 241 | 560th over the previous 7 days, up 466560th | |
| 95 | Lukas Dostal 🧊 | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 37th37th in the Season rankings, down 58 | 566th over the previous 7 days, up 471566th | |
| 96 | Michal Postava | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 338th338th in the Season rankings, up 242 | No rank to compare | |
| 97 | Owen Power | 2 | 3 pool points3 assists × 1 = 3 | 1.50 | 191st191st in the Season rankings, up 94 | 368th over the previous 7 days, up 271368th | |
| 98 | Semyon Varlamov | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 306th306th in the Season rankings, up 208 | 644th over the previous 7 days, up 546644th | |
| 99 | Yaroslav Askarov | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 144th144th in the Season rankings, up 45 | 684th over the previous 7 days, up 585684th | |
| 100 | A.J. Greer | 3 | 3 pool points3 goals × 1 = 3 | 1.00 | 316th316th in the Season rankings, up 216 | 158th over the previous 7 days, up 58158th | |
100 of 692 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, in the chosen format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| John Tavares | 0.92 | 172nd | 41.1 |
| Brad Marchand | 0.90 | 359th | 24.5 |
| Aleksander Barkov | 0.88 | 314th | 26.9 |
| Seth Jarvis | 0.88 | 199th | 36.8 |
| Travis Konecny | 0.86 | 186th | 39.7 |
| Matt Duchene | 0.85 | 545th | 14.8 |
| Roope Hintz | 0.83 | 133rd | 46.6 |
| Pierre-Luc Dubois | 0.82 | 341st | 25.3 |
| Seth Jones | 0.80 | 146th | 44.4 |
| Ryan Nugent-Hopkins | 0.79 | 200th | 36.7 |
| Jake Sanderson | 0.79 | 202nd | 36.4 |
| Mikael Granlund 🧊 | 0.78 | 152nd | 44.0 |
| Bryan Rust | 0.78 | 232nd | 33.5 |
| Charlie McAvoy | 0.78 | 182nd | 39.9 |
| Ivan Demidov | 0.77 | 195th | 37.6 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen 🔥 | 13 | 10 | 5 | 1.15 | 51.5 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 44.4 |
| Mikhail Sergachev | 13 | 3 | 12 | 1.15 | 60.2 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 58.3 |
| Dylan Strome | 11 | 3 | 9 | 1.09 | 63.5 |
| Elias Pettersson | 14 | 4 | 11 | 1.07 | 53.8 |
| Jack Roslovic 🔥 | 15 | 6 | 9 | 1.00 | 42.8 |
| Vasily Podkolzin | 13 | 8 | 5 | 1.00 | 43.8 |
| Kent Johnson 🔥 | 10 | 6 | 4 | 1.00 | 44.3 |
| Jackson Blake | 14 | 3 | 11 | 1.00 | 52.3 |
| Easton Cowan 🔥 | 15 | 6 | 8 | 0.93 | 37.3 |
| Joel Farabee 🔥 | 12 | 3 | 8 | 0.92 | 43.8 |
🔥 Hot
Skaters scoring well above their usual pace over 5 games, or with a point in 5 straight games or more.
| Games played among his last 5. | Goals plus assists over his last 5 games. | Straight games with at least a point, up to the last one. | Pool points per game by our projection, in the chosen format. | |
|---|---|---|---|---|
| Connor McDavid 🔥 | 5 | 13 | 13 | 1.90 |
| Jack Roslovic 🔥 | 5 | 9 | 5 | 0.68 |
| Trevor Zegras 🔥 | 5 | 9 | 6 | 0.80 |
| Jordan Kyrou 🔥 | 5 | 8 | 5 | 0.77 |
| Drake Batherson 🔥 | 5 | 8 | 5 | 0.92 |
| Alex Tuch 🔥 | 5 | 8 | 2 | 0.91 |
| Adam Fox 🔥 | 5 | 8 | 4 | 1.04 |
| Easton Cowan 🔥 | 5 | 7 | 5 | 0.61 |
| Artturi Lehkonen 🔥 | 5 | 7 | 8 | 0.80 |
| Mitch Marner 🔥 | 5 | 7 | 8 | 1.03 |
| Joel Farabee 🔥 | 5 | 7 | 0 | 0.61 |
| Jonathan Lekkerimäki 🔥 | 5 | 7 | 1 | 0.70 |
| Berkly Catton 🔥 | 5 | 6 | 5 | 0.44 |
| Morgan Rielly 🔥 | 5 | 6 | 0 | 0.50 |
| Kent Johnson 🔥 | 5 | 6 | 2 | 0.63 |
🧊 Slowing down
Steady producers whose points dried up over their last 10 games. A slump often turns around: check the projection before you trade.
| Games counted in his recent form (10 at most). | Goals plus assists over his recent games (10 at most). | Straight games without a point, up to the last one. | Pool points per game by our projection, in the chosen format. | |
|---|---|---|---|---|
| Marco Rossi 🧊 | 10 | 1 | 2 | 0.58 |
| Mats Zuccarello 🧊 | 6 | 1 | 4 | 0.71 |
| Zach Hyman 🧊 | 6 | 1 | 4 | 0.64 |
| Quinton Byfield 🧊 | 9 | 2 | 7 | 0.56 |
| Aliaksei Protas 🧊 | 10 | 2 | 0 | 0.60 |
| Shea Theodore 🧊 | 10 | 2 | 0 | 0.56 |
| Alex Ovechkin 🧊 | 10 | 3 | 3 | 0.70 |
| Tomas Hertl 🧊 | 10 | 3 | 1 | 0.67 |
| Rickard Rakell 🧊 | 10 | 3 | 0 | 0.68 |
| Tom Wilson 🧊 | 10 | 4 | 7 | 0.71 |
| Mikael Granlund 🧊 | 10 | 7 | 5 | 0.78 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, in the chosen format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Dylan Strome | 4 | 1.75 | 0.88 | +0.87 |
| Connor McDavid 🔥 | 7 | 2.71 | 1.90 | +0.81 |
| Charle-Edouard D'Astous | 4 | 1.25 | 0.49 | +0.76 |
| Jordan Kyrou 🔥 | 4 | 1.50 | 0.77 | +0.73 |
| Joel Farabee 🔥 | 6 | 1.33 | 0.61 | +0.72 |
| Artturi Lehkonen 🔥 | 6 | 1.50 | 0.80 | +0.70 |
| Brady Tkachuk | 6 | 1.67 | 0.98 | +0.69 |
| Jack Quinn | 5 | 1.40 | 0.72 | +0.68 |
| Trevor Zegras 🔥 | 7 | 1.43 | 0.80 | +0.63 |
| Arseny Gritsyuk | 7 | 1.14 | 0.56 | +0.58 |
| Jack Roslovic 🔥 | 8 | 1.25 | 0.68 | +0.57 |
| Kent Johnson 🔥 | 5 | 1.20 | 0.63 | +0.57 |
| Berkly Catton 🔥 | 6 | 1.00 | 0.44 | +0.56 |
| Jakob Chychrun | 4 | 1.25 | 0.71 | +0.54 |
| Matvei Michkov | 7 | 1.29 | 0.75 | +0.54 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, in the chosen format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Kyle Connor | 6 | 0.33 | 1.14 | −0.81 |
| Mikael Granlund 🧊 | 5 | 0.00 | 0.78 | −0.78 |
| Mark Scheifele | 6 | 0.33 | 1.09 | −0.76 |
| Tom Wilson 🧊 | 4 | 0.00 | 0.71 | −0.71 |
| Dylan Guenther | 6 | 0.33 | 0.90 | −0.57 |
| Quinton Byfield 🧊 | 4 | 0.00 | 0.56 | −0.56 |
| Andrei Svechnikov | 6 | 0.33 | 0.88 | −0.55 |
| Matthew Knies | 5 | 0.20 | 0.74 | −0.54 |
| Anton Frondell | 5 | 0.00 | 0.53 | −0.53 |
| John Carlson | 5 | 0.20 | 0.72 | −0.52 |
| Chris Kreider | 5 | 0.00 | 0.50 | −0.50 |
| Tomas Hertl 🧊 | 6 | 0.17 | 0.67 | −0.50 |
| Jared McCann | 4 | 0.25 | 0.75 | −0.50 |
| Anton Lundell | 6 | 0.00 | 0.49 | −0.49 |
| Lane Hutson | 5 | 0.40 | 0.89 | −0.49 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Devin Cooley 🔥 | 5 | 4 | .951 |
| Jacob Fowler 🔥 | 5 | 5 | .944 |
| Michael DiPietro 🔥 | 3 | 2 | .941 |
| Linus Ullmark 🔥 | 5 | 4 | .939 |
| Jesper Wallstedt 🔥 | 5 | 3 | .925 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen 🧊 | 5 | 0 | .804 |
| Samuel Ersson 🧊 | 5 | 0 | .835 |
| John Gibson 🧊 | 5 | 2 | .845 |
| Dustin Wolf 🧊 | 5 | 1 | .846 |
| Jordan Binnington 🧊 | 4 | 1 | .846 |
| Jakub Dobes 🧊 | 5 | 1 | .847 |
| Brandon Bussi 🧊 | 5 | 2 | .852 |
| Lukas Dostal 🧊 | 5 | 1 | .864 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Gavin McKenna | 15 | 5 | 6 | – | 47.9 |
| James Hagens | 13 | 4 | 5 | – | 39.9 |
| Trevor Connelly | 14 | 4 | 5 | – | 35.7 |
| Ivar Stenberg | 13 | 3 | 6 | – | 35.0 |
| Dylan Garand | 10 | – | – | 4 | 33.7 |
