Left wing rankings for your NHL pool, points format, last 7 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 28
Hot · Slowing down. From the Pooler’s Guide lists, updated every day. Our method
▲ +5: 5 spots better than over the previous 7 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 7 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 7 days, official regular season games only. | Pool points scored over the last 7 days, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 7 days (Oct 15 to Oct 21) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Joel Farabee 🔥 | 4 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.50 | 24th24th in the Season rankings, up 23 | 18th over the previous 7 days, up 1718th | |
| 2 | Kirill Kaprizov | 4 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.50 | 1st1st in the Season rankings, down 1 | 2nd over the previous 7 days, same rank2nd | |
| 3 | Lucas Raymond | 3 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.67 | 7th7th in the Season rankings, up 4 | 30th over the previous 7 days, up 2730th | |
| 4 | Matthew Tkachuk | 3 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.67 | 13th13th in the Season rankings, up 9 | 5th over the previous 7 days, up 15th | |
| 5 | Filip Forsberg | 4 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.25 | 6th6th in the Season rankings, up 1 | 12th over the previous 7 days, up 712th | |
| 6 | Gavin McKenna | 4 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.25 | 22nd22nd in the Season rankings, up 16 | 58th over the previous 7 days, up 5258th | |
| Tier 2 | |||||||
| 7 | Artturi Lehkonen 🔥 | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 17th17th in the Season rankings, up 10 | 4th over the previous 7 days, down 34th | |
| 8 | Brady Tkachuk | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 12th12th in the Season rankings, up 4 | 1st over the previous 7 days, down 71st | |
| 9 | Jason Robertson | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 3rd3rd in the Season rankings, down 6 | 6th over the previous 7 days, down 36th | |
| 10 | Viktor Arvidsson | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 21st21st in the Season rankings, up 11 | 32nd over the previous 7 days, up 2232nd | |
| 11 | Artemi Panarin | 4 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 1.00 | 5th5th in the Season rankings, down 6 | 11th over the previous 7 days, same rank11th | |
| 12 | Brandon Duhaime | 4 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.00 | 88th88th in the Season rankings, up 76 | 72nd over the previous 7 days, up 6072nd | |
| 13 | Jesper Bratt | 4 | 4 pool points4 assists × 1 = 4 | 1.00 | 9th9th in the Season rankings, down 4 | 89th over the previous 7 days, up 7689th | |
| Tier 3 | |||||||
| 14 | A.J. Greer | 3 | 3 pool points3 goals × 1 = 3 | 1.00 | 50th50th in the Season rankings, up 36 | 19th over the previous 7 days, up 519th | |
| 15 | Alexis Lafrenière | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 11th11th in the Season rankings, down 4 | 14th over the previous 7 days, down 114th | |
| 16 | Dylan Holloway | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 20th20th in the Season rankings, up 4 | 15th over the previous 7 days, down 115th | |
| 17 | Jaden Schwartz | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 38th38th in the Season rankings, up 21 | 85th over the previous 7 days, up 6885th | |
| 18 | Jordan Martinook | 3 | 3 pool points3 assists × 1 = 3 | 1.00 | 48th48th in the Season rankings, up 30 | 92nd over the previous 7 days, up 7492nd | |
| 19 | Kiefer Sherwood | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 40th40th in the Season rankings, up 21 | 60th over the previous 7 days, up 4160th | |
| 20 | Nikolaj Ehlers | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 10th10th in the Season rankings, down 10 | 10th over the previous 7 days, down 1010th | |
| 21 | Tye Kartye | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 52nd52nd in the Season rankings, up 31 | 57th over the previous 7 days, up 3657th | |
| 22 | Matt Boldy | 4 | 3 pool points3 assists × 1 = 3 | 0.75 | 8th8th in the Season rankings, down 14 | 3rd over the previous 7 days, down 193rd | |
| Tier 4 | |||||||
| 23 | Jeff Malott | 2 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 1.00 | 86th86th in the Season rankings, up 63 | 87th over the previous 7 days, up 6487th | |
| 24 | Nick Robertson | 2 | 2 pool points2 goals × 1 = 2 | 1.00 | 49th49th in the Season rankings, up 25 | 95th over the previous 7 days, up 7195th | |
| 25 | Zach Benson | 2 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 1.00 | 28th28th in the Season rankings, up 3 | 16th over the previous 7 days, down 916th | |
| 26 | Anthony Duclair | 3 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.67 | 62nd62nd in the Season rankings, up 36 | 22nd over the previous 7 days, down 422nd | |
| 27 | Cutter Gauthier | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 15th15th in the Season rankings, down 12 | 48th over the previous 7 days, up 2148th | |
| 28 | Emil Heineman | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 58th58th in the Season rankings, up 30 | 49th over the previous 7 days, up 2149th | |
| 29 | Fabian Zetterlund | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 41st41st in the Season rankings, up 12 | 81st over the previous 7 days, up 5281st | |
| 30 | Gabriel Landeskog | 3 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.67 | 36th36th in the Season rankings, up 6 | 26th over the previous 7 days, down 426th | |
| 31 | Ivan Barbashev | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 18th18th in the Season rankings, down 13 | 9th over the previous 7 days, down 229th | |
| 32 | Ivar Stenberg | 3 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.67 | 33rd33rd in the Season rankings, up 1 | 17th over the previous 7 days, down 1517th | |
| 33 | J.T. Compher | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 72nd72nd in the Season rankings, up 39 | No rank to compare | |
| 34 | Noah Cates | 3 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.67 | 55th55th in the Season rankings, up 21 | 62nd over the previous 7 days, up 2862nd | |
| 35 | Trevor Connelly | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 31st31st in the Season rankings, down 4 | 31st over the previous 7 days, down 431st | |
| 36 | Will Cuylle | 3 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.67 | 32nd32nd in the Season rankings, down 4 | 104th over the previous 7 days, up 68104th | |
| 37 | William Carrier | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 63rd63rd in the Season rankings, up 26 | 105th over the previous 7 days, up 68105th | |
| 38 | Andre Lee | 4 | 2 pool points2 assists × 1 = 2 | 0.50 | 92nd92nd in the Season rankings, up 54 | 67th over the previous 7 days, up 2967th | |
| 39 | Blake Coleman | 4 | 2 pool points2 goals × 1 = 2 | 0.50 | 46th46th in the Season rankings, up 7 | 70th over the previous 7 days, up 3170th | |
| 40 | Nils Hoglander | 4 | 2 pool points2 assists × 1 = 2 | 0.50 | 87th87th in the Season rankings, up 47 | 96th over the previous 7 days, up 5696th | |
| Tier 5 | |||||||
| 41 | Andrew Mangiapane | 1 | 1 pool points1 assist × 1 = 1 | 1.00 | 95th95th in the Season rankings, up 54 | No rank to compare | |
| 42 | Aliaksei Protas 🧊 | 2 | 1 pool points1 goal × 1 = 1 | 0.50 | 26th26th in the Season rankings, down 16 | 64th over the previous 7 days, up 2264th | |
| 43 | Brandon Hagel | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 4th4th in the Season rankings, down 39 | 8th over the previous 7 days, down 358th | |
| 44 | Elmer Soderblom | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 97th97th in the Season rankings, up 53 | 80th over the previous 7 days, up 3680th | |
| 45 | Florian Xhekaj | 2 | 1 pool points1 goal × 1 = 1 | 0.50 | 104th104th in the Season rankings, up 59 | No rank to compare | |
| 46 | Liam Ohgren | 2 | 1 pool points1 goal × 1 = 1 | 0.50 | 76th76th in the Season rankings, up 30 | 52nd over the previous 7 days, up 652nd | |
| 47 | Matthew Knies | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 16th16th in the Season rankings, down 31 | 93rd over the previous 7 days, up 4693rd | |
| 48 | Sandis Vilmanis | 2 | 1 pool points1 goal × 1 = 1 | 0.50 | 108th108th in the Season rankings, up 60 | 102nd over the previous 7 days, up 54102nd | |
| 49 | Alex Iafallo | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 57th57th in the Season rankings, up 8 | 20th over the previous 7 days, down 2920th | |
| 50 | Alex Killorn | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 43rd43rd in the Season rankings, down 7 | 21st over the previous 7 days, down 2921st | |
| 51 | Alexandre Texier | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 71st71st in the Season rankings, up 20 | 39th over the previous 7 days, down 1239th | |
| 52 | Anders Lee | 3 | 1 pool points1 goal × 1 = 1 | 0.33 | 30th30th in the Season rankings, down 22 | 65th over the previous 7 days, up 1365th | |
| 53 | Connor McMichael | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 23rd23rd in the Season rankings, down 30 | 77th over the previous 7 days, up 2477th | |
| 54 | Isaac Howard | 3 | 1 pool points1 goal × 1 = 1 | 0.33 | 102nd102nd in the Season rankings, up 48 | 83rd over the previous 7 days, up 2983rd | |
| 55 | Jake DeBrusk | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 29th29th in the Season rankings, down 26 | 27th over the previous 7 days, down 2827th | |
| 56 | Jake Neighbours | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 35th35th in the Season rankings, down 21 | 28th over the previous 7 days, down 2828th | |
| 57 | Jamie Benn | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 51st51st in the Season rankings, down 6 | 86th over the previous 7 days, up 2986th | |
| 58 | Joel Kiviranta | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 98th98th in the Season rankings, up 40 | 90th over the previous 7 days, up 3290th | |
| 59 | Juraj Slafkovský | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 14th14th in the Season rankings, down 45 | 7th over the previous 7 days, down 527th | |
| 60 | Kyle Connor | 3 | 1 pool points1 goal × 1 = 1 | 0.33 | 2nd2nd in the Season rankings, down 58 | 51st over the previous 7 days, down 951st | |
| 61 | Mason Marchment | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 34th34th in the Season rankings, down 27 | 34th over the previous 7 days, down 2734th | |
| 62 | Ondrej Palat | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 80th80th in the Season rankings, up 18 | 54th over the previous 7 days, down 854th | |
| 63 | Pavel Buchnevich | 3 | 1 pool points1 goal × 1 = 1 | 0.33 | 27th27th in the Season rankings, down 36 | 97th over the previous 7 days, up 3497th | |
| 64 | Tanner Jeannot | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 84th84th in the Season rankings, up 20 | 56th over the previous 7 days, down 856th | |
| 65 | Warren Foegele | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 75th75th in the Season rankings, up 10 | 33rd over the previous 7 days, down 3233rd | |
| 66 | Alex Formenton | 4 | 1 pool points1 goal × 1 = 1 | 0.25 | 68th68th in the Season rankings, up 2 | 46th over the previous 7 days, down 2046th | |
| 67 | Aydar Suniev | 4 | 1 pool points1 goal × 1 = 1 | 0.25 | 81st81st in the Season rankings, up 14 | 68th over the previous 7 days, up 168th | |
| 68 | Trevor Moore | 4 | 1 pool points1 assist × 1 = 1 | 0.25 | 47th47th in the Season rankings, down 21 | 103rd over the previous 7 days, up 35103rd | |
| Tier 6 | |||||||
| 69 | Alex Bump | 3 | 0 pool pointsNo points in this format. | 0.00 | 114th114th in the Season rankings, up 45 | 63rd over the previous 7 days, down 663rd | |
| 70 | Alex Ovechkin 🧊 | 2 | 0 pool pointsNo points in this format. | 0.00 | 19th19th in the Season rankings, down 51 | 38th over the previous 7 days, down 3238th | |
| 71 | Andre Burakovsky | 2 | 0 pool pointsNo points in this format. | 0.00 | 77th77th in the Season rankings, up 6 | 66th over the previous 7 days, down 566th | |
| 72 | Andrei Kuzmenko | 2 | 0 pool pointsNo points in this format. | 0.00 | 83rd83rd in the Season rankings, up 11 | 47th over the previous 7 days, down 2547th | |
| 73 | Arshdeep Bains | 3 | 0 pool pointsNo points in this format. | 0.00 | 99th99th in the Season rankings, up 26 | 40th over the previous 7 days, down 3340th | |
| 74 | Beck Malenstyn | 2 | 0 pool pointsNo points in this format. | 0.00 | 93rd93rd in the Season rankings, up 19 | 69th over the previous 7 days, down 569th | |
| 75 | Bokondji Imama | 3 | 0 pool pointsNo points in this format. | 0.00 | 125th125th in the Season rankings, up 50 | 71st over the previous 7 days, down 471st | |
| 76 | Brennan Othmann | 4 | 0 pool pointsNo points in this format. | 0.00 | 121st121st in the Season rankings, up 45 | 73rd over the previous 7 days, down 373rd | |
| 77 | Carter Mazur | 2 | 0 pool pointsNo points in this format. | 0.00 | 89th89th in the Season rankings, up 12 | 74th over the previous 7 days, down 374th | |
| 78 | Chris Kreider | 3 | 0 pool pointsNo points in this format. | 0.00 | 37th37th in the Season rankings, down 41 | 75th over the previous 7 days, down 375th | |
| 79 | Cole Koepke | 2 | 0 pool pointsNo points in this format. | 0.00 | 91st91st in the Season rankings, up 12 | 76th over the previous 7 days, down 376th | |
| 80 | Cole Reinhardt | 1 | 0 pool pointsNo points in this format. | 0.00 | 105th105th in the Season rankings, up 25 | No rank to compare | |
| 81 | Daniil But | 2 | 0 pool pointsNo points in this format. | 0.00 | 96th96th in the Season rankings, up 15 | 24th over the previous 7 days, down 5724th | |
| 82 | Dmitri Voronkov | 2 | 0 pool pointsNo points in this format. | 0.00 | 59th59th in the Season rankings, down 23 | 35th over the previous 7 days, down 4735th | |
| 83 | Drew O'Connor | 3 | 0 pool pointsNo points in this format. | 0.00 | 67th67th in the Season rankings, down 16 | 79th over the previous 7 days, down 479th | |
| 84 | Eric Robinson | 3 | 0 pool pointsNo points in this format. | 0.00 | 66th66th in the Season rankings, down 18 | 25th over the previous 7 days, down 5925th | |
| 85 | Erik Haula | 4 | 0 pool pointsNo points in this format. | 0.00 | 44th44th in the Season rankings, down 41 | 41st over the previous 7 days, down 4441st | |
| 86 | Igor Chernyshov | 1 | 0 pool pointsNo points in this format. | 0.00 | 82nd82nd in the Season rankings, down 4 | 59th over the previous 7 days, down 2759th | |
| 87 | Ilya Protas | 2 | 0 pool pointsNo points in this format. | 0.00 | 42nd42nd in the Season rankings, down 45 | 42nd over the previous 7 days, down 4542nd | |
| 88 | Jared McCann | 1 | 0 pool pointsNo points in this format. | 0.00 | 60th60th in the Season rankings, down 28 | 50th over the previous 7 days, down 3850th | |
| 89 | Jason Zucker | 2 | 0 pool pointsNo points in this format. | 0.00 | 56th56th in the Season rankings, down 33 | 36th over the previous 7 days, down 5336th | |
| 90 | Jeffrey Viel | 1 | 0 pool pointsNo points in this format. | 0.00 | 109th109th in the Season rankings, up 19 | 88th over the previous 7 days, down 288th | |
| 91 | Jordan Greenway | 3 | 0 pool pointsNo points in this format. | 0.00 | 110th110th in the Season rankings, up 19 | 91st over the previous 7 days, same rank91st | |
| 92 | Lawson Crouse | 3 | 0 pool pointsNo points in this format. | 0.00 | 54th54th in the Season rankings, down 38 | 29th over the previous 7 days, down 6329th | |
| 93 | Mark Jankowski | 1 | 0 pool pointsNo points in this format. | 0.00 | 64th64th in the Season rankings, down 29 | 37th over the previous 7 days, down 5637th | |
| 94 | Max Jones | 1 | 0 pool pointsNo points in this format. | 0.00 | 119th119th in the Season rankings, up 25 | 94th over the previous 7 days, same rank94th | |
| 95 | Michael Bunting | 1 | 0 pool pointsNo points in this format. | 0.00 | 73rd73rd in the Season rankings, down 22 | 53rd over the previous 7 days, down 4253rd | |
| 96 | Nick Paul | 4 | 0 pool pointsNo points in this format. | 0.00 | 79th79th in the Season rankings, down 17 | 61st over the previous 7 days, down 3561st | |
| 97 | Nicolas Deslauriers | 3 | 0 pool pointsNo points in this format. | 0.00 | 112th112th in the Season rankings, up 15 | 13th over the previous 7 days, down 8413th | |
| 98 | Paul Cotter | 2 | 0 pool pointsNo points in this format. | 0.00 | 70th70th in the Season rankings, down 28 | 55th over the previous 7 days, down 4355th | |
| 99 | Reid Schaefer | 1 | 0 pool pointsNo points in this format. | 0.00 | 116th116th in the Season rankings, up 17 | 98th over the previous 7 days, down 198th | |
| 100 | Rieger Lorenz | 1 | 0 pool pointsNo points in this format. | 0.00 | 100th100th in the Season rankings, same rank | 99th over the previous 7 days, down 199th | |
100 of 104 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, in the chosen format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| John Tavares | 0.92 | 172nd | 41.1 |
| Brad Marchand | 0.90 | 359th | 24.5 |
| Aleksander Barkov | 0.88 | 314th | 26.9 |
| Seth Jarvis | 0.88 | 199th | 36.8 |
| Travis Konecny | 0.86 | 186th | 39.7 |
| Matt Duchene | 0.85 | 545th | 14.8 |
| Roope Hintz | 0.83 | 133rd | 46.6 |
| Pierre-Luc Dubois | 0.82 | 341st | 25.3 |
| Seth Jones | 0.80 | 146th | 44.4 |
| Ryan Nugent-Hopkins | 0.79 | 200th | 36.7 |
| Jake Sanderson | 0.79 | 202nd | 36.4 |
| Mikael Granlund 🧊 | 0.78 | 152nd | 44.0 |
| Bryan Rust | 0.78 | 232nd | 33.5 |
| Charlie McAvoy | 0.78 | 182nd | 39.9 |
| Ivan Demidov | 0.77 | 195th | 37.6 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen 🔥 | 13 | 10 | 5 | 1.15 | 51.5 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 44.4 |
| Mikhail Sergachev | 13 | 3 | 12 | 1.15 | 60.2 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 58.3 |
| Dylan Strome | 11 | 3 | 9 | 1.09 | 63.5 |
| Elias Pettersson | 14 | 4 | 11 | 1.07 | 53.8 |
| Jack Roslovic 🔥 | 15 | 6 | 9 | 1.00 | 42.8 |
| Vasily Podkolzin | 13 | 8 | 5 | 1.00 | 43.8 |
| Kent Johnson 🔥 | 10 | 6 | 4 | 1.00 | 44.3 |
| Jackson Blake | 14 | 3 | 11 | 1.00 | 52.3 |
| Easton Cowan 🔥 | 15 | 6 | 8 | 0.93 | 37.3 |
| Joel Farabee 🔥 | 12 | 3 | 8 | 0.92 | 43.8 |
🔥 Hot
Skaters scoring well above their usual pace over 5 games, or with a point in 5 straight games or more.
| Games played among his last 5. | Goals plus assists over his last 5 games. | Straight games with at least a point, up to the last one. | Pool points per game by our projection, in the chosen format. | |
|---|---|---|---|---|
| Connor McDavid 🔥 | 5 | 13 | 13 | 1.90 |
| Jack Roslovic 🔥 | 5 | 9 | 5 | 0.68 |
| Trevor Zegras 🔥 | 5 | 9 | 6 | 0.80 |
| Jordan Kyrou 🔥 | 5 | 8 | 5 | 0.77 |
| Drake Batherson 🔥 | 5 | 8 | 5 | 0.92 |
| Alex Tuch 🔥 | 5 | 8 | 2 | 0.91 |
| Adam Fox 🔥 | 5 | 8 | 4 | 1.04 |
| Easton Cowan 🔥 | 5 | 7 | 5 | 0.61 |
| Artturi Lehkonen 🔥 | 5 | 7 | 8 | 0.80 |
| Mitch Marner 🔥 | 5 | 7 | 8 | 1.03 |
| Joel Farabee 🔥 | 5 | 7 | 0 | 0.61 |
| Jonathan Lekkerimäki 🔥 | 5 | 7 | 1 | 0.70 |
| Berkly Catton 🔥 | 5 | 6 | 5 | 0.44 |
| Morgan Rielly 🔥 | 5 | 6 | 0 | 0.50 |
| Kent Johnson 🔥 | 5 | 6 | 2 | 0.63 |
🧊 Slowing down
Steady producers whose points dried up over their last 10 games. A slump often turns around: check the projection before you trade.
| Games counted in his recent form (10 at most). | Goals plus assists over his recent games (10 at most). | Straight games without a point, up to the last one. | Pool points per game by our projection, in the chosen format. | |
|---|---|---|---|---|
| Marco Rossi 🧊 | 10 | 1 | 2 | 0.58 |
| Mats Zuccarello 🧊 | 6 | 1 | 4 | 0.71 |
| Zach Hyman 🧊 | 6 | 1 | 4 | 0.64 |
| Quinton Byfield 🧊 | 9 | 2 | 7 | 0.56 |
| Aliaksei Protas 🧊 | 10 | 2 | 0 | 0.60 |
| Shea Theodore 🧊 | 10 | 2 | 0 | 0.56 |
| Alex Ovechkin 🧊 | 10 | 3 | 3 | 0.70 |
| Tomas Hertl 🧊 | 10 | 3 | 1 | 0.67 |
| Rickard Rakell 🧊 | 10 | 3 | 0 | 0.68 |
| Tom Wilson 🧊 | 10 | 4 | 7 | 0.71 |
| Mikael Granlund 🧊 | 10 | 7 | 5 | 0.78 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, in the chosen format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Dylan Strome | 4 | 1.75 | 0.88 | +0.87 |
| Connor McDavid 🔥 | 7 | 2.71 | 1.90 | +0.81 |
| Charle-Edouard D'Astous | 4 | 1.25 | 0.49 | +0.76 |
| Jordan Kyrou 🔥 | 4 | 1.50 | 0.77 | +0.73 |
| Joel Farabee 🔥 | 6 | 1.33 | 0.61 | +0.72 |
| Artturi Lehkonen 🔥 | 6 | 1.50 | 0.80 | +0.70 |
| Brady Tkachuk | 6 | 1.67 | 0.98 | +0.69 |
| Jack Quinn | 5 | 1.40 | 0.72 | +0.68 |
| Trevor Zegras 🔥 | 7 | 1.43 | 0.80 | +0.63 |
| Arseny Gritsyuk | 7 | 1.14 | 0.56 | +0.58 |
| Jack Roslovic 🔥 | 8 | 1.25 | 0.68 | +0.57 |
| Kent Johnson 🔥 | 5 | 1.20 | 0.63 | +0.57 |
| Berkly Catton 🔥 | 6 | 1.00 | 0.44 | +0.56 |
| Jakob Chychrun | 4 | 1.25 | 0.71 | +0.54 |
| Matvei Michkov | 7 | 1.29 | 0.75 | +0.54 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, in the chosen format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Kyle Connor | 6 | 0.33 | 1.14 | −0.81 |
| Mikael Granlund 🧊 | 5 | 0.00 | 0.78 | −0.78 |
| Mark Scheifele | 6 | 0.33 | 1.09 | −0.76 |
| Tom Wilson 🧊 | 4 | 0.00 | 0.71 | −0.71 |
| Dylan Guenther | 6 | 0.33 | 0.90 | −0.57 |
| Quinton Byfield 🧊 | 4 | 0.00 | 0.56 | −0.56 |
| Andrei Svechnikov | 6 | 0.33 | 0.88 | −0.55 |
| Matthew Knies | 5 | 0.20 | 0.74 | −0.54 |
| Anton Frondell | 5 | 0.00 | 0.53 | −0.53 |
| John Carlson | 5 | 0.20 | 0.72 | −0.52 |
| Chris Kreider | 5 | 0.00 | 0.50 | −0.50 |
| Tomas Hertl 🧊 | 6 | 0.17 | 0.67 | −0.50 |
| Jared McCann | 4 | 0.25 | 0.75 | −0.50 |
| Anton Lundell | 6 | 0.00 | 0.49 | −0.49 |
| Lane Hutson | 5 | 0.40 | 0.89 | −0.49 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Devin Cooley 🔥 | 5 | 4 | .951 |
| Jacob Fowler 🔥 | 5 | 5 | .944 |
| Michael DiPietro 🔥 | 3 | 2 | .941 |
| Linus Ullmark 🔥 | 5 | 4 | .939 |
| Jesper Wallstedt 🔥 | 5 | 3 | .925 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen 🧊 | 5 | 0 | .804 |
| Samuel Ersson 🧊 | 5 | 0 | .835 |
| John Gibson 🧊 | 5 | 2 | .845 |
| Dustin Wolf 🧊 | 5 | 1 | .846 |
| Jordan Binnington 🧊 | 4 | 1 | .846 |
| Jakub Dobes 🧊 | 5 | 1 | .847 |
| Brandon Bussi 🧊 | 5 | 2 | .852 |
| Lukas Dostal 🧊 | 5 | 1 | .864 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Gavin McKenna | 15 | 5 | 6 | – | 47.9 |
| James Hagens | 13 | 4 | 5 | – | 39.9 |
| Trevor Connelly | 14 | 4 | 5 | – | 35.7 |
| Ivar Stenberg | 13 | 3 | 6 | – | 35.0 |
| Dylan Garand | 10 | – | – | 4 | 33.7 |
| Porter Martone | 15 | 3 | 3 | – | 33.5 |
| Roman Kantserov | 12 | 5 | 0 | – | 32.6 |
| Ilya Protas | 11 | 1 | 4 | – | 29.9 |
| T.J. Hughes | 13 | 2 | 2 | – | 23.6 |
| Victor Eklund | 12 | 3 | 1 | – | 20.5 |
| Amadeus Lombardi | 11 | 0 | 4 | – | 19.4 |
| Konsta Helenius | 11 | 1 | 2 | – | 18.7 |
| Cole Hutson | 11 | 2 | 3 | – | 18.3 |
| Anton Frondell | 12 | 1 | 5 | – | 18.0 |
| Carter Yakemchuk | 13 | 1 | 2 | – | 17.8 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.8 |
| Judd Caulfield | 10 | 2 | 2 | – | 16.3 |
| Owen Michaels | 13 | 2 | 2 | – | 16.1 |
| Frederic Brunet | 10 | 1 | 3 | – | 15.8 |
| Adam Jiricek | 12 | 1 | 1 | – | 15.3 |
| Anton Johansson | 12 | 1 | 3 | – | 14.9 |
| Noah Warren | 12 | 0 | 4 | – | 12.8 |
| Arttu Hyry | 12 | 3 | 0 | – | 9.6 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Alberts Smits | 14 | 0 | 0 | – | 6.4 |
🔭 Prospects
