Drew O'Connor
Vancouver Canucks Β· Left wing
Profile
- Position
- Left wing
- Number
- #18
- Born
- June 9, 1998 Β· Chatham, New Jersey, United States
- Age
- 28 years old
- Height
- 6β²4β³ (193 cm)
- Weight
- 209 lb (95 kg)
- Shoots
- left
- Draft
- Undrafted
- Nationality
- United States
Season stats
- GPGames playedOfficial regular season games he played.
- 14
- GGoalsGoals scored. A shootout goal does not count.
- 1
- AAssistsAssists on his teamβs goals.
- 2
- PTSPointsGoals plus assists.
- 3
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -12
- SOGShots on goalShots on target, goals included.
- 14
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 20
- BLKBlocked shotsOpponentsβ shots blocked.
- 11
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 24.4 84 games, 11.6 goals, 12.8 assists
- Rest of season
- 21.4 70 games left, 0.31 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 24.4 3 so far Β· 21.4 to come
- Worst and best case
- 11 to 38 Worst case 11 Β· best case 38Confidence medium. His gap between worst and best case is in the middle third of players at his position.
- Current pace
- 18 6 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 84 | 11.6 | 12.8 | 24.4 | 24.4 | 0.29 |
| 2025-26 | 82 | 17 | 12 | 29 | 29 | 0.35 |
| 2024-25 | 84 | 10 | 15 | 25 | 25 | 0.30 |
| 2023-24 | 79 | 16 | 17 | 33 | 33 | 0.42 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at ANA | 0 | 0 | 0 | 1 |
| Oct 25 | MIN | 0 | 0 | 0 | 0 |
| Oct 22 | DET | 0 | 0 | 0 | 1 |
| Oct 20 | CAR | 0 | 0 | 0 | 2 |
| Oct 17 | at TBL | 0 | 0 | 0 | 0 |
| Oct 15 | at FLA | 0 | 0 | 0 | 0 |
| Oct 13 | at NYI | 0 | 0 | 0 | 2 |
| Oct 11 | at NYR | 0 | 1 | 1 | 0 |
| Oct 10 | at NJD | 0 | 0 | 0 | 0 |
| Oct 8 | at CAR | 0 | 0 | 0 | 0 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 2 | 0 | 1 | 1 | β | 0 | β | β | β | β | β | β | New Jersey Colonials | QC Int PW |
| 2011-12 | 15 | 9 | 15 | 24 | β | 12 | β | β | β | β | β | β | New Jersey Colonials 13U AAA | AYHL 13U |
| 2012-13 | 19 | 8 | 6 | 14 | β | 10 | β | β | β | β | β | β | New Jersey Colonials 14U AAA | AYHL 14U |
| 2013-14 | 9 | 0 | 1 | 1 | β | β | β | β | β | β | β | β | Delbarton School | USHS-Prep |
| 2014-15 | 28 | 1 | 7 | 8 | β | β | β | β | β | β | β | β | Delbarton School | USHS-Prep |
| 2015-16 | 19 | 13 | 10 | 23 | β | 6 | β | β | β | β | β | β | North Jersey Avalanche 18U AAA | AYHL 18U |
| 2015-16 | 23 | 6 | 12 | 18 | β | 6 | β | β | β | β | β | β | North Jersey Avalanche 18U AAA | T1EHL 18U |
| 2016-17 | 31 | 11 | 13 | 24 | β | 18 | β | β | β | β | β | β | North Jersey Avalanche 18U AAA | T1EHL 18U |
| 2016-17 | 17 | 6 | 7 | 13 | β | 10 | β | β | β | β | β | β | North Jersey Avalanche 18U AAA | AYHL 18U |
| 2016-17 | 3 | 0 | 0 | 0 | -1 | 0 | β | β | β | β | β | β | New Jersey Jr. Titans | NAHL |
| 2017-18 | 49 | 13 | 26 | 39 | β | 12 | β | β | β | β | β | β | Boston Jr. Bruins | NCDC |
| 2018-19 | 34 | 17 | 9 | 26 | 0 | 14 | β | β | β | β | β | β | Dartmouth College | NCAA |
| 2019-20 | 31 | 21 | 12 | 33 | +3 | 42 | β | β | β | β | β | β | Dartmouth College | NCAA |
| 2020-21 | 10 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 8 | 0.0 | 8:57 | NHL | |
| 2020-21 | 7 | 6 | 4 | 10 | +2 | 8 | β | β | β | β | β | β | Manglerud | Norway |
| 2020-21 | 20 | 7 | 12 | 19 | 0 | 14 | β | β | β | β | β | β | Wilkes-Barre/Scranton Penguins | AHL |
| 2021-22 | 22 | 3 | 2 | 5 | -1 | 4 | 0 | 0 | 0 | 40 | 7.5 | 10:17 | NHL | |
| 2021-22 | 33 | 12 | 20 | 32 | 0 | 19 | β | β | β | β | β | β | Wilkes-Barre/Scranton Penguins | AHL |
| 2022-23 | 46 | 5 | 6 | 11 | -3 | 12 | 0 | 0 | 0 | 62 | 8.1 | 9:49 | NHL | |
| 2022-23 | 20 | 8 | 14 | 22 | +9 | 18 | β | β | β | β | β | β | Wilkes-Barre/Scranton Penguins | AHL |
| 2022-23 | 10 | 3 | 5 | 8 | +8 | 0 | β | β | β | β | β | β | USA | WC |
| 2023-24 | 79 | 16 | 17 | 33 | +14 | 20 | 0 | 1 | 2 | 160 | 10.0 | 15:45 | NHL | |
| 2024-25 | 53 | 6 | 10 | 16 | -14 | 16 | 1 | 1 | 1 | 82 | 7.3 | 14:37 | NHL | |
| 2024-25 | 31 | 4 | 5 | 9 | -2 | 18 | 0 | 0 | 1 | 35 | 11.4 | 14:12 | NHL | |
| 2024-25 | 10 | 1 | 3 | 4 | +6 | 2 | β | β | β | β | β | β | USA | WC |
| 2024-25 | 1 | 0 | 0 | 0 | β | β | β | β | β | β | β | β | Team USA | International |
| 2025-26 | 82 | 17 | 12 | 29 | -12 | 47 | 0 | 2 | 2 | 136 | 12.5 | 14:35 | NHL | |
| 2026-27 | 14 | 1 | 2 | 3 | -12 | 14 | 0 | 0 | 0 | 14 | 7.1 | 15:53 | NHL | |
| NHL totals | 337 | 52 | 55 | 107 | -32 | 133 | 1 | 4 | 6 | 537 | 9.7 | 13:47 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 1 | 0 | 1 | β | 0 | β | β | β | β | β | β | North Jersey Avalanche 18U AAA | AYHL 18U |
| 2015-16 | 5 | 1 | 1 | 2 | β | 0 | β | β | β | β | β | β | North Jersey Avalanche 18U AAA | T1EHL 18U |
| 2016-17 | 5 | 2 | 2 | 4 | β | 4 | β | β | β | β | β | β | North Jersey Avalanche 18U AAA | T1EHL 18U |
| 2016-17 | 1 | 0 | 1 | 1 | β | 0 | β | β | β | β | β | β | North Jersey Avalanche 18U AAA | AYHL 18U |
| 2017-18 | 6 | 0 | 5 | 5 | β | 2 | β | β | β | β | β | β | Boston Jr. Bruins | NCDC |
| 2021-22 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5:41 | NHL | |
| NHL totals | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | β | 5:41 | NHL |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Contract | Agreed to terms with F Drew O'Connor on a two-year contract. Recalled D Elias Pettersson, G Arturs Silovs, C Nils Aman and LW Arshdeep Bains from Abbotsford (AHL). | ||
| Trade | Reassigned C Aatu Raty to Abbotsford (AHL). Placed LW Phillip Di Giuseppe on waivers. Acquired D Marcus Pettersson and F Drew O'Connor from Pittsburgh in exchange for F Danton Heinen, D Vincent Desharnais, F Melvin Fenstrom and a 2025 first-round pick. | ||
| Contract | Signed LW Drew O'Connor to a two-year contract. | ||
| Assignment | Reassigned LWs Drake Caggiula and Drew O'Connor to Wilkes-Barre/Scranton on loan. Acquired D Tony Sund from San Jose n exchange for a conditional 2024 fifth-round draft pick and a 2023 seventh-round draft pick. | ||
| Release | Released LWs Drew O'Connor, Drake Caggiula and G Dustin Tokarski. | ||
| Contract | Reassigned LW Valtteri Puustinen to Wilkes-Barre/Scranton (AHL). Recalled LW Radim Zohorna from Wilkes-Barre/Scranton. Re-signed F Drew O'Connor to a one-year contract extension. | ||
| Recall | Recalled LW Drew O'Connor and RW Anthony Angello from Wilkes-Barre/Scranton (AHL). Signed C Brian Boyle to a one-year contract. | ||
| Assignment | Released C Brian Boyle. Assigned G Alex D'Orio, LWs Radium Zohorna, Drew O'Connor and RW Anthony Angello to Wilkes-Barre/Scranton(AHL). | ||
| Trade | Acquired RW Jeff Carter from Los Angeles for 2022 third-round and 2023 fourth-round draft picks. Designated LW Drew O'Connor for assignment to the taxi squad. Assigned RW Josh Currie to Wilkes-Barre/Scranton (AHL). |
Transactions source: ESPN.
π° News
No news yet.