Overall rankings for your NHL pool, weighted goals format
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 28
Hot · Slowing down. From the Pooler’s Guide lists, updated every day. Our method
▲ +5: 5 spots better than yesterday in these rankings. ▼ −5: 5 spots worse. •: new in the list.
| Rank by the pool points we project for the rest of the season, in the chosen format. Tiers group players of similar value. | Spots gained (▲) or lost (▼) since yesterday in these rankings. •: new in the list. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Pool points we project for the rest of the season, in the chosen format. Skaters: 2 pts per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Full season: pool points already scored this season plus those projected from now on. | Pool points per game we project from now on, in the chosen format. Projected points are this rate times the games left. | Games we expect him to play from now on: his team’s schedule, his share of its games and his absences. | His team’s games in the next 7 days. “b2b”: nights in a row, when a goalie rarely plays both. | His projected rank against his rank by points scored so far, same list (tied points, same rank). ▲ +12: we see him 12 spots higher than his points today, a bargain to watch. A dash until he has at least 1 point and 5 games played. | Pool points per game over his last 10 games, points format. A dash: fewer than 3 games played. | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | ||||||||||
| 1 | Same rank as yesterday | Connor McDavid 🔥 | 172.8 pool pointsProjected for the rest of the season38 goals × 2 = 7696.8 assists × 1 = 96.8 | 216.8 | 2.43 | 71 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 1st by our projection, 1st by points scored so far | 2.70 | |
| 2 | Same rank as yesterday | Nathan MacKinnon | 149.9 pool pointsProjected for the rest of the season40.7 goals × 2 = 81.468.5 assists × 1 = 68.5 | 179.9 | 2.14 | 70 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 2nd by our projection, 5th by points scored so far | 1.70 | |
| 3 | Same rank as yesterday | Leon Draisaitl | 141.9 pool pointsProjected for the rest of the season43.3 goals × 2 = 86.655.3 assists × 1 = 55.3 | 177.9 | 2.29 | 62 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 3rd by our projection, 3rd by points scored so far | 1.90 | |
| 4 | Same rank as yesterday | Kirill Kaprizov | 140.5 pool pointsProjected for the rest of the season48.8 goals × 2 = 97.642.9 assists × 1 = 42.9 | 177.5 | 2.07 | 68 | 33 games in the next 7 days | 4th by our projection, 2nd by points scored so far | 1.90 | |
| 5 | Same rank as yesterday | Nikita Kucherov | 139.5 pool pointsProjected for the rest of the season33.8 goals × 2 = 67.671.9 assists × 1 = 71.9 | 157.5 | 2.00 | 70 | 33 games in the next 7 days | 5th by our projection, 43rd by points scored so far | 1.30 | |
| Tier 2 | ||||||||||
| 6 | Same rank as yesterday | Kyle Connor | 122.8 pool pointsProjected for the rest of the season41 goals × 2 = 8240.8 assists × 1 = 40.8 | 143.8 | 1.71 | 72 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 6th by our projection, 19th by points scored so far | 0.70 | |
| 7 | Same rank as yesterday | David Pastrnak | 121.3 pool pointsProjected for the rest of the season31.1 goals × 2 = 62.259.1 assists × 1 = 59.1 | 146.3 | 1.77 | 68 | 33 games in the next 7 days | 7th by our projection, 10th by points scored so far | 1.60 | |
| 8 | Same rank as yesterday | Macklin Celebrini | 119.4 pool pointsProjected for the rest of the season32.7 goals × 2 = 65.454 assists × 1 = 54 | 139.4 | 1.79 | 67 | 44 games in the next 7 days | 8th by our projection, 24th by points scored so far | 1.20 | |
| 9 | Same rank as yesterday | Jason Robertson | 116.7 pool pointsProjected for the rest of the season35.7 goals × 2 = 71.445.3 assists × 1 = 45.3 | 134.7 | 1.62 | 72 | 33 games in the next 7 days | 9th by our projection, 43rd by points scored so far | 1.30 | |
| 10 | Same rank as yesterday | Jake Guentzel | 114.1 pool pointsProjected for the rest of the season37.4 goals × 2 = 74.839.3 assists × 1 = 39.3 | 133.1 | 1.58 | 72 | 33 games in the next 7 days | 10th by our projection, 33rd by points scored so far | 1.20 | |
| 11 | Same rank as yesterday | Brandon Hagel | 113.5 pool pointsProjected for the rest of the season36.8 goals × 2 = 73.639.9 assists × 1 = 39.9 | 133.5 | 1.70 | 67 | 33 games in the next 7 days | 11th by our projection, 24th by points scored so far | 1.30 | |
| 12 | Up 1 spot since yesterday | Jack Eichel | 109.5 pool pointsProjected for the rest of the season26.4 goals × 2 = 52.856.7 assists × 1 = 56.7 | 136.5 | 1.66 | 66 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 12th by our projection, 8th by points scored so far | 1.00 | |
| 13 | Up 5 spots since yesterday | Evan Bouchard | 109.1 pool pointsProjected for the rest of the season22.4 goals × 2 = 44.864.3 assists × 1 = 64.3 | 138.1 | 1.54 | 71 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 13th by our projection, 6th by points scored so far | 1.40 | |
| 14 | Down 2 spots since yesterday | Martin Necas | 108.9 pool pointsProjected for the rest of the season29.3 goals × 2 = 58.650.3 assists × 1 = 50.3 | 130.9 | 1.58 | 69 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 14th by our projection, 17th by points scored so far | 1.20 | |
| 15 | Same rank as yesterday | Alex DeBrincat | 107.9 pool pointsProjected for the rest of the season35.5 goals × 2 = 7136.9 assists × 1 = 36.9 | 126.9 | 1.50 | 72 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 15th by our projection, 33rd by points scored so far | 1.20 | |
| 16 | Same rank as yesterday | Cole Caufield | 107.2 pool pointsProjected for the rest of the season39.1 goals × 2 = 78.229 assists × 1 = 29 | 123.2 | 1.50 | 72 | 33 games in the next 7 days | 16th by our projection, 59th by points scored so far | 0.80 | |
| 17 | Same rank as yesterday | Tim Stützle | 107 pool pointsProjected for the rest of the season31.6 goals × 2 = 63.243.8 assists × 1 = 43.8 | 131.0 | 1.53 | 70 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 17th by our projection, 13th by points scored so far | 1.00 | |
| 18 | Up 1 spot since yesterday | Sebastian Aho | 106.4 pool pointsProjected for the rest of the season29.2 goals × 2 = 58.448 assists × 1 = 48 | 133.4 | 1.55 | 69 | 33 games in the next 7 days | 18th by our projection, 8th by points scored so far | 1.20 | |
| 19 | Up 1 spot since yesterday | Mark Scheifele | 106.2 pool pointsProjected for the rest of the season27.8 goals × 2 = 55.650.6 assists × 1 = 50.6 | 116.2 | 1.48 | 72 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 19th by our projection, 161st by points scored so far | 0.80 | |
| 20 | Up 1 spot since yesterday | Artemi Panarin | 105.9 pool pointsProjected for the rest of the season31.7 goals × 2 = 63.442.5 assists × 1 = 42.5 | 123.9 | 1.50 | 71 | 33 games in the next 7 days | 20th by our projection, 43rd by points scored so far | 1.00 | |
| 21 | Down 7 spots since yesterday | William Nylander | 105.9 pool pointsProjected for the rest of the season32.4 goals × 2 = 64.841.1 assists × 1 = 41.1 | 133.9 | 1.74 | 61 | 22 games in the next 7 days | 21st by our projection, 7th by points scored so far | 1.30 | |
| 22 | Same rank as yesterday | Clayton Keller | 103.9 pool pointsProjected for the rest of the season23.7 goals × 2 = 47.456.5 assists × 1 = 56.5 | 122.9 | 1.46 | 71 | 33 games in the next 7 days | 22nd by our projection, 33rd by points scored so far | 1.00 | |
| 23 | Up 6 spots since yesterday | Alex Tuch 🔥 | 103.3 pool pointsProjected for the rest of the season38.7 goals × 2 = 77.425.9 assists × 1 = 25.9 | 123.3 | 1.45 | 71 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 23rd by our projection, 24th by points scored so far | 0.90 | |
| 24 | Down 1 spot since yesterday | Tage Thompson | 101 pool pointsProjected for the rest of the season34.6 goals × 2 = 69.231.8 assists × 1 = 31.8 | 116.0 | 1.41 | 72 | 33 games in the next 7 days | 24th by our projection, 71st by points scored so far | 0.80 | |
| 25 | Up 2 spots since yesterday | Auston Matthews | 100.4 pool pointsProjected for the rest of the season31.5 goals × 2 = 6337.4 assists × 1 = 37.4 | 133.4 | 1.72 | 58 | 22 games in the next 7 days | 25th by our projection, 4th by points scored so far | 1.70 | |
| 26 | Down 2 spots since yesterday | Filip Forsberg | 99.7 pool pointsProjected for the rest of the season29.4 goals × 2 = 58.840.9 assists × 1 = 40.9 | 115.7 | 1.38 | 72 | 33 games in the next 7 days | 26th by our projection, 59th by points scored so far | 1.20 | |
| 27 | Down 2 spots since yesterday | Steven Stamkos | 99.7 pool pointsProjected for the rest of the season35.5 goals × 2 = 7128.7 assists × 1 = 28.7 | 121.7 | 1.38 | 72 | 33 games in the next 7 days | 27th by our projection, 17th by points scored so far | 1.30 | |
| 28 | Down 2 spots since yesterday | Mikko Rantanen | 98.2 pool pointsProjected for the rest of the season25.2 goals × 2 = 50.447.8 assists × 1 = 47.8 | 118.2 | 1.58 | 62 | 33 games in the next 7 days | 28th by our projection, 24th by points scored so far | 1.30 | |
| 29 | Down 1 spot since yesterday | Matt Boldy | 96.7 pool pointsProjected for the rest of the season30 goals × 2 = 6036.7 assists × 1 = 36.7 | 113.7 | 1.44 | 67 | 33 games in the next 7 days | 29th by our projection, 52nd by points scored so far | 1.20 | |
| 30 | Up 1 spot since yesterday | Wyatt Johnston | 94.9 pool pointsProjected for the rest of the season29.8 goals × 2 = 59.635.3 assists × 1 = 35.3 | 104.9 | 1.41 | 68 | 33 games in the next 7 days | 30th by our projection, 161st by points scored so far | 0.80 | |
| 31 | Up 1 spot since yesterday | Nick Schmaltz | 94.5 pool pointsProjected for the rest of the season28.9 goals × 2 = 57.836.7 assists × 1 = 36.7 | 115.5 | 1.33 | 71 | 33 games in the next 7 days | 31st by our projection, 19th by points scored so far | 1.00 | |
| 32 | Up 1 spot since yesterday | Dylan Guenther | 94.4 pool pointsProjected for the rest of the season32.1 goals × 2 = 64.230.2 assists × 1 = 30.2 | 109.4 | 1.36 | 69 | 33 games in the next 7 days | 32nd by our projection, 71st by points scored so far | 0.50 | |
| 33 | Up 1 spot since yesterday | Mark Stone | 93.9 pool pointsProjected for the rest of the season27.3 goals × 2 = 54.639.3 assists × 1 = 39.3 | 117.9 | 1.59 | 59 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 33rd by our projection, 13th by points scored so far | 1.20 | |
| 34 | Up 1 spot since yesterday | Drake Batherson 🔥 | 93.6 pool pointsProjected for the rest of the season30 goals × 2 = 6033.6 assists × 1 = 33.6 | 113.6 | 1.35 | 69 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 34th by our projection, 24th by points scored so far | 1.00 | |
| 35 | Up 1 spot since yesterday | Nick Suzuki | 93.1 pool pointsProjected for the rest of the season23 goals × 2 = 4647.1 assists × 1 = 47.1 | 110.1 | 1.63 | 57 | 33 games in the next 7 days | 35th by our projection, 52nd by points scored so far | 1.33 | |
| 36 | Up 1 spot since yesterday | Ryan O'Reilly | 92.4 pool pointsProjected for the rest of the season26.9 goals × 2 = 53.838.6 assists × 1 = 38.6 | 112.4 | 1.29 | 72 | 33 games in the next 7 days | 36th by our projection, 24th by points scored so far | 1.20 | |
| 37 | Down 7 spots since yesterday | Jack Hughes | 91.4 pool pointsProjected for the rest of the season23 goals × 2 = 4645.4 assists × 1 = 45.4 | 109.4 | 1.52 | 60 | 22 games in the next 7 days | 37th by our projection, 43rd by points scored so far | 1.20 | |
| 38 | Same rank as yesterday | Adrian Kempe | 90.8 pool pointsProjected for the rest of the season28.8 goals × 2 = 57.633.2 assists × 1 = 33.2 | 101.8 | 1.25 | 72 | 33 games in the next 7 days | 38th by our projection, 136th by points scored so far | 0.80 | |
| 39 | Same rank as yesterday | Lucas Raymond | 89.5 pool pointsProjected for the rest of the season21.5 goals × 2 = 4346.5 assists × 1 = 46.5 | 103.5 | 1.26 | 71 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 39th by our projection, 85th by points scored so far | 1.10 | |
| 40 | Up 1 spot since yesterday | Leo Carlsson | 88.9 pool pointsProjected for the rest of the season24.1 goals × 2 = 48.240.7 assists × 1 = 40.7 | 107.9 | 1.36 | 65 | 33 games in the next 7 days | 40th by our projection, 33rd by points scored so far | 1.00 | |
| 41 | Up 1 spot since yesterday | Bo Horvat | 88.6 pool pointsProjected for the rest of the season29.7 goals × 2 = 59.429.2 assists × 1 = 29.2 | 107.6 | 1.38 | 64 | 22 games in the next 7 days | 41st by our projection, 33rd by points scored so far | 1.10 | |
| 42 | Up 2 spots since yesterday | Andrei Svechnikov | 86.7 pool pointsProjected for the rest of the season26.7 goals × 2 = 53.433.3 assists × 1 = 33.3 | 105.7 | 1.27 | 69 | 33 games in the next 7 days | 42nd by our projection, 33rd by points scored so far | 0.90 | |
| 43 | Down 3 spots since yesterday | Cale Makar | 86.5 pool pointsProjected for the rest of the season18.7 goals × 2 = 37.449.1 assists × 1 = 49.1 | 100.5 | 1.33 | 65 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 43rd by our projection, 85th by points scored so far | 0.80 | |
| 44 | Up 1 spot since yesterday | Alexis Lafrenière | 85.9 pool pointsProjected for the rest of the season27.6 goals × 2 = 55.230.7 assists × 1 = 30.7 | 110.9 | 1.23 | 70 | 22 games in the next 7 days | 44th by our projection, 10th by points scored so far | 1.50 | |
| 45 | Up 1 spot since yesterday | Beckett Sennecke | 85.8 pool pointsProjected for the rest of the season27.4 goals × 2 = 54.831 assists × 1 = 31 | 102.8 | 1.19 | 72 | 33 games in the next 7 days | 45th by our projection, 52nd by points scored so far | 0.80 | |
| 46 | Up 1 spot since yesterday | Quinn Hughes | 85.6 pool pointsProjected for the rest of the season10.7 goals × 2 = 21.464.2 assists × 1 = 64.2 | 106.6 | 1.30 | 66 | 33 games in the next 7 days | 46th by our projection, 19th by points scored so far | 1.20 | |
| 47 | Up 1 spot since yesterday | Brady Tkachuk | 85 pool pointsProjected for the rest of the season26.8 goals × 2 = 53.631.4 assists × 1 = 31.4 | 108.0 | 1.43 | 60 | 33 games in the next 7 days | 47th by our projection, 16th by points scored so far | 1.50 | |
| 48 | Up 1 spot since yesterday | Zach Werenski | 85 pool pointsProjected for the rest of the season15.3 goals × 2 = 30.654.4 assists × 1 = 54.4 | 93.0 | 1.22 | 70 | 33 games in the next 7 days | 48th by our projection, 226th by points scored so far | 0.80 | |
| 49 | Down 6 spots since yesterday | Nico Hischier | 84.5 pool pointsProjected for the rest of the season29.4 goals × 2 = 58.825.7 assists × 1 = 25.7 | 100.5 | 1.19 | 71 | 22 games in the next 7 days | 49th by our projection, 59th by points scored so far | 0.90 | |
| 50 | Same rank as yesterday | Mitch Marner 🔥 | 84.4 pool pointsProjected for the rest of the season16.9 goals × 2 = 33.850.6 assists × 1 = 50.6 | 99.4 | 1.29 | 65 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 50th by our projection, 71st by points scored so far | 1.20 | |
| 51 | Up 13 spots since yesterday | Dylan Strome | 83.1 pool pointsProjected for the rest of the season19.6 goals × 2 = 39.243.9 assists × 1 = 43.9 | 98.1 | 1.16 | 72 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 51st by our projection, 71st by points scored so far | 1.00 | |
| 52 | Down 1 spot since yesterday | Sidney Crosby | 82.9 pool pointsProjected for the rest of the season23.3 goals × 2 = 46.636.3 assists × 1 = 36.3 | 92.9 | 1.29 | 64 | 33 games in the next 7 days | 52nd by our projection, 161st by points scored so far | 0.50 | |
| 53 | Down 1 spot since yesterday | Nikolaj Ehlers | 82.8 pool pointsProjected for the rest of the season22.3 goals × 2 = 44.638.2 assists × 1 = 38.2 | 97.8 | 1.18 | 70 | 33 games in the next 7 days | 53rd by our projection, 71st by points scored so far | 0.90 | |
| 54 | Down 1 spot since yesterday | Sam Reinhart | 82.7 pool pointsProjected for the rest of the season28 goals × 2 = 5626.7 assists × 1 = 26.7 | 98.7 | 1.34 | 62 | 33 games in the next 7 days | 54th by our projection, 59th by points scored so far | 1.00 | |
| 55 | Down 1 spot since yesterday | Mika Zibanejad | 82.2 pool pointsProjected for the rest of the season22.2 goals × 2 = 44.437.8 assists × 1 = 37.8 | 96.2 | 1.18 | 70 | 22 games in the next 7 days | 55th by our projection, 85th by points scored so far | 0.80 | |
| 56 | Up 2 spots since yesterday | Cutter Gauthier | 80.8 pool pointsProjected for the rest of the season27.2 goals × 2 = 54.426.4 assists × 1 = 26.4 | 89.8 | 1.22 | 67 | 33 games in the next 7 days | 56th by our projection, 190th by points scored so far | 0.60 | |
| 57 | Down 2 spots since yesterday | Artturi Lehkonen 🔥 | 80.7 pool pointsProjected for the rest of the season29.2 goals × 2 = 58.422.3 assists × 1 = 22.3 | 105.7 | 1.25 | 65 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 57th by our projection, 10th by points scored so far | 1.10 | |
| 58 | Down 1 spot since yesterday | Kirill Marchenko | 79.4 pool pointsProjected for the rest of the season23.3 goals × 2 = 46.632.8 assists × 1 = 32.8 | 99.4 | 1.27 | 62 | 22 games in the next 7 days | 58th by our projection, 24th by points scored so far | 1.10 | |
| 59 | Same rank as yesterday | Jake Oettinger | 79.3 pool pointsProjected for the rest of the season30.3 wins × 2 = 60.64.9 overtime losses × 1 = 4.96.9 shutouts × 2 = 13.8 | 98.3 | 1.64 | 48 | 33 games in the next 7 days | 59th by our projection, 33rd by points scored so far | 2.11 | |
| 60 | Up 12 spots since yesterday | Matvei Michkov | 78.5 pool pointsProjected for the rest of the season27.3 goals × 2 = 54.623.9 assists × 1 = 23.9 | 98.5 | 1.15 | 69 | 22 games in the next 7 days | 60th by our projection, 24th by points scored so far | 0.90 | |
| 61 | Down 1 spot since yesterday | Morgan Geekie | 78.5 pool pointsProjected for the rest of the season24.6 goals × 2 = 49.229.3 assists × 1 = 29.3 | 88.5 | 1.11 | 71 | 33 games in the next 7 days | 61st by our projection, 161st by points scored so far | 0.80 | |
| 62 | Down 6 spots since yesterday | Jesper Bratt | 78.3 pool pointsProjected for the rest of the season16 goals × 2 = 3246.3 assists × 1 = 46.3 | 91.3 | 1.10 | 71 | 22 games in the next 7 days | 62nd by our projection, 98th by points scored so far | 0.90 | |
| 63 | Down 2 spots since yesterday | Gabriel Vilardi | 77.7 pool pointsProjected for the rest of the season21.8 goals × 2 = 43.634.1 assists × 1 = 34.1 | 84.7 | 1.08 | 72 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 63rd by our projection, 266th by points scored so far | 0.40 | |
| 64 | Down 2 spots since yesterday | Carter Verhaeghe | 77.5 pool pointsProjected for the rest of the season26.9 goals × 2 = 53.823.7 assists × 1 = 23.7 | 96.5 | 1.13 | 68 | 33 games in the next 7 days | 64th by our projection, 33rd by points scored so far | 0.90 | |
| 65 | Down 2 spots since yesterday | Adam Fantilli | 77.4 pool pointsProjected for the rest of the season25.7 goals × 2 = 51.426 assists × 1 = 26 | 87.4 | 1.05 | 74 | 33 games in the next 7 days | 65th by our projection, 161st by points scored so far | 0.60 | |
| 66 | Down 1 spot since yesterday | Matthew Schaefer | 76.6 pool pointsProjected for the rest of the season18.8 goals × 2 = 37.639 assists × 1 = 39 | 89.6 | 1.06 | 72 | 22 games in the next 7 days | 66th by our projection, 98th by points scored so far | 0.90 | |
| 67 | Same rank as yesterday | Alex Ovechkin 🧊 | 76.3 pool pointsProjected for the rest of the season25.5 goals × 2 = 5125.3 assists × 1 = 25.3 | 81.3 | 1.05 | 73 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 67th by our projection, 370th by points scored so far | 0.30 | |
| 68 | Same rank as yesterday | Juraj Slafkovský | 75.7 pool pointsProjected for the rest of the season20.2 goals × 2 = 40.435.3 assists × 1 = 35.3 | 85.7 | 1.05 | 72 | 33 games in the next 7 days | 68th by our projection, 161st by points scored so far | 0.80 | |
| 69 | Same rank as yesterday | Lane Hutson | 75.3 pool pointsProjected for the rest of the season11.3 goals × 2 = 22.652.7 assists × 1 = 52.7 | 88.3 | 1.05 | 72 | 33 games in the next 7 days | 69th by our projection, 98th by points scored so far | 0.70 | |
| 70 | Down 4 spots since yesterday | Dylan Larkin | 75.2 pool pointsProjected for the rest of the season23.6 goals × 2 = 47.228 assists × 1 = 28 | 83.2 | 1.21 | 62 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 70th by our projection, 226th by points scored so far | 0.60 | |
| 71 | Down 1 spot since yesterday | Jack Quinn | 74.9 pool pointsProjected for the rest of the season23 goals × 2 = 4628.9 assists × 1 = 28.9 | 91.9 | 1.04 | 72 | 33 games in the next 7 days | 71st by our projection, 52nd by points scored so far | 0.90 | |
| 72 | Down 1 spot since yesterday | Matthew Knies | 74.6 pool pointsProjected for the rest of the season21 goals × 2 = 4232.6 assists × 1 = 32.6 | 81.6 | 1.03 | 72 | 33 games in the next 7 days | 72nd by our projection, 266th by points scored so far | 0.50 | |
| 73 | Up 5 spots since yesterday | Trevor Zegras 🔥 | 74.2 pool pointsProjected for the rest of the season19.6 goals × 2 = 39.235 assists × 1 = 35 | 91.2 | 1.08 | 69 | 22 games in the next 7 days | 73rd by our projection, 52nd by points scored so far | 1.10 | |
| 74 | Up 33 spots since yesterday | Jordan Kyrou 🔥 | 73.8 pool pointsProjected for the rest of the season22 goals × 2 = 4429.8 assists × 1 = 29.8 | 87.8 | 1.10 | 67 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 74th by our projection, 85th by points scored so far | 1.00 | |
| 75 | Down 2 spots since yesterday | Pavel Dorofeyev | 72.9 pool pointsProjected for the rest of the season25.7 goals × 2 = 51.421.5 assists × 1 = 21.5 | 83.9 | 1.04 | 70 | 22 games in the next 7 days | 75th by our projection, 136th by points scored so far | 0.60 | |
| 76 | Down 2 spots since yesterday | Viktor Arvidsson | 72.7 pool pointsProjected for the rest of the season23.8 goals × 2 = 47.625.1 assists × 1 = 25.1 | 87.7 | 1.12 | 65 | 4 b2b4 games in the next 7 days, 1 of them on back-to-back nights | 76th by our projection, 71st by points scored so far | 0.90 | |
| 77 | Down 2 spots since yesterday | Logan Cooley | 72.6 pool pointsProjected for the rest of the season22.1 goals × 2 = 44.228.4 assists × 1 = 28.4 | 88.6 | 1.29 | 56 | 33 games in the next 7 days | 77th by our projection, 59th by points scored so far | 0.90 | |
| 78 | Down 2 spots since yesterday | Mikhail Sergachev | 72.3 pool pointsProjected for the rest of the season12.1 goals × 2 = 24.248.1 assists × 1 = 48.1 | 90.3 | 1.05 | 69 | 33 games in the next 7 days | 78th by our projection, 43rd by points scored so far | 1.20 | |
| 79 | Down 2 spots since yesterday | Brayden Point | 72.1 pool pointsProjected for the rest of the season19.1 goals × 2 = 38.233.9 assists × 1 = 33.9 | 83.1 | 1.16 | 62 | 33 games in the next 7 days | 79th by our projection, 136th by points scored so far | 0.80 | |
| 80 | Down 1 spot since yesterday | Matthew Tkachuk | 72 pool pointsProjected for the rest of the season15.5 goals × 2 = 3141 assists × 1 = 41 | 96.0 | 1.63 | 44 | 33 games in the next 7 days | 80th by our projection, 13th by points scored so far | 1.80 | |
| 81 | Down 1 spot since yesterday | Connor Bedard | 71.9 pool pointsProjected for the rest of the season19.7 goals × 2 = 39.432.5 assists × 1 = 32.5 | 79.9 | 1.40 | 51 | 44 games in the next 7 days | 81st by our projection, 226th by points scored so far | 1.00 | |
| 82 | Down 1 spot since yesterday | JJ Peterka | 71.4 pool pointsProjected for the rest of the season22.8 goals × 2 = 45.625.8 assists × 1 = 25.8 | 84.4 | 1.01 | 71 | 33 games in the next 7 days | 82nd by our projection, 98th by points scored so far | 0.70 | |
| 83 | Down 1 spot since yesterday | Jimmy Snuggerud | 71.2 pool pointsProjected for the rest of the season23.9 goals × 2 = 47.823.4 assists × 1 = 23.4 | 85.2 | 1.09 | 65 | 33 games in the next 7 days | 83rd by our projection, 85th by points scored so far | 0.60 | |
| 84 | Down 1 spot since yesterday | Robert Thomas | 70.8 pool pointsProjected for the rest of the season16.9 goals × 2 = 33.837 assists × 1 = 37 | 77.8 | 1.14 | 62 | 33 games in the next 7 days | 84th by our projection, 266th by points scored so far | 0.60 | |
| 85 | Up 4 spots since yesterday | Tom Wilson 🧊 | 70.8 pool pointsProjected for the rest of the season22.8 goals × 2 = 45.625.2 assists × 1 = 25.2 | 77.8 | 1.05 | 67 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 85th by our projection, 266th by points scored so far | 0.40 | |
| 86 | Down 1 spot since yesterday | Jackson Blake | 70.4 pool pointsProjected for the rest of the season18.1 goals × 2 = 36.234.2 assists × 1 = 34.2 | 87.4 | 1.01 | 70 | 33 games in the next 7 days | 86th by our projection, 52nd by points scored so far | 1.10 | |
| 87 | Down 1 spot since yesterday | Tomas Hertl 🧊 | 70.4 pool pointsProjected for the rest of the season23.3 goals × 2 = 46.623.8 assists × 1 = 23.8 | 83.4 | 1.01 | 70 | 3 b2b3 games in the next 7 days, 1 of them on back-to-back nights | 87th by our projection, 98th by points scored so far | 0.30 | |
| 88 | Down 1 spot since yesterday | Dylan Holloway | 70.2 pool pointsProjected for the rest of the season19.5 goals × 2 = 3931.2 assists × 1 = 31.2 | 83.2 | 1.18 | 59 | 33 games in the next 7 days | 88th by our projection, 98th by points scored so far | 1.00 | |
| 89 | Down 1 spot since yesterday | Andrei Vasilevskiy | 70.1 pool pointsProjected for the rest of the season31.7 wins × 2 = 63.42.7 overtime losses × 1 = 2.72 shutouts × 2 = 4 | 80.1 | 1.39 | 50 | 33 games in the next 7 days | 89th by our projection, 161st by points scored so far | 1.25 | |
| 90 | Up 1 spot since yesterday | Erik Karlsson | 69.5 pool pointsProjected for the rest of the season10.4 goals × 2 = 20.848.7 assists × 1 = 48.7 | 82.5 | 1.02 | 68 | 33 games in the next 7 days | 90th by our projection, 98th by points scored so far | 0.90 | |
| 91 | Up 1 spot since yesterday | Elias Pettersson | 69.4 pool pointsProjected for the rest of the season15.6 goals × 2 = 31.238.2 assists × 1 = 38.2 | 88.4 | 1.05 | 66 | 33 games in the next 7 days | 91st by our projection, 33rd by points scored so far | 0.90 | |
