Tampa Bay Lightning
7-3-1, 15 pts · 6th in the Atlantic Division
Recent results
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | ResultW for a win, L for a loss in regulation, OTL for an overtime or shootout loss. | ScoreThe team’s goals, then the opponent’s. Sorting follows the goal difference. | Shots on goalThe team’s shots on goal, then the opponent’s. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|
| Oct 24 | at | OTL | 4-5 OT | 32-28 | Game summary |
| Oct 23 | at | L | 3-6 | 34-24 | Game summary |
| Oct 20 | at | W | 6-2 | 21-34 | Game summary |
Upcoming games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | TimeThe start time, Eastern time, or the state of a game in progress. | Home or awayHome for a game in the team’s own arena, away for a game at the opponent’s. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|
| Oct 29 | 1st 02:04 | Home | Game summary | |
| Oct 31 | 2:00 p.m. | Away | – | |
| Nov 3 | 7:00 p.m. | Home | – | |
| Nov 5 | 7:00 p.m. | Home | – |
🚑 Injuries
| PlayerThe player’s name, with a link to his page. | PositionThe player’s position, as published by the source. | StatusFrom most to least serious: long-term injured reserve, injured reserve, out, day to day, uncertain. | InjuryThe type of injury and the team’s note, as published. | Expected returnThe expected return date, when the team gives one. | Report dateThe date of the latest report on this player. |
|---|---|---|---|---|---|
| Yanni Gourde | C | Injured, off roster | Hip · SurgeryGourde (hip) was placed on the injured non-roster list Monday. | Dec 2 | Sep 28 |
| Zemgus Girgensons | C | Out | Lower Body | Oct 31 | Oct 28 |
Roster and projections
Hot · Slowing down. From the Pooler’s Guide lists, updated every day. Our method
Forwards
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Nikita Kucherov | 11 | 4 | 10 | 14 | 119.7 |
| Brandon Hagel | 11 | 7 | 6 | 13 | 89.7 |
| Jake Guentzel | 11 | 7 | 5 | 12 | 88.7 |
| Brayden Point | 11 | 2 | 7 | 9 | 62.0 |
| Anthony Cirelli | 11 | 3 | 2 | 5 | 49.0 |
| Ilya Mikheyev | 11 | 2 | 2 | 4 | 34.4 |
| Pontus Holmberg | 11 | 3 | 3 | 6 | 30.9 |
| Gage Goncalves | 10 | 0 | 1 | 1 | 23.2 |
| Zemgus Girgensons 🚑 | 11 | 1 | 1 | 2 | 15.7 |
| Yanni Gourde 🚑 | 0 | 0 | 0 | 0 | 15.1 |
| Dominic James | 3 | 0 | 1 | 1 | 12.2 |
| Conor Geekie | 11 | 2 | 0 | 2 | 8.7 |
| Jeffrey Viel | 8 | 0 | 0 | 0 | 7.0 |
| Scott Sabourin | 2 | 0 | 1 | 1 | 5.7 |
| Jansen Harkins | 1 | 0 | 0 | 0 | 3.5 |
Defensemen
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| John Carlson | 11 | 3 | 2 | 5 | 52.7 |
| Charle-Edouard D'Astous | 10 | 2 | 4 | 6 | 37.3 |
| Victor Hedman | 10 | 2 | 2 | 4 | 24.0 |
| Ryan McDonagh | 11 | 0 | 2 | 2 | 19.9 |
| J.J. Moser | 11 | 0 | 0 | 0 | 18.0 |
| Max Crozier | 6 | 0 | 3 | 3 | 15.1 |
| Erik Cernak | 11 | 0 | 2 | 2 | 14.2 |
| Emil Lilleberg | 5 | 0 | 0 | 0 | 7.8 |
Goalies
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | Save percentageSaves divided by shots faced. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|
| Andrei Vasilevskiy | 8 | 5 | .884 | 80.1 |
| Dennis Hildeby | 3 | 2 | .885 | 29.1 |
This season’s transactions
The club’s trades, contracts, waivers and releases this season.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | Players involvedThe players of the transaction we follow this season, with a link to their page. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Waivers | Placed C Jansen Harkins on waivers. | ||
| Waivers |
| Placed D Michael Callahan, G Mads Sogaard Nielsenon, LD Maxim Groshev, LW Jakob Pelletier and C Nicholas Abruzzese on waivers. | |
| Waivers | Placed G Jonas Johansson on waivers. | ||
| Contract |
| Signed F Kole Lind to a professional tryout agreement. | |
| Contract | Signed D Tomas Kralovic to a three-year, entry-level contract. Signed F Jansen Harkins to a one-year, two-way contract. Re-signed F vinni Lettieri to a one-year contract. | ||
| Contract | Signed D John Carlson to a two-year contract. |
Transactions source: ESPN.