Chicago Blackhawks
4-8-0, 8 pts · 8th in the Central Division
Recent results
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | ResultW for a win, L for a loss in regulation, OTL for an overtime or shootout loss. | ScoreThe team’s goals, then the opponent’s. Sorting follows the goal difference. | Shots on goalThe team’s shots on goal, then the opponent’s. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|
| Oct 27 | W | 2-1 | 27-26 | Game summary | |
| Oct 25 | L | 2-3 | 21-34 | Game summary | |
| Oct 23 | L | 1-4 | 21-28 | Game summary |
Upcoming games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | TimeThe start time, Eastern time, or the state of a game in progress. | Home or awayHome for a game in the team’s own arena, away for a game at the opponent’s. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|
| Oct 29 | 1st 20:00 | Away | Game summary | |
| Oct 31 | 1:00 p.m. | Away | – | |
| Nov 2 | 8:00 p.m. | Home | – | |
| Nov 4 | 7:30 p.m. | Away | – | |
| Nov 5 | 7:00 p.m. | Away | – |
🚑 Injuries
| PlayerThe player’s name, with a link to his page. | PositionThe player’s position, as published by the source. | StatusFrom most to least serious: long-term injured reserve, injured reserve, out, day to day, uncertain. | InjuryThe type of injury and the team’s note, as published. | Expected returnThe expected return date, when the team gives one. | Report dateThe date of the latest report on this player. |
|---|---|---|---|---|---|
| Bowen Byram | D | Out | Upper Body | Oct 31 | Oct 29 |
| Alex Vlasic | D | Day to day | Illness · Not Specifiedday-to-day | Oct 29 | Oct 29 |
Roster and projections
Hot · Slowing down. From the Pooler’s Guide lists, updated every day. Our method
Forwards
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Patrick Kane | 12 | 1 | 7 | 8 | 59.2 |
| Connor Bedard | 6 | 2 | 4 | 6 | 58.2 |
| Tyler Bertuzzi | 12 | 2 | 3 | 5 | 48.3 |
| Teuvo Teravainen | 10 | 2 | 4 | 6 | 40.9 |
| Roman Kantserov | 12 | 5 | 0 | 5 | 37.6 |
| Frank Nazar | 10 | 3 | 2 | 5 | 34.4 |
| Ryan Donato | 12 | 2 | 1 | 3 | 33.9 |
| Ryan Greene | 12 | 1 | 2 | 3 | 24.9 |
| Anton Frondell | 12 | 1 | 5 | 6 | 24.0 |
| Oliver Moore | 11 | 2 | 1 | 3 | 20.8 |
| Nick Lardis | 6 | 0 | 2 | 2 | 13.8 |
| Cole Smith | 12 | 1 | 1 | 2 | 12.7 |
| Andrew Mangiapane | 2 | 0 | 1 | 1 | 12.6 |
| Jordan Greenway | 12 | 1 | 0 | 1 | 7.5 |
| Dominic Toninato | 3 | 0 | 0 | 0 | 4.7 |
Defensemen
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Bowen Byram 🚑 | 6 | 0 | 1 | 1 | 29.5 |
| Artyom Levshunov | 12 | 1 | 2 | 3 | 20.9 |
| Alex Vlasic 🚑 | 12 | 0 | 2 | 2 | 20.6 |
| Wyatt Kaiser | 12 | 1 | 3 | 4 | 20.4 |
| Ian Cole | 12 | 0 | 0 | 0 | 13.9 |
| Sam Rinzel | 11 | 1 | 1 | 2 | 13.9 |
| Kevin Korchinski | 3 | 0 | 1 | 1 | 4.1 |
| Ethan Del Mastro | 4 | 0 | 0 | 0 | 0.7 |
Goalies
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | Save percentageSaves divided by shots faced. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|
| Spencer Knight | 10 | 4 | .897 | 54.0 |
| Arvid Soderblom | 2 | 0 | .820 | 15.2 |
This season’s transactions
The club’s trades, contracts, waivers and releases this season.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | Players involvedThe players of the transaction we follow this season, with a link to their page. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Contract, Assignment |
| Agreed to terms with F Oliver Moore on a five-year contract extension. Loaned Fs Jiri felcman, Martin Misiak and Marek Vanacker and D Dylan Anhorn to Rockford (AHL). Assigned F Brett Seney to Rockford. | |
| Waivers |
| Placed D Derrick Pouliot on waivers. | |
| Contract | Signed D Ethan Del Mastro to a two-year contract. | ||
| Contract | Signed Kevin Korchinski to a two-year contract. | ||
| Contract | Signed F Patrick Kane to a two-year contract. | ||
| Contract | Signed F Connor Bedard to a five-year contract extension. | ||
| Contract |
| Signed G Drew Commesso to a two-year contract. | |
| Trade | Signed D Djibril Toure to a two-way contract. Signed Ds Djibril Toure and Samuel Bolduc to one-year contracts. Signed D Jordan Spence to a four-year contract. Acquired F Andre Burakovsky from Chicago in exchange for a 2027 sixth-round draft pick. Acquired G Samuel Ersson from Toronto in exchange for a 2027 fifth-round draft pick. |
Transactions source: ESPN.
📰 News
📣 Rumors and confirmations
- Oliver Moore, Frank Nazar, Chicago BlackhawksDavid Pagnotta (DFO Insider) says Oliver Moore's name has come up a little, and a couple of teams out East have been poking around on him.
- Dylan Larkin, Joel Eriksson Ek, Aliaksei Protas, Ilya Protas, Danila Yurov, Detroit Red Wings, Minnesota Wild, Buffalo Sabres, Montreal Canadiens, Boston Bruins, Nashville Predators, Chicago Blackhawks, Washington Capitals, New Jersey Devils, San Jose SharksElliotte Friedman thinks San Jose is one of the teams the Red Wings have talked quite seriously with about Simon Edvinsson. The Sharks have young centers, and Detroit is looking to restock down the middle as part of all this.
- Teuvo Teravainen, Andrew Copp, Michael Rasmussen, Ottawa Senators, Chicago Blackhawks, Detroit Red Wings, Boston Bruins, Nashville Predators, Philadelphia Flyers, Pittsburgh PenguinsThe Ottawa Citizen also shared Bruce Garrioch's story: the Senators are shopping for offence, but the market is thin. Nashville, Philadelphia and Pittsburgh are said to be open for business, for meaningful assets in return.