Nashville Predators
4-3-5, 13 pts · 5th in the Central Division
Recent results
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | ResultW for a win, L for a loss in regulation, OTL for an overtime or shootout loss. | ScoreThe team’s goals, then the opponent’s. Sorting follows the goal difference. | Shots on goalThe team’s shots on goal, then the opponent’s. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|
| Oct 27 | OTL | 3-4 SO | 23-27 | Game summary | |
| Oct 25 | W | 6-2 | 35-21 | Game summary | |
| Oct 24 | at | OTL | 2-3 OT | 26-37 | Game summary |
| Oct 22 | at | L | 0-6 | 28-31 | Game summary |
Upcoming games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | TimeThe start time, Eastern time, or the state of a game in progress. | Home or awayHome for a game in the team’s own arena, away for a game at the opponent’s. |
|---|---|---|---|
| Oct 29 | 8:00 p.m. | Home | |
| Oct 31 | 2:00 p.m. | Home | |
| Nov 3 | 8:00 p.m. | Home | |
| Nov 5 | 9:30 p.m. | Away |
🚑 Injuries
No injuries reported.
Roster and projections
Hot · Slowing down. From the Pooler’s Guide lists, updated every day. Our method
Forwards
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Filip Forsberg | 12 | 3 | 10 | 13 | 83.3 |
| Steven Stamkos | 12 | 7 | 8 | 15 | 79.2 |
| Ryan O'Reilly | 12 | 7 | 6 | 13 | 78.5 |
| Jonathan Marchessault | 12 | 2 | 3 | 5 | 37.0 |
| Mavrik Bourque | 8 | 0 | 2 | 2 | 27.4 |
| Matthew Wood | 12 | 1 | 2 | 3 | 26.6 |
| Ross Colton | 12 | 1 | 2 | 3 | 25.5 |
| Jack Drury | 12 | 2 | 1 | 3 | 24.1 |
| Alexander Kerfoot | 12 | 2 | 3 | 5 | 23.7 |
| Nils Hoglander | 12 | 3 | 2 | 5 | 18.8 |
| Vitali Pinchuk | 5 | 0 | 1 | 1 | 16.7 |
| Adam Edstrom | 12 | 4 | 0 | 4 | 15.2 |
| Reid Schaefer | 6 | 0 | 0 | 0 | 4.8 |
Defensemen
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Roman Josi | 12 | 1 | 11 | 12 | 67.3 |
| Brady Skjei | 12 | 0 | 3 | 3 | 25.2 |
| Adam Wilsby | 12 | 0 | 5 | 5 | 23.8 |
| Nicolas Hague | 12 | 0 | 1 | 1 | 11.7 |
| Jayden Struble | 11 | 1 | 0 | 1 | 11.0 |
| Nick Perbix | 11 | 0 | 0 | 0 | 9.7 |
| Daemon Hunt | 13 | 0 | 1 | 1 | 7.0 |
| Ryan Ufko | 1 | 0 | 0 | 0 | 5.5 |
| Ilya Lyubushkin | 1 | 0 | 0 | 0 | 4.9 |
| Jack Ahcan | 3 | 0 | 1 | 1 | 4.0 |
| William Trudeau | 3 | 0 | 0 | 0 | 3.2 |
Goalies
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | Save percentageSaves divided by shots faced. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|
| Juuse Saros | 9 | 3 | .906 | 63.3 |
| Justus Annunen | 2 | 1 | .846 | 22.5 |
| Matt Murray | 1 | 0 | .900 | 13.6 |
This season’s transactions
The club’s trades, contracts, waivers and releases this season.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | Players involvedThe players of the transaction we follow this season, with a link to their page. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Waivers | Claimed D Daemon Hunt off waivers from Minnesota. Placed LD Jack Ahcan on waivers. | ||
| Trade | Acquired D Jayden Struble from Montreal in exchange for a 20227 second-round pick. | ||
| Waivers | Placed RD Ilya Lyubushkin and RD Nicklaus Perbix on waivers. | ||
| Waivers | Claimed D William Trudeau off waivers from New York. | ||
| Waivers |
| Placed RW Ozzy Wiesblatt on waivers. | |
| Trade | Acquired a 2028 first and second-round pick from New Jersey Devils for F Luke Evangelista. | ||
| Trade |
| Acquired future considerations from Detroit in exchange for F Sutter Muzzatti. | |
| Contract | Signed D Justin Barron to a one-year contract. | ||
| Contract | Signed Mavrik Bourque to a six-year contract. | ||
| Contract |
| Signed F Chase Bradley to a two-year, two-way contract. | |
| Trade | Acquired F Nils Höglander from Vancouver in exchange for a 2029 third-round draft pick. | ||
| Contract | Signed F Jack Drury to a five-year contract. | ||
| Trade | Acquired F Adam Edstrom from the N.Y. Rangers in exchange for F Massimo Rizzo and a 2026 fifth-round pick (No. 148). | ||
| Trade | Acquired Fs Jack Drury and Chase Bradley and a 2029 third-round draft pick from Colorado Avalanche for Fs Fedor Svechkov and Zachary L'Heureux. |
Transactions source: ESPN.
📰 News
No news yet.
📣 Rumors and confirmations
- Dylan Larkin, Joel Eriksson Ek, Aliaksei Protas, Ilya Protas, Danila Yurov, Detroit Red Wings, Minnesota Wild, Buffalo Sabres, Montreal Canadiens, Boston Bruins, Nashville Predators, Chicago Blackhawks, Washington Capitals, New Jersey Devils, San Jose SharksElliotte Friedman thinks San Jose is one of the teams the Red Wings have talked quite seriously with about Simon Edvinsson. The Sharks have young centers, and Detroit is looking to restock down the middle as part of all this.
- Teuvo Teravainen, Andrew Copp, Michael Rasmussen, Ottawa Senators, Chicago Blackhawks, Detroit Red Wings, Boston Bruins, Nashville Predators, Philadelphia Flyers, Pittsburgh PenguinsThe Ottawa Citizen also shared Bruce Garrioch's story: the Senators are shopping for offence, but the market is thin. Nashville, Philadelphia and Pittsburgh are said to be open for business, for meaningful assets in return.
- Pittsburgh Penguins, Nashville Predators, St. Louis Blues, Carolina HurricanesDavid Pagnotta (Daily Faceoff) says teams are more willing to take on players with term right now. He names Pittsburgh, Nashville, St. Louis and Carolina as teams to watch on the trade market.