Frank Nazar
Chicago Blackhawks Β· Center
Profile
- Position
- Center
- Number
- #91
- Born
- January 14, 2004 Β· Detroit, Michigan, United States
- Age
- 22 years old
- Height
- 5β²10β³ (178 cm)
- Weight
- 190 lb (86 kg)
- Shoots
- right
- Draft
2022, CHI, round 1, pick 13 (13th overall)
- Nationality
- United States
Season stats
- GPGames playedOfficial regular season games he played.
- 10
- GGoalsGoals scored. A shootout goal does not count.
- 3
- AAssistsAssists on his teamβs goals.
- 2
- PTSPointsGoals plus assists.
- 5
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -5
- SOGShots on goalShots on target, goals included.
- 16
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 5
- BLKBlocked shotsOpponentsβ shots blocked.
- 5
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 34.4 69 games, 16.1 goals, 18.3 assists
- Rest of season
- 29.4 59 games left, 0.5 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 34.4 5 so far Β· 29.4 to come
- Worst and best case
- 16 to 53 Worst case 16 Β· best case 53Confidence medium. His gap between worst and best case is in the middle third of players at his position.
- Current pace
- 34 Same as the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 69 | 16.1 | 18.3 | 34.4 | 34.4 | 0.50 |
| 2025-26 | 66 | 15 | 26 | 41 | 41 | 0.62 |
| 2024-25 | 53 | 12 | 14 | 26 | 26 | 0.49 |
| 2023-24 | 3 | 1 | 0 | 1 | 1 | 0.33 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | LAK | 0 | 1 | 1 | 2 |
| Oct 25 | FLA | 0 | 0 | 0 | 0 |
| Oct 23 | MTL | 0 | 0 | 0 | 0 |
| Oct 17 | DAL | 0 | 0 | 0 | 2 |
| Oct 15 | WPG | 1 | 0 | 1 | 3 |
| Oct 8 | at NYI | 1 | 0 | 1 | 1 |
| Oct 6 | STL | 1 | 1 | 2 | 3 |
| Oct 3 | at BUF | 0 | 0 | 0 | 2 |
| Oct 1 | at UTA | 0 | 0 | 0 | 0 |
| Sep 29 | at VGK | 0 | 0 | 0 | 3 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5 | 6 | 3 | 9 | β | 0 | β | β | β | β | β | β | Detroit Honeybaked | QC Int PW |
| 2017-18 | 17 | 4 | 7 | 11 | β | 0 | β | β | β | β | β | β | Honeybaked 13U AAA | HPHL 13U |
| 2018-19 | 7 | 3 | 2 | 5 | β | 4 | β | β | β | β | β | β | Oshawa Generals Selects U15 | WSI U15 |
| 2019-20 | 10 | 12 | 12 | 24 | β | 22 | β | β | β | β | β | β | Honeybaked 15U AAA | HPHL 15U |
| 2019-20 | 4 | 4 | 4 | 8 | β | 0 | β | β | β | β | β | β | Team Grey | USA-S15 |
| 2019-20 | 4 | 3 | 2 | 5 | +2 | 8 | β | β | β | β | β | β | USA U16 | YOG |
| 2019-20 | 55 | 49 | 78 | 127 | β | β | β | β | β | β | β | β | Honeybaked 15U AAA | 15U AAA |
| 2020-21 | 45 | 28 | 27 | 55 | β | 20 | β | β | β | β | β | β | U.S. National U17 Team | NTDP |
| 2020-21 | 31 | 20 | 16 | 36 | +7 | 16 | β | β | β | β | β | β | USNTDP Juniors | USHL |
| 2020-21 | 2 | 2 | 1 | 3 | +3 | 0 | β | β | β | β | β | β | U.S. National U18 Team | NTDP |
| 2021-22 | 56 | 28 | 42 | 70 | +38 | 20 | β | β | β | β | β | β | U.S. National U18 Team | NTDP |
| 2021-22 | 24 | 15 | 20 | 35 | +26 | 8 | β | β | β | β | β | β | USNTDP Juniors | USHL |
| 2021-22 | 6 | 3 | 6 | 9 | +7 | 4 | β | β | β | β | β | β | USA U18 | WJC-18 |
| 2022-23 | 13 | 2 | 5 | 7 | +6 | 0 | β | β | β | β | β | β | Univ. of Michigan | NCAA |
| 2023-24 | 3 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 2 | 50.0 | 16:09 | NHL | |
| 2023-24 | 41 | 17 | 24 | 41 | -7 | 18 | β | β | β | β | β | β | Univ. of Michigan | NCAA |
| 2023-24 | 7 | 0 | 8 | 8 | +9 | 2 | β | β | β | β | β | β | USA U20 | WJC-20 |
| 2024-25 | 53 | 12 | 14 | 26 | -11 | 24 | 1 | 1 | 2 | 91 | 13.2 | 15:52 | NHL | |
| 2024-25 | 21 | 11 | 13 | 24 | +1 | 8 | β | β | β | β | β | β | Rockford IceHogs | AHL |
| 2024-25 | 10 | 6 | 6 | 12 | +7 | 6 | β | β | β | β | β | β | USA | WC |
| 2024-25 | 1 | 2 | 0 | 2 | β | β | β | β | β | β | β | β | Team USA | International |
| 2025-26 | 66 | 15 | 26 | 41 | -21 | 26 | 4 | 1 | 3 | 138 | 10.9 | 18:19 | NHL | |
| 2026-27 | 10 | 3 | 2 | 5 | -5 | 17 | 0 | 0 | 0 | 16 | 18.8 | 17:44 | NHL | |
| NHL totals | 132 | 31 | 42 | 73 | -41 | 67 | 5 | 2 | 5 | 247 | 12.6 | 17:15 | NHL |
Playoff career
No playoff games.
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Contract | Signed F Frank Nazar to a three-year, entry-level contract. |
Transactions source: ESPN.
π° News
No news yet.
π£ Rumors and confirmations
- Oliver Moore, Frank Nazar, Chicago BlackhawksDavid Pagnotta (DFO Insider) says Oliver Moore's name has come up a little, and a couple of teams out East have been poking around on him.