Adam Edstrom
Nashville Predators · Center
Profile
- Position
- Center
- Number
- #84
- Born
- October 12, 2000 · Karlstad, Sweden
- Age
- 26 years old
- Height
- 6′7″ (201 cm)
- Weight
- 232 lb (105 kg)
- Shoots
- left
- Draft
2019, NYR, round 6, pick 6 (161st overall)
- Nationality
- Sweden (by country of birth)
Season stats
- GPGames playedOfficial regular season games he played.
- 12
- GGoalsGoals scored. A shootout goal does not count.
- 4
- AAssistsAssists on his team’s goals.
- 0
- PTSPointsGoals plus assists.
- 4
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -1
- SOGShots on goalShots on target, goals included.
- 19
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 56
- BLKBlocked shotsOpponents’ shots blocked.
- 11
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 15.2 58 games, 13.6 goals, 1.6 assists
- Rest of season
- 11.2 46 games left, 0.24 pool pts per game from now on
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 15.2 4 so far · 11.2 to come
- Worst and best case
- 7 to 24 Worst case 7 · best case 24Confidence medium. His gap between worst and best case is in the middle third of players at his position.
- Current pace
- 19 4 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under “Rest of season”. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 58 | 13.6 | 1.6 | 15.2 | 15.2 | 0.26 |
| 2025-26 | 35 | 3 | 2 | 5 | 5 | 0.14 |
| 2024-25 | 51 | 5 | 4 | 9 | 9 | 0.18 |
| 2023-24 | 11 | 2 | 0 | 2 | 2 | 0.18 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | NYI | 0 | 0 | 0 | 2 |
| Oct 25 | COL | 0 | 0 | 0 | 0 |
| Oct 24 | at PIT | 0 | 0 | 0 | 2 |
| Oct 22 | at BOS | 0 | 0 | 0 | 0 |
| Oct 17 | STL | 1 | 0 | 1 | 3 |
| Oct 15 | SJS | 0 | 0 | 0 | 1 |
| Oct 13 | VGK | 1 | 0 | 1 | 1 |
| Oct 10 | at OTT | 0 | 0 | 0 | 0 |
| Oct 8 | at MTL | 2 | 0 | 2 | 2 |
| Oct 6 | at TOR | 0 | 0 | 0 | 3 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 9 | 7 | 16 | – | 8 | – | – | – | – | – | – | Hammarö HC U16 | U16 Div.1 |
| 2015-16 | 21 | 26 | 23 | 49 | – | 20 | – | – | – | – | – | – | Hammarö HC J18 | J18 Div.1 |
| 2015-16 | 6 | 1 | 0 | 1 | – | 2 | – | – | – | – | – | – | Hammarö HC J20 | J20 Elit |
| 2015-16 | 5 | 12 | 7 | 19 | – | 2 | – | – | – | – | – | – | Hammarö HC U16 | U16 Div.1 |
| 2016-17 | 21 | 11 | 8 | 19 | – | 70 | – | – | – | – | – | – | Mora IK J18 | J18 Elit |
| 2016-17 | 28 | 2 | 1 | 3 | -6 | 6 | – | – | – | – | – | – | Mora IK J20 | J20 SuperElit |
| 2017-18 | 19 | 16 | 12 | 28 | – | 24 | – | – | – | – | – | – | Mora IK J18 | J18 Elit |
| 2017-18 | 21 | 6 | 2 | 8 | -12 | 10 | – | – | – | – | – | – | Mora IK J20 | J20 SuperElit |
| 2018-19 | 20 | 11 | 5 | 16 | -2 | 12 | – | – | – | – | – | – | Mora IK J20 | J20 SuperElit |
| 2018-19 | 15 | 0 | 1 | 1 | -2 | 0 | – | – | – | – | – | – | Mora IK | SHL |
| 2018-19 | 2 | 2 | 0 | 2 | +3 | 0 | – | – | – | – | – | – | Malungs IF | HockeyEttan |
| 2019-20 | 46 | 4 | 5 | 9 | -7 | 14 | – | – | – | – | – | – | Rögle BK | SHL |
| 2019-20 | 1 | 0 | 0 | 0 | -1 | 0 | – | – | – | – | – | – | Rögle BK J20 | J20 SuperElit |
| 2020-21 | 43 | 3 | 7 | 10 | +6 | 33 | – | – | – | – | – | – | Rögle BK | SHL |
| 2021-22 | 43 | 7 | 2 | 9 | +2 | 6 | – | – | – | – | – | – | Rögle BK | SHL |
| 2021-22 | 9 | 1 | 0 | 1 | -1 | 2 | – | – | – | – | – | – | Rögle BK | Champions HL |
| 2022-23 | 42 | 9 | 10 | 19 | +4 | 35 | – | – | – | – | – | – | Rögle BK | SHL |
| 2022-23 | 9 | 1 | 0 | 1 | +1 | 2 | – | – | – | – | – | – | Rögle BK | Champions HL |
| 2022-23 | 3 | 1 | 0 | 1 | +1 | 0 | – | – | – | – | – | – | Hartford Wolf Pack | AHL |
| 2023-24 | 11 | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 0 | 7 | 28.6 | 8:25 | NHL | |
| 2023-24 | 40 | 11 | 5 | 16 | -4 | 16 | – | – | – | – | – | – | Hartford Wolf Pack | AHL |
| 2024-25 | 51 | 5 | 4 | 9 | -5 | 27 | 0 | 0 | 2 | 40 | 12.5 | 9:16 | NHL | |
| 2025-26 | 35 | 3 | 2 | 5 | +1 | 2 | 0 | 0 | 1 | 31 | 9.7 | 9:28 | NHL | |
| 2026-27 | 12 | 4 | 0 | 4 | -1 | 0 | 0 | 2 | 1 | 19 | 21.1 | 14:27 | NHL | |
| NHL totals | 109 | 14 | 6 | 20 | -3 | 31 | 0 | 2 | 4 | 97 | 14.4 | 9:49 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 0 | 1 | 1 | +2 | 0 | – | – | – | – | – | – | Mora IK J20 | J20 SuperElit |
| 2017-18 | 1 | 0 | 0 | 0 | -1 | 2 | – | – | – | – | – | – | Mora IK J18 | J18 Elit |
| 2017-18 | 2 | 5 | 1 | 6 | +5 | 0 | – | – | – | – | – | – | Mora IK J20 | J20 SuperElit |
| 2018-19 | 2 | 2 | 2 | 4 | +2 | 0 | – | – | – | – | – | – | Mora IK J20 | J20 SuperElit |
| 2020-21 | 11 | 3 | 3 | 6 | +5 | 6 | – | – | – | – | – | – | Rögle BK | SHL |
| 2021-22 | 13 | 3 | 1 | 4 | +1 | 4 | – | – | – | – | – | – | Rögle BK | SHL |
| 2022-23 | 9 | 2 | 1 | 3 | 0 | 6 | – | – | – | – | – | – | Rögle BK | SHL |
| 2022-23 | 5 | 0 | 1 | 1 | +1 | 2 | – | – | – | – | – | – | Hartford Wolf Pack | AHL |
🏆 NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Trade | Acquired F Adam Edstrom from the N.Y. Rangers in exchange for F Massimo Rizzo and a 2026 fifth-round pick (No. 148). | ||
| Contract | Signed C Adam Edstrom to a two-year contract. | ||
| Recall | Signed G Hugo Ollas to a two-year, entry-level contract. Recalled C Adam Edstrom from Hartford (AHL). | ||
| Assignment | Acquired D Chad Ruhwedel from Pittsburgh in exchange for a 2027 fourth-round pick. Returned Fs Adam Edstrom and Matt Rempe to Hartford (AHL). | ||
| Contract | Agreed to terms with Fs Adam Edstrom and Ryder Korczack on three-year, entry-level contracts. Agreed to terms with G Olof Lindbom on a two-year, entry-level contract. |
Transactions source: ESPN.
📰 News
No news yet.