Tony DeAngelo
New York Islanders Β· Defenseman
Profile
- Position
- Defenseman
- Number
- #77
- Born
- October 24, 1995 Β· Sewell, New Jersey, United States
- Age
- 31 years old
- Height
- 5β²11β³ (180 cm)
- Weight
- 189 lb (86 kg)
- Shoots
- right
- Draft
2014, TBL, round 1, pick 19 (19th overall)
- Nationality
- United States
Season stats
- GPGames playedOfficial regular season games he played.
- 12
- GGoalsGoals scored. A shootout goal does not count.
- 1
- AAssistsAssists on his teamβs goals.
- 3
- PTSPointsGoals plus assists.
- 4
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -5
- SOGShots on goalShots on target, goals included.
- 14
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 4
- BLKBlocked shotsOpponentsβ shots blocked.
- 12
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 33.4 81 games, 6.4 goals, 27 assists
- Rest of season
- 29.4 69 games left, 0.43 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 33.4 4 so far Β· 29.4 to come
- Worst and best case
- 15 to 52 Worst case 15 Β· best case 52Confidence medium. His gap between worst and best case is in the middle third of players at his position.
- Current pace
- 27 6 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 81 | 6.4 | 27.0 | 33.4 | 33.4 | 0.41 |
| 2025-26 | 76 | 5 | 30 | 35 | 35 | 0.46 |
| 2024-25 | 35 | 4 | 15 | 19 | 19 | 0.54 |
| 2023-24 | 31 | 3 | 8 | 11 | 11 | 0.35 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at NSH | 0 | 1 | 1 | 2 |
| Oct 25 | at DAL | 0 | 0 | 0 | 0 |
| Oct 22 | LAK | 0 | 1 | 1 | 1 |
| Oct 20 | ANA | 0 | 0 | 0 | 0 |
| Oct 17 | at TOR | 0 | 0 | 0 | 2 |
| Oct 15 | at OTT | 0 | 0 | 0 | 0 |
| Oct 13 | VAN | 0 | 0 | 0 | 3 |
| Oct 10 | TBL | 1 | 1 | 2 | 2 |
| Oct 8 | CHI | 0 | 0 | 0 | 0 |
| Oct 6 | at NYR | 0 | 0 | 0 | 1 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 29 | 31 | 29 | 60 | β | 176 | β | β | β | β | β | β | Mercer | AYHL |
| 2009-10 | 7 | 5 | 2 | 7 | β | 0 | β | β | β | β | β | β | Westchester | Exhib. |
| 2010-11 | 28 | 1 | 14 | 15 | +4 | 19 | 0 | 0 | 0 | 33 | 3.0 | β | Cedar Rapids | USHL |
| 2011-12 | 68 | 6 | 17 | 23 | -7 | 46 | 2 | 0 | 3 | β | β | β | Sarnia | OHL |
| 2012-13 | 62 | 9 | 49 | 58 | -13 | 60 | 3 | 0 | 1 | β | β | β | Sarnia | OHL |
| 2013-14 | 51 | 15 | 56 | 71 | -34 | 90 | 6 | 1 | 2 | β | β | β | Sarnia | OHL |
| 2014-15 | 5 | 2 | 1 | 3 | -1 | 4 | 2 | 0 | 0 | 16 | β | β | USA | WJC-A |
| 2014-15 | 29 | 10 | 28 | 38 | +1 | 64 | 2 | 0 | 1 | β | β | β | Sarnia | OHL |
| 2014-15 | 26 | 15 | 36 | 51 | +33 | 51 | 2 | 1 | 2 | β | β | β | Sault Ste. Marie | OHL |
| 2015-16 | 69 | 6 | 37 | 43 | -18 | 84 | 0 | 0 | 2 | 151 | 4.0 | β | Syracuse | AHL |
| 2016-17 | 39 | 5 | 9 | 14 | -13 | 37 | 2 | 0 | 1 | 60 | 8.3 | 17:06 | NHL | |
| 2016-17 | 25 | 3 | 13 | 16 | -2 | 31 | β | β | β | β | β | β | Tucson Roadrunners | AHL |
| 2017-18 | 32 | 0 | 8 | 8 | -18 | 11 | 0 | 0 | 0 | 68 | 0.0 | 16:34 | NHL | |
| 2017-18 | 29 | 2 | 11 | 13 | -12 | 17 | β | β | β | β | β | β | Hartford Wolf Pack | AHL |
| 2018-19 | 61 | 4 | 26 | 30 | +6 | 77 | 0 | 0 | 0 | 111 | 3.6 | 19:20 | NHL | |
| 2019-20 | 68 | 15 | 38 | 53 | +12 | 47 | 3 | 0 | 3 | 149 | 10.1 | 19:17 | NHL | |
| 2020-21 | 6 | 0 | 1 | 1 | -6 | 4 | 0 | 0 | 0 | 13 | 0.0 | 18:29 | NHL | |
| 2021-22 | 64 | 10 | 41 | 51 | +30 | 56 | 2 | 0 | 2 | 151 | 6.6 | 19:49 | NHL | |
| 2022-23 | 70 | 11 | 31 | 42 | -27 | 73 | 4 | 0 | 1 | 174 | 6.3 | 22:04 | NHL | |
| 2023-24 | 31 | 3 | 8 | 11 | -7 | 24 | 2 | 0 | 0 | 44 | 6.8 | 14:20 | NHL | |
| 2024-25 | 35 | 4 | 15 | 19 | -11 | 10 | 0 | 0 | 1 | 76 | 5.3 | 23:21 | NHL | |
| 2024-25 | 34 | 6 | 26 | 32 | +15 | 33 | β | β | β | β | β | β | SKA St. Petersburg | KHL |
| 2025-26 | 76 | 5 | 30 | 35 | -5 | 43 | 1 | 0 | 1 | 148 | 3.4 | 19:08 | NHL | |
| 2026-27 | 12 | 1 | 3 | 4 | -5 | 4 | 0 | 0 | 0 | 14 | 7.1 | 16:27 | NHL | |
| NHL totals | 494 | 58 | 210 | 268 | -44 | 386 | 14 | 0 | 9 | 1008 | 5.8 | 19:17 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | β | β | β | Sarnia | OHL |
| 2012-13 | 4 | 1 | 2 | 3 | -5 | 8 | 0 | 0 | 0 | β | β | β | Sarnia | OHL |
| 2014-15 | 13 | 0 | 16 | 16 | +12 | 18 | 0 | 0 | 0 | β | β | β | Sault Ste. Marie | OHL |
| 2019-20 | 3 | 0 | 1 | 1 | -6 | 16 | 0 | 0 | 0 | 5 | 0.0 | 19:00 | NHL | |
| 2021-22 | 14 | 1 | 9 | 10 | 0 | 12 | 1 | 0 | 1 | 28 | 3.6 | 21:31 | NHL | |
| 2023-24 | 9 | 0 | 2 | 2 | -1 | 6 | 0 | 0 | 0 | 16 | 0.0 | 17:03 | NHL | |
| NHL totals | 26 | 1 | 12 | 13 | -7 | 34 | 1 | 0 | 1 | 49 | 2.0 | 19:41 | NHL |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Contract | Signed D Tony DeAngelo to a two-year contract. Acquired F Pavel Dorofeyev from Vegas in exchange for a 2026 first-round pick (No. 26), a 2026 third-round pick (No. 92) and a 2028 first-round pick. | ||
| Contract | Signed D Tony DeAngelo to a one-year contract. Designated D Noah Dobson to return from injured reserve. | ||
| Waivers | Placed D Tony DeAngelo on unconditional waivers. | ||
| Trade | Acquired D Tony DeAngelo and a seventh-round draft from Carolina in exchange for a fourth-round draft pick, a 2023 conditional third-round draft pick and a 2024 second-round draft pick. | ||
| Waivers | Waived D Tony DeAngelo for purpose of contract buyout. | ||
| Waivers | Waived D Tony DeAngelo. | ||
| Assignment | Assigned D Tony DeAngelo to Hartford (AHL). Waived F Adam Cracknell. Recalled F Boo Nieves from Hartford. |
Transactions source: ESPN.
π° News
No news yet.