Ryan Hartman
Minnesota Wild Β· Right wing
Profile
- Position
- Right wing
- Number
- #38
- Born
- September 20, 1994 Β· Hilton Head Island, South Carolina, United States
- Age
- 32 years old
- Height
- 6β²0β³ (183 cm)
- Weight
- 197 lb (89 kg)
- Shoots
- right
- Draft
2013, CHI, round 1, pick 30 (30th overall)
- Nationality
- United States
Season stats
- GPGames playedOfficial regular season games he played.
- 14
- GGoalsGoals scored. A shootout goal does not count.
- 1
- AAssistsAssists on his teamβs goals.
- 2
- PTSPointsGoals plus assists.
- 3
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -7
- SOGShots on goalShots on target, goals included.
- 15
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 15
- BLKBlocked shotsOpponentsβ shots blocked.
- 8
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 29.9 81 games, 13.9 goals, 16 assists
- Rest of season
- 26.9 67 games left, 0.4 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 29.9 3 so far Β· 26.9 to come
- Worst and best case
- 14 to 46 Worst case 14 Β· best case 46Confidence medium. His gap between worst and best case is in the middle third of players at his position.
- Current pace
- 17 12 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 81 | 13.9 | 16.0 | 29.9 | 29.9 | 0.37 |
| 2025-26 | 76 | 23 | 20 | 43 | 43 | 0.57 |
| 2024-25 | 69 | 11 | 15 | 26 | 26 | 0.38 |
| 2023-24 | 74 | 21 | 24 | 45 | 45 | 0.61 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at UTA | 0 | 0 | 0 | 4 |
| Oct 25 | at VAN | 0 | 0 | 0 | 0 |
| Oct 24 | at SEA | 0 | 1 | 1 | 1 |
| Oct 22 | at CGY | 0 | 0 | 0 | 1 |
| Oct 20 | at EDM | 1 | 0 | 1 | 1 |
| Oct 18 | CBJ | 0 | 0 | 0 | 2 |
| Oct 15 | STL | 0 | 0 | 0 | 0 |
| Oct 13 | at WPG | 0 | 0 | 0 | 0 |
| Oct 12 | VGK | 0 | 0 | 0 | 2 |
| Oct 10 | at FLA | 0 | 0 | 0 | 4 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 30 | 13 | 11 | 24 | 0 | 34 | β | β | β | β | β | β | Chicago Mission Bantam Minor AAA | T1EMBHL |
| 2008-09 | 31 | 13 | 17 | 30 | 0 | 62 | β | β | β | β | β | β | Chicago Mission Bantam Major AAA | T1EBHL |
| 2009-10 | 38 | 25 | 19 | 44 | β | 64 | β | β | β | β | β | β | Chi. Mission | T1EHL |
| 2009-10 | 25 | 21 | 30 | 51 | β | β | β | β | β | β | β | β | Chi. Mission | Exhib. |
| 2010-11 | 35 | 12 | 8 | 20 | -5 | 59 | 1 | 1 | 3 | 69 | 17.4 | β | USNTDP | USHL |
| 2010-11 | 17 | 9 | 5 | 14 | β | 12 | β | β | β | β | β | β | USNTDP | U-17 |
| 2010-11 | 2 | 0 | 0 | 0 | β | 4 | β | β | β | β | β | β | USNTDP | U-18 |
| 2011-12 | 24 | 7 | 9 | 16 | +6 | 46 | 2 | 0 | 1 | 66 | 10.6 | β | USNTDP | USHL |
| 2011-12 | 35 | 9 | 16 | 25 | β | 90 | β | β | β | β | β | β | USNTDP | U-18 |
| 2012-13 | 56 | 23 | 37 | 60 | +29 | 120 | 5 | 2 | β | β | β | β | Plymouth | OHL |
| 2013-14 | 52 | 26 | 28 | 54 | -14 | 91 | 8 | 2 | 1 | β | β | β | Plymouth | OHL |
| 2013-14 | 9 | 3 | 4 | 7 | -1 | 8 | 1 | 0 | 1 | 16 | 18.8 | β | Rockford | AHL |
| 2013-14 | 5 | 2 | 2 | 4 | +2 | 4 | 1 | 0 | 0 | 16 | β | β | USA | WJC-A |
| 2014-15 | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 8 | 0.0 | 8:17 | NHL | |
| 2014-15 | 69 | 13 | 24 | 37 | +14 | 120 | 3 | 0 | 2 | 173 | 7.5 | β | Rockford | AHL |
| 2015-16 | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9:14 | NHL | |
| 2015-16 | 61 | 15 | 20 | 35 | +16 | 129 | 2 | 1 | 2 | 171 | 8.8 | β | Rockford | AHL |
| 2016-17 | 76 | 19 | 12 | 31 | +13 | 70 | 1 | 0 | 4 | 170 | 11.2 | 12:46 | NHL | |
| 2017-18 | 57 | 8 | 17 | 25 | +5 | 58 | 1 | 0 | 0 | 96 | 8.3 | 12:48 | NHL | |
| 2017-18 | 21 | 3 | 3 | 6 | -4 | 14 | 0 | 0 | 2 | 33 | 9.1 | 13:46 | NHL | |
| 2018-19 | 64 | 10 | 10 | 20 | +7 | 44 | 0 | 0 | 2 | 113 | 8.9 | 13:26 | NHL | |
| 2018-19 | 19 | 2 | 4 | 6 | -6 | 30 | 0 | 0 | 0 | 32 | 6.3 | 12:03 | NHL | |
| 2019-20 | 69 | 9 | 11 | 20 | +4 | 69 | 1 | 0 | 1 | 114 | 7.9 | 12:15 | NHL | |
| 2020-21 | 51 | 7 | 15 | 22 | 0 | 33 | 0 | 1 | 2 | 74 | 9.5 | 15:04 | NHL | |
| 2021-22 | 82 | 34 | 31 | 65 | +31 | 95 | 1 | 0 | 7 | 239 | 14.2 | 18:11 | NHL | |
| 2021-22 | 5 | 1 | 0 | 1 | +1 | 6 | β | β | β | β | β | β | USA | WC |
| 2022-23 | 59 | 15 | 22 | 37 | +7 | 90 | 1 | 2 | 6 | 149 | 10.1 | 16:18 | NHL | |
| 2023-24 | 74 | 21 | 24 | 45 | +4 | 72 | 5 | 0 | 3 | 173 | 12.1 | 16:31 | NHL | |
| 2024-25 | 69 | 11 | 15 | 26 | -7 | 75 | 3 | 0 | 1 | 158 | 7.0 | 14:58 | NHL | |
| 2025-26 | 76 | 23 | 20 | 43 | -1 | 48 | 6 | 0 | 4 | 167 | 13.8 | 16:45 | NHL | |
| 2026-27 | 14 | 1 | 2 | 3 | -7 | 6 | 0 | 0 | 0 | 15 | 6.7 | 13:12 | NHL | |
| NHL totals | 739 | 163 | 187 | 350 | +44 | 706 | 19 | 3 | 32 | 1544 | 10.6 | 14:47 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 2 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 8 | 12.5 | β | USNTDP | USHL |
| 2012-13 | 9 | 4 | 2 | 6 | +4 | 16 | 0 | 0 | β | β | β | β | Plymouth | OHL |
| 2013-14 | 5 | 0 | 4 | 4 | -6 | 8 | 0 | 0 | 0 | β | β | β | Plymouth | OHL |
| 2014-15 | 8 | 2 | 1 | 3 | -6 | 8 | 1 | 0 | 1 | 19 | 10.5 | β | Rockford | AHL |
| 2015-16 | 3 | 1 | 0 | 1 | +2 | 4 | 1 | 0 | 0 | 8 | 12.5 | β | Rockford | AHL |
| 2016-17 | 4 | 0 | 0 | 0 | -3 | 14 | 0 | 0 | 0 | 6 | 0.0 | 11:34 | NHL | |
| 2017-18 | 9 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 1 | 12 | 16.7 | 11:57 | NHL | |
| 2019-20 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0.0 | 11:30 | NHL | |
| 2020-21 | 7 | 2 | 0 | 2 | -5 | 2 | 0 | 0 | 1 | 17 | 11.8 | 17:06 | NHL | |
| 2021-22 | 6 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 10 | 0.0 | 17:23 | NHL | |
| 2022-23 | 5 | 2 | 3 | 5 | +3 | 16 | 0 | 0 | 1 | 14 | 14.3 | 18:51 | NHL | |
| 2024-25 | 6 | 2 | 4 | 6 | +1 | 2 | 0 | 0 | 0 | 18 | 11.1 | 17:26 | NHL | |
| 2025-26 | 11 | 3 | 4 | 7 | -2 | 18 | 1 | 0 | 0 | 35 | 8.6 | 19:22 | NHL | |
| NHL totals | 52 | 11 | 17 | 28 | -6 | 73 | 1 | 0 | 3 | 118 | 9.3 | 16:04 | NHL |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Contract | Signed RW Ryan Hartman to a three-year contract extension. | ||
| Contract | Signed RW Mats Zuccarello to a five-year contract and Fs Luke Johnson and Gabriel Dumont on two-year contracts. Agreed to terms with RW Ryan Hartman on a two-year contract. | ||
| Trade | Acquired RW Ryan Hartman from Philadelphia for C Tyler Pitlick. | ||
| Trade | Acquired F Mikael Granlund from Minnesota for F Kevin Fiala and F Wayne Simmonds from Philadelphia for F Ryan Hartman and a conditional 2020 fourth-round draft pick. Placed D Dan Hamhuis on injured reserve. Recalled D Matt Donovan from Milwaukee (AHL). | ||
| Contract | Signed F Ryan Hartman to a one-year contract and G Juuse Saros to a three-year contract. | ||
| Assignment | Agreed to terms with G Scott Darling on a two-year contract extension through the 2016-17 season. Recalled F Joakim Nordstrom and G Scott Darling from Rockford (AHL). Assigned F Ryan Hartman and G Antti Raanta to Rockford. | ||
| Contract | Agreed to terms with F Ryan Hartman on a three-year contract. | ||
| Assignment | Assigned Fs Mark McNeill, Garret Ross and Alex Broadhurst; D Dylan Olsen, Klas Dahlbeck and Adam Clendening; and G Kent Simpson to Rockford (AHL). Returned F Teuvo Teravainen to Jokerit (SM-liiga-Finland) and F Ryan Hartman to Plymouth (OHL). Released D Viktor Svedberg. |
Transactions source: ESPN.
π° News
No news yet.