Joel Armia
Los Angeles Kings · Right wing
Profile
- Position
- Right wing
- Number
- #40
- Born
- May 31, 1993 · Pori, Finland
- Age
- 33 years old
- Height
- 6′3″ (191 cm)
- Weight
- 215 lb (98 kg)
- Shoots
- right
- Draft
2011, BUF, round 1, pick 16 (16th overall)
- Nationality
- Finland
Season stats
- GPGames playedOfficial regular season games he played.
- 11
- GGoalsGoals scored. A shootout goal does not count.
- 1
- AAssistsAssists on his team’s goals.
- 2
- PTSPointsGoals plus assists.
- 3
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -3
- SOGShots on goalShots on target, goals included.
- 15
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 19
- BLKBlocked shotsOpponents’ shots blocked.
- 10
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 24.4 75 games, 10.5 goals, 13.9 assists
- Rest of season
- 21.4 64 games left, 0.33 pool pts per game from now on
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 24.4 3 so far · 21.4 to come
- Worst and best case
- 11 to 38 Worst case 11 · best case 38Confidence medium. His gap between worst and best case is in the middle third of players at his position.
- Current pace
- 21 4 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under “Rest of season”. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 75 | 10.5 | 13.9 | 24.4 | 24.4 | 0.32 |
| 2025-26 | 67 | 13 | 12 | 25 | 25 | 0.37 |
| 2024-25 | 81 | 11 | 18 | 29 | 29 | 0.36 |
| 2023-24 | 66 | 17 | 8 | 25 | 25 | 0.38 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at CHI | 0 | 0 | 0 | 2 |
| Oct 26 | at NYR | 0 | 1 | 1 | 2 |
| Oct 24 | at NJD | 0 | 0 | 0 | 1 |
| Oct 22 | at NYI | 0 | 0 | 0 | 0 |
| Oct 20 | at WSH | 0 | 1 | 1 | 2 |
| Oct 17 | BOS | 0 | 0 | 0 | 2 |
| Oct 13 | EDM | 0 | 0 | 0 | 2 |
| Oct 10 | at VGK | 0 | 0 | 0 | 0 |
| Oct 6 | FLA | 0 | 0 | 0 | 0 |
| Oct 3 | at SJS | 0 | 0 | 0 | 2 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 1 | 1 | 1 | 2 | 0 | 2 | – | – | – | – | – | – | Ässät U16 | Jr. C I-divisioona Q |
| 2008-09 | 8 | 3 | 1 | 4 | – | 2 | – | – | – | – | – | – | Assat U18 | Fin-U18 |
| 2009-10 | 9 | 7 | 9 | 16 | – | 31 | – | – | – | – | – | – | Assat U18 | Fin-U18 |
| 2009-10 | 27 | 15 | 6 | 21 | – | 32 | – | – | – | – | – | – | Assat Jr. | Fin-Jr. |
| 2010-11 | 4 | 0 | 3 | 3 | – | 6 | – | – | – | – | – | – | Suomi U20 | Finland-2 |
| 2010-11 | 48 | 18 | 11 | 29 | – | 24 | – | – | – | – | – | – | Assat | Finland |
| 2010-11 | 6 | 4 | 9 | 13 | +2 | 8 | 2 | 0 | 0 | – | – | – | Finland | WJ18-A |
| 2011-12 | 54 | 18 | 20 | 38 | – | 64 | – | – | – | – | – | – | Assat | Finland |
| 2011-12 | 7 | 5 | 2 | 7 | +2 | 16 | 1 | 0 | 1 | – | – | – | Finland | WJC-A |
| 2012-13 | 47 | 19 | 14 | 33 | – | 32 | – | – | – | – | – | – | Assat | Finland |
| 2012-13 | 6 | 6 | 6 | 12 | +12 | 12 | 3 | 0 | 1 | – | – | – | Finland | WJC-A |
| 2013-14 | 54 | 7 | 20 | 27 | -6 | 30 | 0 | 0 | 1 | 110 | 6.4 | – | Rochester | AHL |
| 2014-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:47 | NHL | |
| 2014-15 | 33 | 10 | 15 | 25 | +3 | 39 | 2 | 2 | 1 | 78 | 12.8 | – | Rochester | AHL |
| 2014-15 | 21 | 2 | 6 | 8 | 0 | 22 | 0 | 0 | 0 | 50 | 4.0 | – | St. John's | AHL |
| 2015-16 | 43 | 4 | 6 | 10 | +2 | 12 | 0 | 0 | 1 | 52 | 7.7 | 12:10 | NHL | |
| 2015-16 | 18 | 3 | 5 | 8 | +3 | 16 | 2 | 0 | 1 | 31 | 9.7 | – | Manitoba | AHL |
| 2016-17 | 57 | 10 | 9 | 19 | -8 | 20 | 0 | 4 | 1 | 111 | 9.0 | 15:08 | NHL | |
| 2017-18 | 79 | 12 | 17 | 29 | +3 | 22 | 0 | 1 | 2 | 128 | 9.4 | 12:36 | NHL | |
| 2018-19 | 57 | 13 | 10 | 23 | 0 | 14 | 2 | 1 | 2 | 134 | 9.7 | 15:48 | NHL | |
| 2019-20 | 58 | 16 | 14 | 30 | +2 | 28 | 3 | 3 | 2 | 155 | 10.3 | 17:14 | NHL | |
| 2020-21 | 41 | 7 | 7 | 14 | +10 | 10 | 1 | 1 | 0 | 73 | 9.6 | 14:42 | NHL | |
| 2021-22 | 60 | 6 | 8 | 14 | -15 | 14 | 1 | 1 | 0 | 103 | 5.8 | 13:43 | NHL | |
| 2021-22 | 10 | 5 | 3 | 8 | +9 | 8 | – | – | – | – | – | – | Finland | WC |
| 2021-22 | 2 | 0 | 1 | 1 | -1 | 0 | – | – | – | – | – | – | Finland | EHT |
| 2022-23 | 43 | 7 | 7 | 14 | -7 | 22 | 0 | 1 | 0 | 69 | 10.1 | 14:57 | NHL | |
| 2022-23 | 2 | 0 | 0 | 0 | -1 | 2 | – | – | – | – | – | – | Finland | EHT |
| 2022-23 | 8 | 2 | 1 | 3 | -5 | 4 | – | – | – | – | – | – | Finland | WC |
| 2023-24 | 66 | 17 | 8 | 25 | +4 | 34 | 0 | 2 | 3 | 139 | 12.2 | 15:33 | NHL | |
| 2023-24 | 8 | 6 | 3 | 9 | -1 | 4 | – | – | – | – | – | – | Laval Rocket | AHL |
| 2024-25 | 81 | 11 | 18 | 29 | -2 | 16 | 0 | 3 | 1 | 104 | 10.6 | 14:18 | NHL | |
| 2024-25 | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 10:36 | Finland | 4 Nations |
| 2025-26 | 67 | 13 | 12 | 25 | +1 | 30 | 1 | 4 | 1 | 92 | 14.1 | 14:04 | NHL | |
| 2025-26 | 6 | 3 | 5 | 8 | +7 | 2 | 0 | 1 | 0 | 19 | 16.0 | 12:53 | Finland | OG |
| 2026-27 | 11 | 1 | 2 | 3 | -3 | 6 | 0 | 1 | 0 | 15 | 6.7 | 13:56 | NHL | |
| NHL totals | 664 | 117 | 118 | 235 | -13 | 228 | 8 | 22 | 13 | 1175 | 10.0 | 14:32 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 3 | 3 | 1 | 4 | – | 22 | – | – | – | – | – | – | Ässät U16 | U16 SM-sarja |
| 2009-10 | 6 | 6 | 3 | 9 | – | 8 | – | – | – | – | – | – | Assat U18 | Fin-U18 |
| 2009-10 | 5 | 1 | 1 | 2 | – | 0 | – | – | – | – | – | – | Assat Jr. | Fin-Jr. |
| 2010-11 | 5 | 2 | 0 | 2 | – | 4 | – | – | – | – | – | – | Assat | Finland |
| 2011-12 | 3 | 0 | 2 | 2 | – | 0 | – | – | – | – | – | – | Assat | Finland |
| 2012-13 | 16 | 3 | 5 | 8 | – | 20 | – | – | – | – | – | – | Assat | Finland |
| 2013-14 | 5 | 3 | 3 | 6 | +1 | 9 | 1 | 0 | 1 | 10 | 30.0 | – | Rochester | AHL |
| 2017-18 | 13 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 1 | 24 | 8.3 | 10:48 | NHL | |
| 2019-20 | 10 | 3 | 2 | 5 | +5 | 10 | 0 | 1 | 0 | 27 | 11.1 | 15:56 | NHL | |
| 2020-21 | 21 | 5 | 3 | 8 | -1 | 10 | 0 | 2 | 0 | 40 | 12.5 | 13:41 | NHL | |
| 2024-25 | 5 | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 4 | 0.0 | 12:24 | NHL | |
| 2025-26 | 3 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 1 | 0.0 | 12:43 | NHL | |
| NHL totals | 52 | 10 | 7 | 17 | +4 | 30 | 0 | 3 | 1 | 96 | 10.4 | 13:13 | NHL |
🏆 NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Waivers | Placed RW Joel Armia on waivers. | ||
| Contract | R-signed Fs Joel Armia and Artturi Lehkonen to two-year contracts. | ||
| Trade | Traded D Simon Bourque to Winnipeg for RW Joel Armia, G Steve Mason, 2019 seventh-round and 2020 fourth-round draft picks. | ||
| Contract | Agreed to terms with Fs Joel Armia and Adam Lowry on two-year, one-way contracts. | ||
| Trade | Traded D Zach Bogosian, F Evander Kane and G Jason Kasdorf to Buffalo for D Tyler Myers, Fs Drew Stafford, Joel Armia and Brendan Lemieux and a 2015 first-round draft pick. Reassigned F Patrice Cormer to St. John's (AHL). |
Transactions source: ESPN.
📰 News
No news yet.