Dmitry Orlov
San Jose Sharks Β· Defenseman
Profile
- Position
- Defenseman
- Number
- #9
- Born
- July 23, 1991 Β· Novokuznetsk, Russia
- Age
- 35 years old
- Height
- 5β²11β³ (180 cm)
- Weight
- 215 lb (98 kg)
- Shoots
- left
- Draft
2009, WSH, round 2, pick 25 (55th overall)
- Nationality
- Russia
Season stats
- GPGames playedOfficial regular season games he played.
- 13
- GGoalsGoals scored. A shootout goal does not count.
- 2
- AAssistsAssists on his teamβs goals.
- 3
- PTSPointsGoals plus assists.
- 5
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -8
- SOGShots on goalShots on target, goals included.
- 13
- PPGPower play goalsGoals scored while his team has an extra player.
- 2
- HITHitsBody checks given.
- 22
- BLKBlocked shotsOpponentsβ shots blocked.
- 14
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 33.9 84 games, 7.5 goals, 26.4 assists
- Rest of season
- 28.9 71 games left, 0.41 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 33.9 5 so far Β· 28.9 to come
- Worst and best case
- 16 to 52 Worst case 16 Β· best case 52Confidence high. His gap between worst and best case is in the narrowest third of players at his position.
- Current pace
- 32 2 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 84 | 7.5 | 26.4 | 33.9 | 33.9 | 0.40 |
| 2025-26 | 82 | 3 | 34 | 37 | 37 | 0.45 |
| 2024-25 | 76 | 6 | 22 | 28 | 28 | 0.37 |
| 2023-24 | 82 | 6 | 20 | 26 | 26 | 0.32 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | BUF | 0 | 0 | 0 | 1 |
| Oct 24 | at BOS | 1 | 0 | 1 | 2 |
| Oct 22 | at OTT | 0 | 1 | 1 | 1 |
| Oct 20 | at MTL | 0 | 0 | 0 | 2 |
| Oct 19 | at TOR | 0 | 0 | 0 | 1 |
| Oct 17 | at DET | 1 | 0 | 1 | 1 |
| Oct 15 | at NSH | 0 | 0 | 0 | 2 |
| Oct 13 | BOS | 0 | 2 | 2 | 0 |
| Oct 10 | EDM | 0 | 0 | 0 | 1 |
| Oct 8 | at STL | 0 | 0 | 0 | 0 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 6 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | β | Novokuznetsk | Russia |
| 2007-08 | 6 | 0 | 1 | 1 | β | 0 | β | β | β | β | β | β | Russia | WJ18-A |
| 2008-09 | 16 | 1 | 0 | 1 | β | 4 | β | β | β | β | β | β | Novokuznetsk | Rus-KHL |
| 2008-09 | 7 | 2 | 2 | 4 | β | 6 | β | β | β | β | β | β | Russia | WJ18-A |
| 2009-10 | 41 | 4 | 3 | 7 | β | 49 | β | β | β | β | β | β | Novokuznetsk | Rus-KHL |
| 2009-10 | 7 | 7 | 6 | 13 | β | 6 | β | β | β | β | β | β | Novokuznetsk Jr. | Russia-Jr. |
| 2009-10 | 6 | 0 | 4 | 4 | β | 4 | β | β | β | β | β | β | Russia | WJC-A |
| 2010-11 | 45 | 2 | 11 | 13 | β | 43 | β | β | β | β | β | β | Novokuznetsk | Rus-KHL |
| 2010-11 | 1 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | β | Novokuznetsk Jr. | Russia-Jr. |
| 2010-11 | 7 | 1 | 8 | 9 | +10 | 6 | 1 | 0 | 0 | β | β | β | Russia | WJC-A |
| 2010-11 | 19 | 2 | 7 | 9 | β | 12 | β | β | β | β | β | β | Hershey | AHL |
| 2011-12 | 60 | 3 | 16 | 19 | +1 | 18 | 0 | 0 | 1 | 51 | 5.9 | 16:52 | NHL | |
| 2011-12 | 15 | 4 | 5 | 9 | 0 | 12 | 0 | 0 | 1 | 21 | 19.1 | β | Hershey | AHL |
| 2012-13 | 5 | 0 | 1 | 1 | +5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:57 | NHL | |
| 2012-13 | 31 | 3 | 14 | 17 | -2 | 20 | 2 | 0 | 0 | 52 | 5.8 | β | Hershey | AHL |
| 2013-14 | 54 | 3 | 8 | 11 | -1 | 19 | 0 | 0 | 0 | 59 | 5.1 | 19:36 | NHL | |
| 2013-14 | 11 | 3 | 6 | 9 | +1 | 4 | 1 | 0 | 0 | 15 | 20.0 | β | Hershey | AHL |
| 2013-14 | 3 | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 0 | 1 | β | β | Russia | WC-A |
| 2014-15 | 3 | 0 | 3 | 3 | -3 | 4 | 0 | 0 | 0 | 6 | 0.0 | β | Hershey | AHL |
| 2015-16 | 82 | 8 | 21 | 29 | +8 | 26 | 0 | 0 | 3 | 90 | 8.9 | 16:02 | NHL | |
| 2015-16 | 6 | 0 | 3 | 3 | +3 | 2 | 0 | 0 | 0 | 7 | β | β | Russia | WC-A |
| 2016-17 | 82 | 6 | 27 | 33 | +30 | 51 | 1 | 0 | 0 | 125 | 4.8 | 19:32 | NHL | |
| 2016-17 | 4 | 0 | 0 | 0 | +3 | 4 | β | β | β | β | β | β | Russia | WCup |
| 2016-17 | 5 | 1 | 0 | 1 | +4 | 0 | β | β | β | β | β | β | Russia | WC |
| 2017-18 | 82 | 10 | 21 | 31 | +10 | 22 | 0 | 0 | 2 | 125 | 8.0 | 23:08 | NHL | |
| 2018-19 | 82 | 3 | 26 | 29 | +3 | 33 | 0 | 0 | 0 | 101 | 3.0 | 21:38 | NHL | |
| 2018-19 | 10 | 2 | 4 | 6 | +8 | 2 | β | β | β | β | β | β | Russia | WC |
| 2018-19 | 2 | 1 | 0 | 1 | +2 | 0 | β | β | β | β | β | β | Russia | EHT |
| 2019-20 | 69 | 4 | 23 | 27 | +5 | 36 | 1 | 0 | 2 | 105 | 3.8 | 22:10 | NHL | |
| 2020-21 | 51 | 8 | 14 | 22 | +16 | 20 | 0 | 0 | 2 | 83 | 9.6 | 19:49 | NHL | |
| 2020-21 | 3 | 0 | 2 | 2 | +5 | 0 | β | β | β | β | β | β | Russia | WC |
| 2021-22 | 76 | 12 | 23 | 35 | +25 | 44 | 2 | 0 | 4 | 127 | 9.4 | 20:58 | NHL | |
| 2022-23 | 43 | 3 | 16 | 19 | +2 | 10 | 0 | 0 | 2 | 77 | 3.9 | 22:43 | NHL | |
| 2022-23 | 23 | 4 | 13 | 17 | +10 | 12 | 1 | 0 | 0 | 47 | 8.5 | 22:13 | NHL | |
| 2023-24 | 82 | 6 | 20 | 26 | +4 | 36 | 0 | 1 | 1 | 129 | 4.7 | 17:19 | NHL | |
| 2024-25 | 76 | 6 | 22 | 28 | +16 | 24 | 0 | 0 | 2 | 117 | 5.1 | 20:00 | NHL | |
| 2025-26 | 82 | 3 | 34 | 37 | -28 | 48 | 1 | 0 | 0 | 91 | 3.3 | 21:12 | NHL | |
| 2026-27 | 13 | 2 | 3 | 5 | -8 | 8 | 2 | 0 | 0 | 13 | 15.4 | 18:18 | NHL | |
| NHL totals | 962 | 81 | 288 | 369 | +98 | 407 | 8 | 1 | 19 | 1341 | 6.0 | 20:02 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 17 | 9 | 10 | 19 | 0 | 26 | β | β | β | 0 | 0.0 | β | Novokuznetsk Jr. | Russia-Jr. |
| 2010-11 | 6 | 0 | 1 | 1 | β | 4 | β | β | β | β | β | β | Hershey | AHL |
| 2012-13 | 4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | 14.3 | β | Hershey | AHL |
| 2015-16 | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 | 13:18 | NHL | |
| 2016-17 | 13 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0 | 21 | 0.0 | 21:25 | NHL | |
| 2017-18 | 24 | 2 | 6 | 8 | +5 | 4 | 0 | 0 | 0 | 48 | 4.2 | 24:12 | NHL | |
| 2018-19 | 7 | 0 | 4 | 4 | -2 | 4 | 0 | 0 | 0 | 10 | 0.0 | 23:23 | NHL | |
| 2019-20 | 8 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 0 | 11 | 0.0 | 24:00 | NHL | |
| 2020-21 | 5 | 0 | 3 | 3 | -1 | 6 | 0 | 0 | 0 | 12 | 0.0 | 23:27 | NHL | |
| 2021-22 | 6 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 3 | 0.0 | 22:02 | NHL | |
| 2022-23 | 7 | 0 | 8 | 8 | -3 | 2 | 0 | 0 | 0 | 11 | 0.0 | 23:03 | NHL | |
| 2023-24 | 11 | 2 | 4 | 6 | 0 | 14 | 0 | 0 | 0 | 22 | 9.1 | 20:57 | NHL | |
| 2024-25 | 15 | 0 | 4 | 4 | +2 | 10 | 0 | 0 | 0 | 21 | 0.0 | 21:42 | NHL | |
| NHL totals | 107 | 4 | 37 | 41 | -5 | 50 | 0 | 0 | 0 | 164 | 2.4 | 21:45 | NHL |
π NHL awards and honours
- Stanley Cup2017-18
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Contract | Re-signed D Dmitry Orlov to a six-year contract. | ||
| Contract | Re-signed D Dmitry Orlov to a one-year contract. | ||
| Contract | Re-signed D Dmitry Orlov to a two-year contract extension. | ||
| Assignment | Activated D John Erskine from injured reserve. Traded F Matt Clackson to Phoenix for F Joel Rechlicz, and D Garrett Stafford to Edmonton for LW Dane Byers. Assigned Rechlicz, Byers, D Tomas Kundratek and D Dmitry Orlov to Hershey (AHL). Signed D Nate Schmidt to a two-year, entry-level contract. Re-signed D Jack Hillen to a two-year contract extension. | ||
| Assignment | Signed D John Carlson to a six-year contract extension. Assigned F Mike Carman, F Stanislav Galiev, F Garrett Mitchell, F Danick Paquette, F Mattias Sjogren, F Matt Clackson, F Zach Hamill, F Ryan Potulny, F Ryan Stoa, D Brett Flemming, D Tomas Kundratek, D Dmitry Orlov, D Cameron Schilling, D Dustin Stevenson, D Kevin Marshall, D Patrick McNeill, D Garrett Stafford, G Brandon Anderson, G Philipp Grubauer, G Braden Holtby and G Dany Sabourin to Hershey (AHL). Loaned F Tom Wilson to Plymouth (OHL |
Transactions source: ESPN.
π° News
No news yet.