Profile
- Position
- Defenseman
- Number
- #45
- Born
- May 16, 1999 · Mascouche, Quebec, Canada
- Age
- 27 years old
- Height
- 6′0″ (183 cm)
- Weight
- 216 lb (98 kg)
- Shoots
- left
- Draft
- Undrafted
- Nationality
- Canada
Season stats
- GPGames playedOfficial regular season games he played.
- 4
- GGoalsGoals scored. A shootout goal does not count.
- 0
- AAssistsAssists on his team’s goals.
- 0
- PTSPointsGoals plus assists.
- 0
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +1
- SOGShots on goalShots on target, goals included.
- 4
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 8
- BLKBlocked shotsOpponents’ shots blocked.
- 9
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 7.0 42 games, 1.6 goals, 5.4 assists
- Rest of season
- 7.0 38 games left, 0.18 pool pts per game from now on
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 7.0 0 so far · 7.0 to come
- Worst and best case
- 2 to 12 Worst case 2 · best case 12Confidence low. His gap between worst and best case is in the widest third of players at his position.
- Current pace
- 0 7 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under “Rest of season”. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 42 | 1.6 | 5.4 | 7.0 | 7.0 | 0.17 |
| 2025-26 | 61 | 3 | 10 | 13 | 13 | 0.21 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 17 | at LAK | 0 | 0 | 0 | 0 |
| Oct 3 | at MIN | 0 | 0 | 0 | 1 |
| Oct 2 | at WPG | 0 | 0 | 0 | 3 |
| Sep 29 | NYR | 0 | 0 | 0 | 0 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 29 | 4 | 8 | 12 | – | 10 | – | – | – | – | – | – | École De L'Odyssée M15 Maj | LHPS M15 Majeur |
| 2013-14 | 4 | 0 | 2 | 2 | – | 0 | – | – | – | – | – | – | École De L'Odyssée M17 Maj | LHPS M17 Majeur |
| 2013-14 | 18 | 13 | 8 | 21 | – | 24 | – | – | – | – | – | – | École De L'Odyssée M15 Maj | LHPS M15 Majeur |
| 2014-15 | 3 | 1 | 3 | 4 | – | 2 | – | – | – | – | – | – | École De L'Odyssée M17 Maj | LHPS M17 Majeur |
| 2015-16 | 47 | 7 | 22 | 29 | – | – | – | – | – | – | – | – | Ulysse Académie Prep Varsity | CAHS |
| 2016-17 | 64 | 3 | 9 | 12 | -46 | 37 | – | – | – | – | – | – | Moncton Wildcats | QMJHL |
| 2017-18 | 67 | 7 | 19 | 26 | +6 | 71 | – | – | – | – | – | – | Moncton Wildcats | QMJHL |
| 2018-19 | 57 | 12 | 23 | 35 | +20 | 59 | – | – | – | – | – | – | Moncton Wildcats | QMJHL |
| 2019-20 | 44 | 2 | 14 | 16 | +14 | 39 | – | – | – | – | – | – | Belleville Senators | AHL |
| 2020-21 | 27 | 7 | 6 | 13 | 0 | 32 | – | – | – | – | – | – | Belleville Senators | AHL |
| 2021-22 | 47 | 5 | 13 | 18 | -8 | 52 | – | – | – | – | – | – | Belleville Senators | AHL |
| 2022-23 | 43 | 5 | 11 | 16 | +4 | 65 | – | – | – | – | – | – | Belleville Senators | AHL |
| 2023-24 | 66 | 6 | 27 | 33 | -6 | 80 | – | – | – | – | – | – | Calgary Wranglers | AHL |
| 2024-25 | 65 | 5 | 24 | 29 | -5 | 54 | – | – | – | – | – | – | Calgary Wranglers | AHL |
| 2024-25 | 3 | 0 | 1 | 1 | +2 | 2 | – | – | – | – | – | – | Team Canada | Spengler Cup |
| 2025-26 | 61 | 3 | 10 | 13 | +30 | 43 | 0 | 0 | 0 | 47 | 6.4 | 16:44 | NHL | |
| 2025-26 | 5 | 1 | 2 | 3 | +2 | 4 | – | – | – | – | – | – | Providence Bruins | AHL |
| 2026-27 | 4 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 4 | 0.0 | 16:58 | NHL | |
| NHL totals | 65 | 3 | 10 | 13 | +31 | 47 | 0 | 0 | 0 | 51 | 5.9 | 16:45 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 5 | 0 | 0 | 0 | – | 0 | – | – | – | – | – | – | École De L'Odyssée M15 Maj | LHPS M15 Majeur |
| 2013-14 | 6 | 5 | 2 | 7 | – | 2 | – | – | – | – | – | – | École De L'Odyssée M15 Maj | LHPS M15 Majeur |
| 2017-18 | 10 | 3 | 3 | 6 | 0 | 20 | – | – | – | – | – | – | Moncton Wildcats | QMJHL |
| 2018-19 | 10 | 1 | 1 | 2 | +3 | 10 | – | – | – | – | – | – | Moncton Wildcats | QMJHL |
| 2021-22 | 2 | 0 | 0 | 0 | -3 | 0 | – | – | – | – | – | – | Belleville Senators | AHL |
| 2023-24 | 6 | 1 | 2 | 3 | 0 | 2 | – | – | – | – | – | – | Calgary Wranglers | AHL |
| 2024-25 | 2 | 0 | 2 | 2 | +1 | 2 | – | – | – | – | – | – | Calgary Wranglers | AHL |
| 2025-26 | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 5 | 0.0 | 16:19 | NHL | |
| NHL totals | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 5 | 0.0 | 16:19 | NHL |
🏆 NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Injured reserve | Placed D Jonathan Aspirot on injured reserve. Claimed D Vladislav Kolyachonok off waivers. | ||
| Waivers | Assigned D Victor Söderström to Providence (AHL). Placed G Michael DiPietro, F Alex Steeves, F Matěj Blümel and D Jonathan Aspirot on waivers for the purpose of assignment to Providence (AHL). | ||
| Contract | Signed D Jonathan Aspirot to a one-year, two-way contract. | ||
| Assignment | Assigned C Zack Ostapchuk to Vancouver (WHL). Reinstated C Ridly Greig from suspension and assigned to Brandon (WHL). Sent LWs Egor Sokolov, Cole Reinhardt, Ds Lassi Thomson, Maxence Guenette, Jacob Bernard-Docker, Jonathan Aspirot, C Mark Kastelic and G Kevin Mandolese to Belleville (AHL). Waived RWs Kole Sherwood, Pontus Aberg and D Dillon Heatherington. |
Transactions source: ESPN.
📰 News
No news yet.