Profile
- Position
- Right wing
- Number
- #42
- Born
- March 2, 1996 Β· Windsor, Ontario, Canada
- Age
- 30 years old
- Height
- 6β²2β³ (188 cm)
- Weight
- 221 lb (100 kg)
- Shoots
- right
- Draft
- Undrafted
- Nationality
- Canada (by country of birth)
Season stats
- GPGames playedOfficial regular season games he played.
- 4
- GGoalsGoals scored. A shootout goal does not count.
- 0
- AAssistsAssists on his teamβs goals.
- 0
- PTSPointsGoals plus assists.
- 0
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -1
- SOGShots on goalShots on target, goals included.
- 0
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 10
- BLKBlocked shotsOpponentsβ shots blocked.
- 0
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 0.0 19 games, 0 goals, 0 assists
- Rest of season
- 0.0 15 games left, 0 pool pts per game from now on
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 0.0 0 so far Β· 0.0 to come
- Worst and best case
- 0 to 2 Worst case 0 Β· best case 2Confidence low. His gap between worst and best case is in the widest third of players at his position.
- Current pace
- 0 Same as the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. 8 seasons out of 10 end between the worst and the best case, given how much his games vary, his health and his role. Confidence compares that gap with players at his position.
* This season: our projection, the vertical line going from the worst to the best case.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. For this season, over the projected full season (points already scored plus those to come). The rate from now on is under βRest of seasonβ. |
|---|---|---|---|---|---|---|
| 2026-27 (projected full season) | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 2025-26 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 2024-25 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 2022-23 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 22 | SJS | 0 | 0 | 0 | 0 |
| Oct 21 | FLA | 0 | 0 | 0 | 0 |
| Oct 5 | at BOS | 0 | 0 | 0 | 0 |
| Oct 3 | at TOR | 0 | 0 | 0 | 0 |
Regular season career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 1 | 0 | 0 | 0 | 0 | 0 | β | β | β | β | β | β | Leamington Flyers | GOJHL |
| 2012-13 | 60 | 8 | 4 | 12 | -26 | 60 | β | β | β | β | β | β | Erie Otters | OHL |
| 2013-14 | 34 | 4 | 5 | 9 | -5 | 45 | β | β | β | β | β | β | Erie Otters | OHL |
| 2014-15 | 59 | 23 | 15 | 38 | -11 | 62 | β | β | β | β | β | β | Sarnia Sting | OHL |
| 2015-16 | 36 | 5 | 9 | 14 | +1 | 53 | β | β | β | β | β | β | Sarnia Sting | OHL |
| 2015-16 | 20 | 4 | 5 | 9 | -8 | 21 | β | β | β | β | β | β | Saginaw Spirit | OHL |
| 2016-17 | 67 | 38 | 28 | 66 | -1 | 71 | β | β | β | β | β | β | Saginaw Spirit | OHL |
| 2017-18 | 41 | 3 | 3 | 6 | -11 | 35 | β | β | β | β | β | β | Cleveland Monsters | AHL |
| 2017-18 | 3 | 0 | 0 | 0 | -2 | 9 | β | β | β | β | β | β | Florida Everblades | ECHL |
| 2017-18 | 2 | 0 | 2 | 2 | 0 | 2 | β | β | β | β | β | β | Manchester Monarchs | ECHL |
| 2018-19 | 13 | 2 | 2 | 4 | -2 | 22 | β | β | β | β | β | β | Wichita Thunder | ECHL |
| 2018-19 | 21 | 7 | 7 | 14 | -12 | 43 | β | β | β | β | β | β | HC Detva | Slovakia |
| 2019-20 | 36 | 12 | 8 | 20 | +5 | 49 | β | β | β | β | β | β | Reading Royals | ECHL |
| 2020-21 | 18 | 2 | 4 | 6 | -11 | 41 | β | β | β | β | β | β | Wheeling Nailers | ECHL |
| 2020-21 | 26 | 6 | 6 | 12 | -7 | 86 | β | β | β | β | β | β | Utah Grizzlies | ECHL |
| 2021-22 | 6 | 1 | 2 | 3 | -1 | 11 | 0 | 0 | 0 | 10 | 10.0 | 13:12 | NHL | |
| 2021-22 | 46 | 19 | 12 | 31 | +6 | 70 | β | β | β | β | β | β | Lehigh Valley Phantoms | AHL |
| 2022-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4:46 | NHL | |
| 2022-23 | 44 | 3 | 5 | 8 | -1 | 83 | β | β | β | β | β | β | Lehigh Valley Phantoms | AHL |
| 2023-24 | 49 | 6 | 10 | 16 | +6 | 116 | β | β | β | β | β | β | Ontario Reign | AHL |
| 2024-25 | 2 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 2 | 0.0 | 8:35 | NHL | |
| 2024-25 | 43 | 5 | 6 | 11 | -1 | 156 | β | β | β | β | β | β | Belleville Senators | AHL |
| 2025-26 | 10 | 0 | 0 | 0 | -2 | 11 | 0 | 0 | 0 | 4 | 0.0 | 7:02 | NHL | |
| 2025-26 | 47 | 6 | 5 | 11 | -13 | 134 | β | β | β | β | β | β | Belleville Senators | AHL |
| 2026-27 | 4 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 0.0 | 5:11 | NHL | |
| NHL totals | 23 | 1 | 2 | 3 | -6 | 36 | 0 | 0 | 0 | 16 | 6.3 | 8:21 | NHL |
Playoff career
| SeasonThe season, from fall to spring. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 5 | 2 | 0 | 2 | -4 | 9 | β | β | β | β | β | β | Sarnia Sting | OHL |
| 2015-16 | 4 | 0 | 3 | 3 | -2 | 4 | β | β | β | β | β | β | Saginaw Spirit | OHL |
| 2018-19 | 6 | 0 | 0 | 0 | -2 | 2 | β | β | β | β | β | β | HC Detva | Slovakia |
| 2020-21 | 3 | 0 | 1 | 1 | 0 | 12 | β | β | β | β | β | β | Utah Grizzlies | ECHL |
| 2023-24 | 7 | 1 | 0 | 1 | -2 | 30 | β | β | β | β | β | β | Ontario Reign | AHL |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
Career transactions
Trades, contracts, waivers and releases, newest first.
| Transaction dateThe day the club announced it. | Transaction typeTrade, signed contract, waivers (placed or claimed) or release. When the club announces several moves together, each player gets his own: injured reserve, activated, recall or assignment. | From which club to which clubThe club he leaves and the one he joins, when the transaction names them. | DescriptionThe text of the transaction as ESPN published it, in English. |
|---|---|---|---|
| Waivers | Placed F Olle Lycksell, F Hayden Hodgson, F Jan JenΓk, G Mads SΓΈgaard, D Lassi Thomson and F Arthur Kaliyev on waivers for the purpose of assignment to Belleville (AHL). | ||
| Assignment | Released D Calen Addison from his PTO contract. Assigned LW Angus Crookshank to Belleville (AHL). Assigned C Stephen Halliday to Belleville. Assigned RW Hayden Hodgson to Belleville. Assigned RW Tyler Boucher to Belleville. Assigned D Filip Roos to Belleville. | ||
| Waivers | Placed Fs Hayden Hodgson, Cole Reinhardt, Jamieson Rees, and Garrett Pilon and Ds Nikolas Matinpalo, Maxence Guenette and Jeremy Davies on waivers. Reassigned Fs Xavier Bourgault and Angus Crookshank to the Belleville Senators (AHL). | ||
| Contract | Signed D Filip Roos and C Adam Gaudette to one-year, two-way contacts. Traded RW Mathieu Joseph and a 2025 third-round draft selection to St. Louis for future considerations. Signed C Shane Pinto to a two-year contract. Signed RW Hayden Hodgson to a one-year, two-way contract. | ||
| Waivers | Recalled C Jackson Cates from Lehigh Valley (AHL). Assigned D Ronnie Attard to Lehigh Valley. Placed RW Hayden Hodgson on waivers. Terminated the contract of RW Linus Sandin. | ||
| Contract | Signed F Hayden Hodgson to a two-year, two-way contract. | ||
| Contract | Signed RW Hayden Hodgson to a one-year contract and reassigned him to Lehigh Valley (AHL). | ||
| Release | Sent F Tyler Bertuzzi to Guelph (OHL), F Zach Nastasiuk to Owen Sound (OHL), F Dominic Turgeon to Portland (WHL), D Marc McNulty to Prince Albert (WHL) and D Mitchell Wheaton to Kelowna (WHL). Released F Blake Clarke, Hayden Hodgson, Darby Llewellyn, Brandon Robinson and Jerome Verrier; D Ty Stanton and G Lucas Peressini. |
Transactions source: ESPN.
π° News
No news yet.